Huawei Mate 60 RS Ultimate vs Samsung Galaxy S24 Ultra
Here you can compare Huawei Mate 60 RS Ultimate and Samsung Galaxy S24 Ultra. Comparing Huawei Mate 60 RS Ultimate vs Samsung Galaxy S24 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei Mate 60 RS Ultimate stands against Samsung Galaxy S24 Ultra and which one should you buy The current lowest price found for Huawei Mate 60 RS Ultimate is ₹1,34,990 and for Samsung Galaxy S24 Ultra is ₹89,999. The details of both of these products were last updated on Dec 10, 2025.
| Specification | Huawei Mate 60 RS Ultimate | Samsung Galaxy S24 Ultra |
|---|---|---|
| CPU | 2.62 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Display | 6.82 inches, 1260 x 2720 pixels, 120 Hz | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
| OS | Hongmeng OS v4.0 | Android v14 |
| RAM | 16 GB | 12 GB |
| Price | ₹1,34,990 | ₹89,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 94 / 100 Better Specs | 92 / 100 |
| Display Resolution | 1260 x 2720 pixels | 1440 x 3120 pixels Better Resolution |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 2.62 GHz | 3.3 GHz Faster Clock Speed |
| Rear Camera | 48 MP + 48 MP + 40 MP Triple | 200 MP Quad Better Camera Resolution |
| Thickness | 8.1 mm Slimmer | 8.6 mm |
| Unique Features | Memory Card Support IR Blaster | No No |
General
| Model | Mate 60RS Ultimate | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 25, 2023 | January 17, 2024 |
Design
| Dimensions | 79 x 163.7 x 8.1 mm | 79 x 162.3 x 8.6 mm |
| Weight | 242 g | 232 g |
| Bezel less | Yes | |
| Colors | Black, Red | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Display
| Type | Color OLED Screen (1B Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes, 480 Hz Touch Sampling Rate | Yes |
| Size | 6.82 inches, 1260 x 2720 pixels, 120 Hz | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 440 PPI | ~ 505 PPI |
| Screen to Body Ratio | ~ 88.5% | ~ 89.1% |
| Glass Type | Huawei Kunlun Glass 2 | Corning Gorilla Glass Armor |
| Features | 2140 Hz high frequency PWM dimming | Peak Brightness: 2600 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | Yes, (Hybrid Slot), upto 256 GB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,783,376 (Total) (v10) 438,559 (CPU) 669,830 (GPU) 380,256 (Memory) 294,731 (UX) | |
| Geekbench Score | 6,655 (Multi Core) (v6) 2,127 (Single Core) 14,129 (OpenCL) 15,398 (Vulkan) |
Extra
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum, TOF 3D, (depth/biometrics sensor) | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 6 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Satellite Calling | Samsung Knox Security, 7 Years of Security Updates, Embedded S pen, Real Time Live Two Way Call Translation, Circle to Search, Titanium Frame, E-Sim Support, Samsung Care+, Samsung Health, Samsung Wallet, AI Mobile (Galaxy AI) |
Camera
| Rear Camera | 48 MP ƒ/1.4-ƒ/4 (Wide Angle) 24mm, PDAF, Laser AF, OIS 48 MP ƒ/3 (Telephoto) 90mm, PDAF, OIS, 3.5x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, PDAF | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | 200MP, Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 3840/960 fps HD | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.4 (Ultra Wide) 18mm Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Hongmeng OS v4.0 | Android v14 |
| Custom UI | One UI 6.1 | |
| Chipset | HiSilicon Kirin 9000S | Qualcomm Snapdragon 8 Gen3 |
| CPU | 2.62 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | |
| GPU | Maleoon 910 GPU | Adreno 750 (1 GHz) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 88W Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 15W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 20W | Yes, 4.5W |
| Video Playback Time | 30 hours | |
| Music Playback Time | 95 hours |
Discuss
Related News
Galaxy Z TriFold vs. Huawei Mate XTs Ultimate: Battle Of Two Tri-Foldable SmartphonesSamsung and Huawei may have taken wildly different approaches to the tri-folding form factor, but their newest devices still make for an interesting comparison, even if most buyers will never see both in the …
Samsung’s Exynos Nightmare Might Finally End with The Galaxy S27 UltraIf you are a Galaxy fan, you know the rule: The Ultra gets the Snapdragon. For the last few years, Samsung has implicitly admitted defeat in the chip wars by equipping its top-tier Galaxy S Ultra phones exclu…
Samsung Galaxy Z Flip7 vs. Motorola Razr 60 Ultra: Why I’d Still Pick the Flip7Motorola has come a long way with its foldables. The Razr 60 Ultra is easily their best flip phone yet, it’s got a massive outer screen, and it brings a proper flagship chip for once. And yes, like any good f…
Canon EOS R50V Camera Review: Gets The Basics RightCanon’s EOS R50V vlogging camera has been made keeping the content creators in mind. While it comes with features that make a lot of sense, its capabilities as a camera itself are rather limited. I got a chan…

















