Honor X6b vs Samsung Galaxy M34 5G
Here you can compare Honor X6b and Samsung Galaxy M34 5G. Comparing Honor X6b vs Samsung Galaxy M34 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor X6b stands against Samsung Galaxy M34 5G and which one should you buy The current lowest price found for Honor X6b is ₹14,990 and for Samsung Galaxy M34 5G is ₹29,999. The details of both of these products were last updated on Sep 28, 2026.
| Specification | Honor X6b | Samsung Galaxy M34 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 8 MP (Ultra Wide) 2 MP |
| RAM | 4 GB | 6 GB |
| Battery | 5200 mAh | 6000 mAh, Li-Po Battery |
| CPU | 2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Display | 6.56 inches, 720 x 1612 pixels, 90 Hz | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
| Price | ₹14,990 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 | 62 / 100 Better Specs |
| Display Resolution | 720 x 1612 pixels | 1080 x 2340 pixels Better Resolution |
| RAM | 4 GB | 6 GB More RAM |
| CPU Clock Speed | 2 GHz | 2.4 GHz Faster Clock Speed |
| Front Camera | 5 MP | 13 MP Better Front Camera Resolution |
| Weight | 192 g Lighter | 202 g |
| Thickness | 8.4 mm Slimmer | 9 mm |
| Battery | 5200 mAh | 6000 mAh Bigger Battery |
| Unique Features | No | 5G |
General
| Country of Origin | India | |
| Model | X6b | Galaxy M34 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 13, 2024 | July 07, 2023 |
Design
| Dimensions | 75.3 x 163.6 x 8.4 mm | 77 x 162 x 9 mm |
| Weight | 192 g | 202 g |
| Bezel less | No | |
| Colors | Forest Green, Starry Purple, Ocean Cyan, Midnight Black |
Display
| Type | Color LCD Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.56 inches, 720 x 1612 pixels, 90 Hz | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 269 PPI | ~ 390 PPI |
| Screen to Body Ratio | ~ 83.9% | ~ 84.9% |
| Glass Type | Corning Gorilla Glass 5 | |
| Features | Always-on display, 780 nits (peak) | 1000nits |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3), TDD Sub6:N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
| Bluetooth | Yes, v5.1 | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
Extra
| GPS | Yes | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | No | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | Yes |
| Splash Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 8 MP (Ultra Wide) 2 MP |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, pPanorama | panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) | 13 MP ƒ/2.2 (Wide Angle) 1/3.1", 1.12µm |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | One UI 5.1 | |
| Chipset | Mediatek Helio G85 | Samsung Exynos 1280 |
| CPU | 2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x Cortex-A78@2.4 GHz& 6x Cortex-A55@2GHz | |
| GPU | Mali-G52 MC2 | Mali-G68 MP4 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 35W Fast Charging | Yes, 25W Fast Charging |
Discuss
Related News
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Samsung Galaxy Z Flip 8 Review: Brilliantly Compact, Significant Improvements, Familiar CompromisesThe Galaxy Z Flip lineup has always been Samsung’s answer to a simple question: what if a flagship phone could disappear into your pocket? More than the raw specifications, it’s the actual flip-phone experien…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
iPhone 18 Pro Problems Apple and Its Influencers Aren’t Talking AboutApple launched the iPhone 18 Pro earlier this month, and the hype machine kicked in right away. Influencers, actors, and singers flooded Instagram with glossy posts about the new phone. But that’s only half t…
















