Fairphone 6 vs Samsung Galaxy S25 5G
Here you can compare Fairphone 6 and Samsung Galaxy S25 5G. Comparing Fairphone 6 vs Samsung Galaxy S25 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Fairphone 6 stands against Samsung Galaxy S25 5G and which one should you buy The current lowest price found for Fairphone 6 is ₹59,990 and for Samsung Galaxy S25 5G is ₹66,000. The details of both of these products were last updated on Oct 04, 2026.
| Specification | Fairphone 6 | Samsung Galaxy S25 5G |
|---|---|---|
| CPU | 2.5 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Battery | 4415 mAh, Li-ion Battery | 4000 mAh, Li-ion Battery |
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 1/3.06", 1.12μm, PDAF, OIS | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Display | 6.31 inches, 1116 x 2484 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Price | ₹59,990 | ₹66,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 | 77 / 100 Better Specs |
| Display Resolution | 1116 x 2484 pixels Better Resolution | 1080 x 2340 pixels |
| Screen To Body Ratio | ~ 83.7% | ~ 91.1% Less Bezels |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 2.5 GHz | 4.47 GHz Faster Clock Speed |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 193 g | 162 g Lighter |
| Thickness | 9.6 mm | 7.2 mm Slimmer |
| Battery | 4415 mAh Bigger Battery | 4000 mAh |
| Unique Features | Memory Card Support No No | No Wireless Charging Reverse Charging |
General
| Country of Origin | India | |
| Model | 6 5G | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Release Date | June 25 ,2025 | January 22, 2025 |
Design
| Dimensions | 73.3 x 156.5 x 9.6 mm | 70.5 x 146.9 x 7.2 mm |
| Weight | 193 g | 162 g |
| Bezel less | Yes | |
| Colors | Horizon Black, Cloud White, Forest Green | Icy Blue, Mint, Navy, Silver Shadow |
Display
| Type | Color OLED Screen (1B Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.31 inches, 1116 x 2484 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 432 PPI | ~ 416 PPI |
| Screen to Body Ratio | ~ 83.7% | ~ 91.1% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Brightness | 880 nits (typ), 1400 nits (peak) | |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+, 2600 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4 |
| Card Slot | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 6E | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 2,086,331 (Total) (v10) 440,230 (CPU) 990,274 (GPU) 327,662 (Memory) 328,165 (UX) | |
| Geekbench Score | 8,923 (Multi Core) (v6) 2,437 (Single Core) 18,787 (OpenCL) 22,372 (Vulkan) | |
| 3DMark Score | 5,746 (Wild Life Extreme) (34.41 FPS) | |
| Speaker Score | 74 (Very Good) | |
| Battery Test Result | 12.8 hours |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m | Yes, 1.5 m upto 30 min |
| IP Rating | IP55 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 1/3.06", 1.12μm, PDAF, OIS | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | HDR, Panorama |
| Video Recording | 4K, 1080p, 720p | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR | HDR, HDR10+ |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | OneUI 7 | |
| Chipset | Qualcomm Snapdragon 7s Gen3 SOC | Qualcomm Snapdragon 8 Elite |
| CPU | 2.5 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670 | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| Fabrication Node | 4 nm | |
| GPU | Adreno 710 (940 MHz) | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Removable Battery | Non-Removable Battery |
| Size | 4415 mAh, Li-ion Battery | 4000 mAh, Li-ion Battery |
| Fast Charging | Yes, 30W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 4.5W |
Discuss
Related News
Samsung Galaxy S26 FE Launches in India: Here’s Everything NewSamsung has officially launched the Galaxy S26 FE as the more affordable model in its new S26 lineup. The phone gets Samsung’s new Exynos 2500 chip, One UI 9, and several new camera and software features, whi…
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
Samsung’s Exynos 2700 Reportedly Beats Snapdragon 8 Elite Gen 6 Pro In Internal TestsThe Galaxy S25+ (review) used the Snapdragon 8 Elite for Galaxy; the regular Galaxy S26 (review) used Exynos 2600. While non-Ultra models have toggled between Exynos and Snapdragon chips, Samsung has consiste…
Apple Pay Is Finally Live in India, Here’s How to Set It UpIt’s the moment Indian iPhone users have been waiting for. After 12 years of wait and anticipation, Apple Pay has officially gone live in India. Over my decade of covering consumer tech, few payment rollouts …
















