Apple iPhone 17 vs Xiaomi Redmi 10 Prime
Here you can compare Apple iPhone 17 and Xiaomi Redmi 10 Prime. Comparing Apple iPhone 17 vs Xiaomi Redmi 10 Prime on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 17 stands against Xiaomi Redmi 10 Prime and which one should you buy The current lowest price found for Apple iPhone 17 is ₹80,490 and for Xiaomi Redmi 10 Prime is ₹14,998. The details of both of these products were last updated on Jul 01, 2026.
| Specification | Apple iPhone 17 | Xiaomi Redmi 10 Prime |
|---|---|---|
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels 48 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF, IMX972 | 50 MP ƒ/1.8 (Main) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| OS | iOS v26 | Android v11 |
| Display | 6.3 inches, 1206 x 2622 pixels, 120 Hz | 6.5 inches, 1080 x 2400 pixels, 90 Hz |
| CPU | Hexa Core Processor | 2 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 64 GB |
| Price | ₹80,490 | ₹14,998 |
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 Better Specs | 50 / 100 |
| Display Resolution | 1206 x 2622 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 90.1% Less Bezels | ~ 82% |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 256 GB More Storage | 64 GB |
| CPU Clock Speed | 2 GHz Faster Clock Speed | |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Front Camera | 18 MP Better Front Camera Resolution | 8 MP |
| Weight | 177 g Lighter | 192 g |
| Thickness | 8 mm Slimmer | 9.56 mm |
| Battery | 3692 mAh | 6000 mAh Bigger Battery |
| Unique Features | No 5G No No Water Resistant NFC No Wireless Charging No No | Fingerprint Sensor No 3.5mm Audio Jack FM Radio No No Memory Card Support No Reverse Charging IR Blaster |
General
| Model | iPhone 17 | Redmi 10 Prime |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 09, 2025 | September 3, 2021 |
| In The Box | iPhone with iOS 26, USB-C Charge Cable (1 m), Documentation |
Design
| Dimensions | 71.5 x 149.6 x 8 mm | 75.57 x 161.95 x 9.56 mm |
| Weight | 177 g | 192 g |
| Colors | Black, White, Mist Blue, Sage, Lavender |
Display
| Type | Color OLED Screen (1B Colors) | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1206 x 2622 pixels, 120 Hz | 6.5 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 460 PPI | ~ 321 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 82% |
| Glass Type | Ceramic Shield 2 | Corning Gorilla Glass 3 |
| Brightness | 1,000 Nits Max Brightness (Typical); 1,600 Nits Peak Brightness (Hdr); 3,000 Nits Peak Brightness (Outdoor); 1 Nit Minimum Brightness | |
| HDR Support | Yes | |
| Adaptive Refresh Rate | Yes | |
| Color Gamut | Wide Colour (P3) | |
| Features | Dynamic Island, Always-on Display, Promotion Technology With Adaptive Refresh Rates Up To 120hz, Hdr Display, True Tone,, Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), Fingerprint-resistant Oleophobic Coating, Anti-reflective Coating, Support For Display Of Multiple Languages And Characters Simultaneously | |
| Notch | Yes, Small Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 4 GB |
| Expandable RAM | Upto 2 GB Extra Virtual RAM | |
| Storage | 256 GB | 64 GB |
| Card Slot | No | Yes, upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Geekbench Score | 9,263 (Multi Core) (v6) 3,617 (Single Core) |
Extra
| GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) Digital compass Wi‑Fi Cellular iBeacon micro-location | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | No | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Face Id, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| AI Features | Apple Intelligence | |
| Water Resistance | Yes, 6 m upto 30 min | |
| Splash Resistant | Yes, Protected by P2i | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | Yes |
| Extra Features | Emergency SOS, Crash Detection, Apple N1 Wireless Networking Chip, Apple second-generation Ultra Wideband Chip | Dual Stereo Speakers |
Camera
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels 48 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF, IMX972 | 50 MP ƒ/1.8 (Main) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony IMX904 | |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | 2x Optical Zoom In, 2x Optical Zoom Out; 4x Optical Zoom Range, Digital Zoom Up To 10x, Sapphire Crystal Lens Cover, True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5, Next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography, Wide Colour Capture For Photos And Live Photos, Lens Correction (Fusion Ultra Wide), Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: Heif And Jpeg, Video Recording: 4k Dolby Vision Video Recording At 24 Fps, 25 Fps, 30 Fps Or 60 Fps 1080p Dolby Vision Video Recording At 25 Fps, 30 Fps Or 60 Fps 720p Dolby Vision Video Recording At 30 Fps Cinematic Mode Up To 4k Dolby Vision At 30 Fps Action Mode Up To 2.8k Dolby Vision At 60 Fps Macro Video Recording, Including Slow Motion And Time Lapse Slow‑motion Video Support For 1080p At 120 Fps Or 240 Fps Spatial Video Recording At 1080p At 30 Fps Dual Capture Up To 4k Dolby Vision At 30 Fps Time‑lapse Video With Stabilisation Night Mode Time Lapse Quicktake Video Up To 4k Dolby Vision At 60 Fps Sensor-shift Optical Image Stabilisation For Video (Fusion Main) Digital Zoom Up To 6x Audio Zoom True Tone Flash Cinematic Video Stabilisation (4k, 1080p And 720p) Continuous Autofocus Video Take 8mp Still Photos While Recording 4k Video Playback Zoom Video Formats Recorded: Hevc And H.264 Spatial Audio And Stereo Recording Wind Noise Reduction Audio Mix | Portrait, Panorama, Pro Mode, Night Mode, Custom Watermark, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro Colour, Colour Focus, Skyscaping |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p, 720p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 18 MP ƒ/1.9 (Wide Angle) IMX914 Retina Flash | 8 MP ƒ/2.2 Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | iOS v26 | Android v11 |
| Chipset | Apple A19 | MediaTek Helio G88 |
| CPU | Hexa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | Arm Cortex-A55, Arm Cortex-A75 | |
| Fabrication Node | 3nm | |
| GPU | Apple GPU (5-core graphics) | Arm Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) | Yes |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3692 mAh, Li-ion Battery | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes | Yes, 18W Fast Charging |
| Wireless Charging | Yes, 25W MagSafe | |
| Reverse Charging | Yes, 9W | |
| Reverse Wireless Charging | Yes | |
| Talk Time | 37 hours | |
| Video Playback Time | 30 hours | |
| Music Playback Time | 164 hours |
Discuss
Related News
vivo X300 Ultra vs. Xiaomi 17 Ultra vs. iPhone 17 Pro Max: Battle Of The Top-Tier Android & iOS FlagshipsGone are the days when the ultra-premium smartphone segment in India was a two-horse race. Today, brands are arriving with their best hardware, their most ambitious engineering, and technologies that have eit…
Vijay Sales Apple Days 2026 Sale Goes Live in India with iPhone 17 Series Deals, MacBook Discounts, and MoreVijay Sales has kicked off its Apple Days 2026 sale in India, running from April 11 to April 16 across offline stores and its website. The sale covers iPhones, MacBooks, iPads, AirPods, and more, with layered…
iPhone 18 Pro Series and Apple’s First Foldable Could Debut on September 8, Says GurmanApple could unveil the iPhone 18 Pro series and its long-rumored foldable iPhone on September 8, 2026, according to Bloomberg’s Mark Gurman. In his latest report, Gurman says Apple is expected to stick to its…
Jio AirFiber vs Airtel Xstream AirFiber: Best Plans, Prices & Comparison (2026)If you’re choosing between Jio AirFiber and Airtel Xstream AirFiber in 2026, here’s the short answer: Jio wins on price, speed tiers, and OTT variety. Airtel wins on network stability, gaming latency, and cus…
















