Tata Harrier EV vs BYD Atto 3
Here you can compare Tata Harrier EV and BYD Atto 3. Comparing Tata Harrier EV vs BYD Atto 3 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Tata Harrier EV stands against BYD Atto 3 and which one should you buy The current lowest price found for Tata Harrier EV is ₹21.49 - 30.23 Lakh and for BYD Atto 3 is ₹24.99 - 33.99 Lakh. The details of both of these products were last updated on Dec 07, 2025.
| Specification | Tata Harrier EV | BYD Atto 3 |
|---|---|---|
| Engine Displacement | ||
| Dash Cam | Dash Cam Front | |
| Wireless Charging | Yes | Yes |
| Battery | 75 kWh, Li-ion | 60.48 kWh, Li-ion (LFP) |
| Adaptive Cruise Control | Yes | Yes |
| Price | ₹21.49 - 30.23 Lakh | ₹24.99 - 33.99 Lakh |
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 Better Specs | 67 / 100 |
General
| Model | Harrier EV | Atto 3 |
| Type | SUV | SUV |
| Colors | Pristine White, Pure Grey, Empowered Oxide, and Nainital Nocturne | Boulder Grey, Cosmos Black, Ski White, Surf Blue |
| Warranty Details | 3 years, Upto 1.25 Lakh Kms | 3 years, Upto 1.25 Lakh Kms |
Engine and Transmission Details
| Motor Type | Front- High Performance Induction Motor, Rear- Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power | 290.82 kW | |
| Maximum Power | 390 bhp | 201.15 bhp |
| Maximum Torque | 504 Nm | 310 Nm |
| Transmission Type | Automatic (Electric) | Automatic |
| Mild Hybrid | No | |
| Drive Type | All Wheel Drive (AWD) | Front Wheel Drive (FWD) |
| Extra Features | 6 Terrain Modes - Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom, Off-road Assist |
Battery Details
| Battery | 75 kWh, Li-ion | 60.48 kWh, Li-ion (LFP) |
| Charging Port | CCS 2 | CCS 2 |
| Charging Power | 7.2 kW (AC), 120 kW (DC) | 80 kW (DC) |
| Charging Time | 10.7 hours (AC), 25 min (DC) | 10 hours (AC) at Home, 50 min (DC) |
| Included Charger | 15A Socket, 7.2 kW AC Wall Box | |
| Regenerative Braking | Yes, 4 Levels | Yes |
| Vehicle To Load (V2L) | Yes, 3.3 kVA | Yes |
| Motor / Battery IP Rating | IP67 | |
| Thermal Management System | Liquid Cooled | |
| Battery Features | VTOL Mobile Power Supply Function, VTOL Mobile Power Supply Unit | |
| Battery Warranty | Lifetime, Unlimited Kms | 8 years, Upto 1.6 Lakh Kms |
Performance Details
| Acceleration Details | 0-100 in 6.3 secs | 0 To 100 km/h in 7.3 Sec |
| Fuel Type | Electric | Electric |
| Range | Up to 622 km | Up to 521 km |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
Suspension and Handling Details
| Front Suspension | Independent Front Suspension with McPherson Strut and Stabilizer bar | Macpherson Strut |
| Rear Suspension | Independent Multilink Rear Suspension with Stabilizer bar | Multi-Link |
| Steering Type | Electric, Electrically Power Assisted | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
| Turning Radius | 5.75 m | |
| Suspension And Handling Features | FDD (Frequency Dependent Damping) with MTV-CL tech (Multi Tuned Valve – Concentric Land technology) |
Body Design Details
| Gross Weight | 2160 kg | |
| Kerb Weight | 1750 kg | |
| Length | 4607 mm | 4455 mm |
| Width | 2132 mm | 1875 mm |
| Height | 1740 mm | 1615 mm |
| Ground Clearance (Unladen) | 175 mm | |
| Wheel Base | 2741 mm | 2720 mm |
| Tyre Type | Tubeless, Radial | |
| Tyre Size | 245/55 R19 | 215/55 R18 |
| Spare Wheel | Yes, LT 155 / 90 R18 | |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 502 L | 440 L |
| Cargo | 1340 L | |
| Front Tread | 1575 mm | |
| Rear Tread | 1580 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, Voice Assisted Dual Zone | Yes |
| Air Purifier | Yes, with AQI Display | Yes, with CN95 Air Filter and PM 2.5 Air Filter |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | Yes, Driver Only | All Windows |
| Electric Boot Opener | Yes, with Gesture Activation | Yes, One-touch Open / Close Tailgate |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | Yes |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes, Smart Key with Passive Entry Passive Start (PEPS) | Yes, Portable Card Key |
| Drive Modes | Eco, City, Sport, Boost | Eco, Normal, Sport, Snow |
| Voice Control | Yes | Yes |
| Voice Control Features | Multiple Voice Assistants (Native, Siri, Google Assistant) | Voice Assistant |
| Central Console Armrest | Yes, Sliding with Cooled Storage | Yes, with Storage |
| Tailgate Ajar Warning | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Autonomous Parking | Semi, Auto Park Assist (APA) with 15 Features | |
| Power Outlet 12V | Yes | Front |
| USB Charging Port Front | Yes, Fast Charge USB Type-C 65W | Yes, USB - C port ×1 + USB - A port ×1 |
| USB Charging Port Rear | Yes | Yes, USB - C port ×1 + USB - A port ×1 |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Memory Functions For Seat, Seat Lumbar Support | |
| Vanity Mirror | Passenger Side | Yes |
| Vanity Mirror Lights | Passenger Side | |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear, Rear-Middle | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre, Rear |
| Dead Pedal | Yes | |
| Steering Features | Leather Wrapped, Paddle Shifters, Flat Bottom, 4-Spoke, Dual Tone | |
| Extra Features | Digi Access (Digital key with UWB + NFC + BLE), Front Seatback Pocket, Driver Seat with Welcome Retract, Rear Window Sunshade, Memory ORVMs, Powered Boss Mode, Remote Key with UWB | Tyre Repair Kit |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Door Handle Color | Body Colored | Body Colored |
| Exterior Style | Dual Tone | Single Tone |
| Dashboard Style | Single Tone, All Black Cabin | |
| Styling Features | Smart Digital Lights - Welcome & Goodbye Sequence, Charging Indicator |
Features
| Steering Mounted Controls | Audio, Voice, Cruise, MID | Audio, Voice |
| Alloy Wheels | Yes | Yes |
| Other Features | Frunk Capacity - 35 litres / 17 kg |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 | Yes |
| Impact-Sense Auto Door Unlock | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Speed Limit Alert | Yes | Yes |
| Overspeed Warning | Yes, 1 beep over 80kmph, Continuous beeps over 120kmph | Yes |
| NCAP Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Auto Dimming, E-IRVM with Built-in DVR | Auto Dimming |
| Engine Immobilizer | Yes | |
| Anti-Theft Device | Yes | |
| Parking Sensors | Front, Rear | Front, Rear |
| Impact Beams | Side Impact Beams, Front Impact Beams | |
| Number Of Airbags | 7 | 7 |
| Airbags | Driver, Passenger, Side, Knee, Curtain | Passenger, Driver, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Brake Disc Wiping | Yes | |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes, with Auto Hold |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, LED Bi-Projector | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes |
| High Beam Assist | Yes | |
| Reverse Camera | Yes | Yes |
| 360° View Camera | Yes | Yes |
| Dash Cam | Dash Cam Front | |
| Advanced Safety Features | Auto Park Assist (APA) with 15 features: Anywhere Parking, Kerb Impact Alert (Rim protection), Park Distance warning (PDW), Slot Offering, Perpendicular Park-In, Perpendicular Park-Out, Parallel Park-In, Parallel Park-Out, Angular Parking, Remote Parking Assist, Remote Park-Out, Remote Crank and Summon, Reverse Assist, Maneuver Emergency Braking, LSAEB – Low Speed Autonomous Emergency Braking, 540° View (Transparent Mode (180°) + 360° SVS) | |
| Extra Features | Torque Vectoring by brake, Brake Fade Compensation, Electronic Brake Pre-fill, Roll Over Mitigation, Corner Stability Control, After Impact Braking, Panic Brake Alert, Hydraulic Brake Assist, Vehicle Dynamic Control, Brake Sway Assist, Acoustic Vehicle Alert System (AVAS), Perimetric Alarm System | Front 2 Radars, Rear 4 Radars |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Cross Traffic Alert | Yes, Rear | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Auto Stop And Go Traffic | Yes | Yes |
| Adaptive Light Control | Yes | Yes |
| Forward Collision Warning | Yes, Pedestrian, Car, Cycle | Yes |
| Driver Drowsiness Detection | Yes | |
| Autonomous Emergency Braking | Yes, Pedestrian, Car, Cycle | Yes |
| Additional ADAS Features | TSR – Traffic Sign Recognition, ISA (TSR) – Intelligent Speed Assist with Traffic Sign ISA (Map) – Intelligent Speed Assist with Map, LCS – Lane Centering System, ASA – Adaptive Steering Assist with ACC, Rear Collision Warning, OSA – Over Speed Alert, BSM – Blind Spot View Monitor | Rear Collision Warning, Rear Cross Traffic Brake |
Interior Features
| Air Conditioner | Yes, PM 2.5 filter | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 10.25 inches, Digital | 5 inches, Digital |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes | Yes |
| Lighting | Multi Mood Ambient Lighting (Door, Console, Dashboard & Sunroof) | Multi Color Gradient Ambient Lighting, Multi Color Gradient Ambient Lighting with Music Rhythm - Door Handle |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats |
| Seat Upholstery | Leatherette | Leatherette, Synthetic Leather |
| Extra Features | Bejeweled Terrain Mode Selector Knob with LED display |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | Yes |
| Rear Fog Lights | Yes, LED | |
| Tail Lights | LED | LED |
| Brake Lights | LED | |
| Cornering Foglamps | Yes | |
| High Mount Stop Lamp | Yes | |
| Wheel Design | Alloy, Aero Inserts | Alloy |
| Lighting | ORVMs with Logo Projection, Centre Position Lamp and Connected Tail Lamps, Puddle Lamp, Sequential Indicators | |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes, with Washer | |
| Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
| Roof Features | Roof Rail | Roof Rail |
| Sunroof | Panoramic, Voice Assisted Panoramic Sunroof | Panoramic, with Electric Slide and Anti Pinch |
| Body Design | Chrome Garnish, Side Stepper, Rear Spoiler | Chrome Garnish, Rear Spoiler |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes, Wireless | Yes |
| Apple Carplay | Yes, Wireless | Yes |
| Wireless Charging | Yes | Yes |
Connected Car Technology
| Connected Car Tech | Yes, iRA.ev | |
| Internet Connectivity | Yes | |
| Geofence | Yes | |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes | |
| Remote AC Start | Yes | |
| App To Car Connectivity | Yes | |
| Door Lock Via APP | Yes | |
| Door Unlock Via APP | Yes | |
| Emergency SOS Alert | Yes | |
| Other Connected Car Features | Arcade.ev App Suite, Smart Watch Connectivity, OTA Updates, Qualcomm Snapdragon Chipset |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 14.53 inches | 12.8 inches |
| Speakers Brand | JBL | |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 5 | 8 |
| Number Of Tweeters | 4 | |
| Number Of Subwoofers | 1 | |
| Media Player | Radio | Radio |
| Infotainment Features | Central Display by Harman, Powered by Samsung Neo QLED, JBL Sound Modes, Dolby Atmos, In-built Navigation (Mappls) | Dirac HD Sound |
Discuss
Related News
Tata Harrier EV: 5 Big Wins and 3 Dealbreakers After Our First DriveTata Harrier EV is gaining a lot of attention in the Indian car scene. Ever since its showcase in the Bharat Mobility Expo earlier this year or the car’s launch last month, the hype around the Tata Harrier EV…
Tata Harrier EV: Complete Guide to All Variants’ Features and PriceTata Motors has finally launched its highly-anticipated Harrier EV in India. This move not only gives people a trusted new electric car in the market, but also brings a highly anticipated AWD variant for the …
November Car Launches 2025: New Hyundai Venue, Tata Sierra ICE, Petrol Variants Of Harrier And Safari, & MoreNovember 2025 looks like an action-packed month for car enthusiasts in India. From Hyundai’s completely overhauled Venue to Tata’s long-awaited Sierra ICE and Maruti’s eco-friendly Victoris Bio-Gas variant, s…
2026 Skoda Kushaq Facelift: Sharper Design, Major Feature Overhaul, Familiar TSI PowertrainsSkoda is gearing up to unveil a mid-life facelift for the Kushaq in India. The automaker should at least announce the 2026 Kushaq by the end of January next year. From recent spy shots, it appears this will b…

















