




















Tata Harrier EV
Tata Harrier EV price in India starts from ₹21.49 Lakh and goes upto ₹30.23 Lakh. Tata Harrier EV is a 5 Seater Electric SUV powered by a 290.82 kW Electric Motor that can deliver upto 390 bhp of power with a torque of 504 Nm. It has a 75 kWh Li-ion Battery that can provide upto 622 km range. Notable features include Panoramic Sun Roof, Semi Autonomous Parking, Level 2 ADAS, Adaptive Cruise Control, 360° View Camera, Dash Cam, Ventilated Seats and 14.53 inches Infotainment System.
| Specification | Value |
|---|---|
| Connected Car Tech | Yes, iRA.ev |
| Cruise Control | Yes |
| Display Size | 14.53 inches |
| Android Auto | Yes, Wireless |
| Rear AC Vents | Yes |
- Compare
- Like
- Comment
- Share
Variants
Features
- 5 Seater SUV
- Electric, 290.82 kW Motor
- 75 kWh Battery, Upto 622 km Range
- 7 Airbags, 5 Star Bharat NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 14.53 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
Tata Harrier EV Specs
- 5 Seater SUV
- Electric, 290.82 kW Motor
- 75 kWh Battery, Upto 622 km Range
- 7 Airbags, 5 Star Bharat NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 14.53 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
| Model | Harrier EV |
| Type | SUV |
| Colors | Pristine White, Pure Grey, Empowered Oxide, and Nainital Nocturne |
| Warranty Details | 3 years, Upto 1.25 Lakh Kms |
| Motor Type | Front- High Performance Induction Motor, Rear- Permanent Magnet Synchronous Motor |
| Motor Power | 290.82 kW |
| Maximum Power | 390 bhp |
| Maximum Torque | 504 Nm |
| Transmission Type | Automatic (Electric) |
| Drive Type | All Wheel Drive (AWD) |
| Extra Features | 6 Terrain Modes - Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom, Off-road Assist |
| Battery | 75 kWh, Li-ion |
| Charging Port | CCS 2 |
| Charging Power | 7.2 kW (AC), 120 kW (DC) |
| Charging Time | 10.7 hours (AC), 25 min (DC) |
| Included Charger | 15A Socket, 7.2 kW AC Wall Box |
| Regenerative Braking | Yes, 4 Levels |
| Vehicle To Load (V2L) | Yes, 3.3 kVA |
| Motor / Battery IP Rating | IP67 |
| Thermal Management System | Liquid Cooled |
| Battery Warranty | Lifetime, Unlimited Kms |
| Acceleration Details | 0-100 in 6.3 secs |
| Fuel Type | Electric |
| Range | Up to 622 km |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
| Front Suspension | Independent Front Suspension with McPherson Strut and Stabilizer bar |
| Rear Suspension | Independent Multilink Rear Suspension with Stabilizer bar |
| Steering Type | Electric, Electrically Power Assisted |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
| Turning Radius | 5.75 m |
| Suspension And Handling Features | FDD (Frequency Dependent Damping) with MTV-CL tech (Multi Tuned Valve – Concentric Land technology) |
| Length | 4607 mm |
| Width | 2132 mm |
| Height | 1740 mm |
| Wheel Base | 2741 mm |
| Tyre Type | Tubeless, Radial |
| Tyre Size | 245/55 R19 |
| Spare Wheel | Yes, LT 155 / 90 R18 |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Boot Space | 502 L |
| Engine Start/Stop Button | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, Voice Assisted Dual Zone |
| Air Purifier | Yes, with AQI Display |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Yes, Driver Only |
| Electric Boot Opener | Yes, with Gesture Activation |
| Boot Light | Yes |
| Cruise Control | Yes |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes, Smart Key with Passive Entry Passive Start (PEPS) |
| Drive Modes | Eco, City, Sport, Boost |
| Voice Control | Yes |
| Voice Control Features | Multiple Voice Assistants (Native, Siri, Google Assistant) |
| Central Console Armrest | Yes, Sliding with Cooled Storage |
| Tailgate Ajar Warning | Yes |
| Lane Change Indicator | Yes |
| Autonomous Parking | Semi, Auto Park Assist (APA) with 15 Features |
| Power Outlet 12V | Yes |
| USB Charging Port Front | Yes, Fast Charge USB Type-C 65W |
| USB Charging Port Rear | Yes |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Passenger Side |
| Vanity Mirror Lights | Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear, Rear-Middle |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Dead Pedal | Yes |
| Steering Features | Leather Wrapped, Paddle Shifters, Flat Bottom, 4-Spoke, Dual Tone |
| Extra Features | Digi Access (Digital key with UWB + NFC + BLE), Front Seatback Pocket, Driver Seat with Welcome Retract, Rear Window Sunshade, Memory ORVMs, Powered Boss Mode, Remote Key with UWB |
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Door Handle Color | Body Colored |
| Exterior Style | Dual Tone |
| Styling Features | Smart Digital Lights - Welcome & Goodbye Sequence, Charging Indicator |
| Steering Mounted Controls | Audio, Voice, Cruise, MID |
| Alloy Wheels | Yes |
| Other Features | Frunk Capacity - 35 litres / 17 kg |
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes, 1 beep over 80kmph, Continuous beeps over 120kmph |
| NCAP Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming, E-IRVM with Built-in DVR |
| Engine Immobilizer | Yes |
| Anti-Theft Device | Yes |
| Parking Sensors | Front, Rear |
| Number Of Airbags | 7 |
| Airbags | Driver, Passenger, Side, Knee, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Brake Disc Wiping | Yes |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, LED Bi-Projector |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Dash Cam | Dash Cam Front |
| Advanced Safety Features | Auto Park Assist (APA) with 15 features: Anywhere Parking, Kerb Impact Alert (Rim protection), Park Distance warning (PDW), Slot Offering, Perpendicular Park-In, Perpendicular Park-Out, Parallel Park-In, Parallel Park-Out, Angular Parking, Remote Parking Assist, Remote Park-Out, Remote Crank and Summon, Reverse Assist, Maneuver Emergency Braking, LSAEB – Low Speed Autonomous Emergency Braking, 540° View (Transparent Mode (180°) + 360° SVS) |
| Extra Features | Torque Vectoring by brake, Brake Fade Compensation, Electronic Brake Pre-fill, Roll Over Mitigation, Corner Stability Control, After Impact Braking, Panic Brake Alert, Hydraulic Brake Assist, Vehicle Dynamic Control, Brake Sway Assist, Acoustic Vehicle Alert System (AVAS), Perimetric Alarm System |
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Cross Traffic Alert | Yes, Rear |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Auto Stop And Go Traffic | Yes |
| Adaptive Light Control | Yes |
| Forward Collision Warning | Yes, Pedestrian, Car, Cycle |
| Driver Drowsiness Detection | Yes |
| Autonomous Emergency Braking | Yes, Pedestrian, Car, Cycle |
| Additional ADAS Features | TSR – Traffic Sign Recognition, ISA (TSR) – Intelligent Speed Assist with Traffic Sign ISA (Map) – Intelligent Speed Assist with Map, LCS – Lane Centering System, ASA – Adaptive Steering Assist with ACC, Rear Collision Warning, OSA – Over Speed Alert, BSM – Blind Spot View Monitor |
| Air Conditioner | Yes, PM 2.5 filter |
| Heater | Yes |
| Instrument Cluster | 10.25 inches, Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Rear Parcel Tray | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Lighting | Multi Mood Ambient Lighting (Door, Console, Dashboard & Sunroof) |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette |
| Extra Features | Bejeweled Terrain Mode Selector Knob with LED display |
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Rear Fog Lights | Yes, LED |
| Tail Lights | LED |
| Brake Lights | LED |
| Cornering Foglamps | Yes |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy, Aero Inserts |
| Lighting | ORVMs with Logo Projection, Centre Position Lamp and Connected Tail Lamps, Puddle Lamp, Sequential Indicators |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail |
| Sunroof | Panoramic, Voice Assisted Panoramic Sunroof |
| Body Design | Chrome Garnish, Side Stepper, Rear Spoiler |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Tech | Yes, iRA.ev |
| Internet Connectivity | Yes |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| Remote AC Start | Yes |
| App To Car Connectivity | Yes |
| Door Lock Via APP | Yes |
| Door Unlock Via APP | Yes |
| Emergency SOS Alert | Yes |
| Other Connected Car Features | Arcade.ev App Suite, Smart Watch Connectivity, OTA Updates, Qualcomm Snapdragon Chipset |
| Touch Screen | Yes |
| Display Size | 14.53 inches |
| Speakers Brand | JBL |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 5 |
| Number Of Tweeters | 4 |
| Number Of Subwoofers | 1 |
| Media Player | Radio |
| Infotainment Features | Central Display by Harman, Powered by Samsung Neo QLED, JBL Sound Modes, Dolby Atmos, In-built Navigation (Mappls) |
Tata Harrier EV Variants
16 VariantsDiscuss
Related News
Tata Harrier EV: 5 Big Wins and 3 Dealbreakers After Our First DriveTata Harrier EV is gaining a lot of attention in the Indian car scene. Ever since its showcase in the Bharat Mobility Expo earlier this year or the car’s launch last month, the hype around the Tata Harrier EV…
Tata Harrier EV: Complete Guide to All Variants’ Features and PriceTata Motors has finally launched its highly-anticipated Harrier EV in India. This move not only gives people a trusted new electric car in the market, but also brings a highly anticipated AWD variant for the …
November Car Launches 2025: New Hyundai Venue, Tata Sierra ICE, Petrol Variants Of Harrier And Safari, & MoreNovember 2025 looks like an action-packed month for car enthusiasts in India. From Hyundai’s completely overhauled Venue to Tata’s long-awaited Sierra ICE and Maruti’s eco-friendly Victoris Bio-Gas variant, s…
Tata Harrier EV vs. Competition: Here’s How The New-Age Electric SUV Compare To Its RivalsIndian automaker Tata Motors has unveiled its latest electric SUV, the Harrier EV. While the vehicle shares most of its design with the 2023 Harrier ICE, the electric version gets a revised bumper, new 19-inc…
CP Plus CP-Z43Q Review: Full-Color Night Vision That Actually WorksFor years, night-time CCTV footage has looked like a scene out of a ghost movie, washed-out, black-and-white faces and glowing eyes, where every passerby looked suspicious. But what if your security camera co…






































TATA 🔝 4w4 - Amazing 🤩 Car - Buy Please
TATA Power 400HP 4×4