










Hyundai Bayon
Hyundai Bayon is a 5 Seater SUV powered by a 4-Cylinder 1497 cc Petrol Engine that can deliver up to 113.18 bhp of power with a torque of 143.8 Nm. Notable features include Panoramic Sun Roof, Level 2 ADAS, Adaptive Cruise Control, 360° View Camera, Electronic Stability Program (ESP), Ventilated Seats, Auto AC and Rear AC Vents.
- Compare
- Like
- Comment
- Share
Features
- 5 Seater SUV
- Petrol, 1497 cc Engine
- 6 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
Hyundai Bayon Specs
- 5 Seater SUV
- Petrol, 1497 cc Engine
- 6 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
| Type | SUV |
| Colors | Fiery Red, Atlas White, Ecotronic Grey, Golden Bronze, Titanium Black, Classy Blue, Titanium Black Matte, Classy Blue Matte |
| Warranty Details | 3 years, Unlimited Kms |
| Engine Type | 1.5L MPi Engine |
| Engine Displacement | 1497 cc |
| Cylinders | 4 |
| Maximum Power | 113.18 bhp @ 6300 rpm |
| Maximum Torque | 143.8 Nm @ 4500 rpm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic (CVT), iVT |
| Manual Mode In Automatic | Yes |
| Gear Box | 6 Speed Automatic (CVT) Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
| Fuel Tank Capacity | 43 L |
| Fuel Type | Petrol |
| E20 Fuel Compliant | Yes |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Front Suspension | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
| Length | 4245 mm |
| Width | 1810 mm |
| Height | 1605 mm |
| Wheel Base | 2600 mm |
| Tyre Size | 215/55 R17 |
| Spare Wheel | Yes, 195/65 R15, Steel Wheel |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Engine Start/Stop Button | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver Only |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Cruise Control | Yes |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes, Smart Key with Push Button Start |
| Voice Control | Yes |
| Voice Control Features | Generative AI Voice Assistant |
| Central Console Armrest | Yes, Sliding with Storage |
| Power Outlet 12V | Yes |
| USB Charging Port Front | Yes, Type-C |
| USB Charging Port Rear | Yes, Type-C |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Sunglass Holder | Yes |
| Steering Features | Flat Bottom, Leather Wrapped, Paddle Shifters, 3-Spoke |
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | No |
| Gear Knob Finish | Leather Wrapped |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone, Black and Olive Grey |
| Steering Mounted Controls | Audio, MID, Bluetooth |
| Alloy Wheels | Yes |
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 |
| Impact-Sense Auto Door Unlock | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming, with Telematics Switches |
| Engine Immobilizer | Yes |
| Anti-Theft Device | Yes |
| Parking Sensors | Front, Side, Rear |
| Number Of Airbags | 6 |
| Airbags | Driver, Passenger, Side, Curtain |
| Safe Exit Assist | Yes |
| Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking |
| Headlamps | LED Headlamps, Automatic Headlamps |
| Projector Headlamps | Yes, Dual LED |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Dash Cam | Dash Cam Front |
| Extra Features | Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Headlamp Escort Function, Tailgate Emergency Lamp |
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Cross Traffic Alert | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Auto Stop And Go Traffic | Yes |
| Forward Collision Warning | Yes, Car, Pedestrian, Cycle, Junction Turning, Direct Oncoming |
| Driver Attention Warning | Yes |
| Autonomous Emergency Braking | Yes |
| Additional ADAS Features | Highway Driving Assist (HDA), Lane Following Assist (LFA), Leading Vehicle Departure Alert (LVDA) |
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 12.3 inches, Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Rear Parcel Tray | Yes |
| Glove Compartment | Yes |
| Lighting | Ambient Lighting |
| Adjustable Seats | Electric Adjustable Seats |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette |
| Adjustable Headlights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy, Diamond Cut |
| Lighting | Tailgate Emergency Lamp, Puddle Lamp, LED Turn Indicators (Front & Rear) |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail |
| Sunroof | Panoramic |
| Body Design | Rear Spoiler |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Tech | Yes |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| App To Car Connectivity | Yes |
| Other Connected Car Features | Controller Over-the-Air (OTA) vehicle updates |
| Touch Screen | Yes |
| Display Size | 12.3 inches |
| Speakers Brand | BOSE |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 8 |
| Media Player | Radio |
| Infotainment Features | Dual Curved Panoramic Displays |
Hyundai Bayon Variants
19 VariantsDiscuss
Related News
Hyundai Bayon Launched At ₹9.99 Lakh – Price, Performance, Features ExplainedHyundai has launched its much anticipated compact SUV, the Hyundai Bayon in India. The Bayon has been launched as another crossover option from the South Korean giant, and it will sit between the Hyundai Cret…
Hyundai Bayon FAQs – Price, Engine and Transmission, Features, Everything You Need To KnowHyundai Bayon is the next big offering from the South Korean giant. The Hyundai Bayon will be launched as an affordable compact SUV from Hyundai, sitting between the Hyundai Venue and the Hyundai Creta in the…
Hyundai Bayon vs. Venue vs. Creta: What You Gain, What You Lose, And What You Might PayIf there’s one car currently dominating the conversation in the Indian automotive space, it’s the Hyundai Bayon. Set to launch on October 26, the Bayon has generated more pre-launch buzz than most new namepla…
2026 Hyundai Bayon: 5 Things I Like and 5 Things That Could Have Done BetterMost cars slot into a segment. The 2026 Hyundai Bayon does not. From my vantage point, that is both its charm and problem. It is longer than the Venue, shorter than the Creta, and priced as if it cannot decid…
The New Dell 14S Wants to Make Windows Laptops Colourful Again, Starting at ₹79,990Dell just launched the new Dell 14S (model DS14270) in India at ₹79,990, taxes included. It’s a 14-inch aluminum laptop, weighs 1.15kg, and runs on Intel Core Series 3 processors. You can pick from four color…




























