



















Hyundai Venue
Hyundai Venue is a 5 Seater Compact SUV powered by a 3-Cylinder 998 cc Turbo Petrol Engine that can deliver up to 118.36 bhp of power with a torque of 172 Nm. It delivers a mileage of 18.31 km/L. It has a 5 Star Bharat NCAP safety rating. Notable features include Sun Roof, ADAS, Adaptive Cruise Control, 360° View Camera, Electronic Stability Program (ESP), Ventilated Seats, Air Purifier and Auto AC.
- Compare
- Like
- Comment
- Share
Features
- 5 Seater Compact SUV
- Petrol, 998 cc Turbo Engine
- 6 Airbags, 5 Star Bharat NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Hill Start Assist
Hyundai Venue Specs
- 5 Seater Compact SUV
- Petrol, 998 cc Turbo Engine
- 6 Airbags, 5 Star Bharat NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Hill Start Assist
| Model | Venue |
| Type | Compact SUV |
| Colors | Titan Grey, Atlas White, Abyss Black, Mystic Sapphire, Hazel Blue, Dragon Red |
| Warranty Details | 3 years, Unlimited Kms |
| Engine Type | Kappa 1.0 L GDi Turbo |
| Engine Displacement | 998 cc |
| Cylinders | 3 |
| Maximum Power | 118.36 bhp @ 6000 rpm |
| Maximum Torque | 172 Nm @ 1500-4000 rpm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic (DCT) |
| Turbo Charger | Yes |
| Gear Box | 7 Speed Automatic (DCT) Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
| Top Speed | 165 km/h |
| Fuel Tank Capacity | 45 L |
| Fuel Type | Petrol |
| ARAI Certified Mileage | 18.31 km/L |
| E20 Fuel Compliant | Yes |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
| Steering Type | Power, Motor Driven Power Steering |
| Adjustable Steering | Yes, Tilt |
| Brake Type | Disc (Front), Disc (Rear) |
| Turning Radius | 5.1 m |
| Suspension And Handling Features | Red Front Brake Calipers |
| Length | 3995 mm |
| Width | 1800 mm |
| Height | 1665 mm |
| Ground Clearance (Unladen) | 195 mm |
| Wheel Base | 2520 mm |
| Tyre Type | Tubeless |
| Tyre Size | 215/60 R16 |
| Spare Wheel | Yes, 195/65 R15, Steel Wheel |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Boot Space | 350 L |
| Engine Start/Stop Button | Yes |
| Remote Engine Start | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, with Digital Display |
| Air Purifier | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver Only |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Drive Modes | Normal, Eco, Sport |
| Glove Box Cooling | Yes |
| Voice Control | Yes |
| Central Console Armrest | Yes, with Storage |
| Tailgate Ajar Warning | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front |
| USB Charging Port Front | Yes, 2 x Type-C |
| USB Charging Port Rear | Yes, 2 x Type-C |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Vanity Mirror | Yes |
| Passenger Accessories | Cabin Light Front, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Steering Features | Leather Wrapped, Flat Bottom, Paddle Shifters, D-Cut Steering |
| Extra Features | Puddle Lamps, Battery Saver & AMS |
| ORVM Color | Black |
| Bumper Color | Body Colored |
| Flush Door Handles | No |
| Door Handle Color | Chrome |
| Interior Door Handle Finish | Metal Finish Inside Door Handles |
| Gear Knob Finish | Leather Wrapped |
| Front Grille Design | Dark Chrome Radiator Grille |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone |
| Steering Mounted Controls | Audio, Voice, Bluetooth Control |
| Alloy Wheels | Yes |
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes, Driver & Passenger |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| NCAP Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming, with Telematics Switches |
| Engine Immobilizer | Yes |
| Parking Sensors | Front, Rear, Side |
| Number Of Airbags | 6 |
| Airbags | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes |
| High Beam Assist | Yes |
| Reverse Camera | Yes, with Dynamic Guidelines |
| 360° View Camera | Yes |
| Dash Cam | Dash Cam Front |
| Advanced Safety Features | Strong body structure with AHSS |
| Extra Features | Rollover Sensor, Vehicle Stability Management (VSM) |
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Auto Stop And Go Traffic | Yes |
| Forward Collision Warning | Yes, Car, Cyclist, Pedestrian, Junction Turning, Direct Oncoming |
| Driver Attention Warning | Yes |
| Additional ADAS Features | Leading Vehicle Departure Alert (LVDA), Lane Following Assist (LFA), Forward Collision Avoidance Assist, Parking Collision Avoidance Assist- Rear (PCA-R) |
| Air Conditioner | Yes, FATC with Digital Display |
| Heater | Yes |
| Instrument Cluster | 12.3 inches, Digital |
| Tachometer | Yes |
| Rear Parcel Tray | Yes |
| Glove Compartment | Yes, with Cooling |
| Lighting | Ambient Lighting |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette, Dual Tone (Dark Navy & Dove Grey) with Terrazzo Texture |
| Extra Features | 3D Designer Mats, Front & Rear Door Map Pockets, Seatback Pocket (Passenger Side), Sporty Metal Pedals |
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes |
| Tail Lights | LED, Connecting LED Tail Lamps |
| Brake Lights | LED |
| Cornering Foglamps | Yes, Cornering Headlamps |
| High Mount Stop Lamp | Yes, LED |
| Wheel Design | Alloy, Diamond Cut Alloys |
| Lighting | Horizon LED Positioning Lamp, Puddle Lamps with Welcome Function, Rear Horizon LED Lamp, LED Turn Indicators |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rear Window Wiper | Yes, with Washer |
| Front Window Wiper Blade Type | Intermittent variable Front Wiper |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail |
| Sunroof | Yes |
| Body Design | Rear Spoiler |
| Extra Features | Black Front & Rear Skid Plate, Rugged Side Door Cladding, Exclusive Adventure Emblem, Red Brake Calipers, Signature C-pillar Garnish |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Tech | Yes, Bluelink |
| App To Car Connectivity | Yes |
| Emergency SOS Alert | Yes |
| Other Connected Car Features | Home to car (H2C) with Alexa, Over-the-Air (OTA) update |
| Touch Screen | Yes |
| Display Size | 12.3 inches |
| Speakers Brand | Bose |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 8 |
| Number Of Tweeters | 2 |
| Media Player | Radio |
| Infotainment Features | Dual Curved Panoramic Displays |
Hyundai Venue Variants
33 VariantsLatest Updates
- 10 Feb 2026
- Hyundai Venue facelift receives price hike of Rs 10,000 to 20,000 across variants. Prices now range from Rs 7.99 lakh to Rs 15.69 lakh ex-showroom.
- 5 Feb 2026
- Hyundai Venue crosses 80,000 bookings within three months of launch.
- 2 Feb 2026
- New Hyundai Venue achieves 80,000 bookings in two to three months since introduction.
- 20 Jan 2026
- Hyundai Venue N Line variants see Rs 10,000 price increase, starting at Rs 10.65 lakh ex-showroom.
- 19 Jan 2026
- Petrol-powered Venue variants account for 70 percent of total demand.
- 4 Jan 2026
- Hyundai Venue prices hiked by up to Rs 20,000. New price range starts at Rs 8 lakh ex-showroom.
- 3 Jan 2026
- New HX 5+ variant launched at Rs 9.99 lakh ex-showroom, featuring a 1.2 NA petrol engine, LED headlamps, sunshades, a wireless charger, and a rear wiper.
- HX4 variant adds a height-adjustable driver's seat.
Frequently Asked Questions
What is the real-world mileage of the Hyundai Venue petrol and diesel?
Does the Hyundai Venue have a 5-star safety rating?
What are the common problems reported by Hyundai Venue owners?
Does the Hyundai Venue 2026 come with ADAS?
How is the performance of the Hyundai Venue 1.0 Turbo-Petrol engine?
Does the Hyundai Venue have a sunroof?
Is the Hyundai Venue good for long highway drives?
Discuss
Related News
Hyundai Bayon vs. Venue vs. Creta: What You Gain, What You Lose, And What You Might PayIf there’s one car currently dominating the conversation in the Indian automotive space, it’s the Hyundai Bayon. Set to launch on October 26, the Bayon has generated more pre-launch buzz than most new namepla…
Hyundai Bayon Launched At ₹9.99 Lakh – Price, Performance, Features ExplainedHyundai has launched its much anticipated compact SUV, the Hyundai Bayon in India. The Bayon has been launched as another crossover option from the South Korean giant, and it will sit between the Hyundai Cret…
Hyundai Bayon FAQs – Price, Engine and Transmission, Features, Everything You Need To KnowHyundai Bayon is the next big offering from the South Korean giant. The Hyundai Bayon will be launched as an affordable compact SUV from Hyundai, sitting between the Hyundai Venue and the Hyundai Creta in the…
2026 Hyundai Bayon: 5 Things I Like and 5 Things That Could Have Done BetterMost cars slot into a segment. The 2026 Hyundai Bayon does not. From my vantage point, that is both its charm and problem. It is longer than the Venue, shorter than the Creta, and priced as if it cannot decid…
OnePlus 16 Could Actually Launch in India, Price Tipped at ₹1.3 LakhOnePlus could bring its flagship OnePlus 16 to India after all. The company launched the phone in China on October 12, although its plans for other markets remain unclear. Earlier reports suggested the flagsh…





































