














Ducati Diavel V4
Ducati Diavel V4 is a Super Bike powered by a Liquid Cooled 1158 cc Engine that can deliver up to 165.7 bhp of power with a torque of 126 Nm. It comes with safety features such as Anti Lock Braking System (ABS), Traction Control, Rear Disc Brakes, Wheelie Control, Side Stand Cut Off Switch and Emergency Stop Signal (ESS). Other notable features include 5 inch Digital Instrument Cluster, Cruise Control, Alloy Wheels, LED Headlamps, 50mm, Fully Adjustable USD Fork Front Suspension and 223 kg kerb weight.
- Compare
- Like
- Comment
- Share
Features
- 2 Seater Super Bike
- Petrol, 1158 cc Engine
- 5 inch Digital Instrument Cluster
- Cruise Control
- Traction Control
- Alloy Wheels
- Anti Lock Braking System (ABS)
- LED Headlamps, Tail Lights, Brake Lights
Ducati Diavel V4 Specs
- 2 Seater Super Bike
- Petrol, 1158 cc Engine
- 5 inch Digital Instrument Cluster
- Cruise Control
- Traction Control
- Alloy Wheels
- Anti Lock Braking System (ABS)
- LED Headlamps, Tail Lights, Brake Lights
| Model | Diavel V4 |
| Type | Super |
| Colors | Black, Red |
| Engine Details | 4 Valves Per Cylinder, Counter-rotating Crankshaft, Twin Pulse Firing Order, Liquid Cooled |
| Warranty Details | 2 years, Unlimited Kms |
| Engine Type | V4 Granturismo |
| Engine Displacement | 1158 cc |
| Valves/Cylinder | 4 |
| Maximum Power | 165.7 bhp @ 10750rpm |
| Maximum Torque | 126 Nm @ 7500rpm |
| Transmission Type | Manual, Ducati Quick Shift |
| Fuel Supply System | Electronic Fuel Injection System |
| Start Type | Self |
| Cooling System | Liquid Cooled |
| Bore | 83 mm |
| Stroke | 53.5 mm |
| Compression Ratio | 14.0:1 |
| Gear Box | 6 Speed Manual Gear Box |
| Drive Type | Chain Drive |
| Clutch Type | Hydraulically Controlled Slipper and Self-servo Wet Multiplate Clutch |
| Exhaust System | Stainless Steel Exhaust Muffler with 4 Exit Pipes |
| Top Speed | 299 km/h |
| Fuel Tank Capacity | 20 L |
| Fuel Type | Petrol |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Front Suspension | 50mm, Fully Adjustable USD Fork |
| Rear Suspension | Fully Adjustable Monoshock |
| Brake Type | Double Disc (Front), Disc (Rear) |
| Brake Size | 330 mm (Front), 265 mm (Rear) |
| Rake Angle | 26 ° |
| Trail | 112 mm |
| Caliper Front | 4-piston Caliper |
| Caliper Rear | 2-piston Caliper |
| Frame Details | Aluminum Monocoque Frame |
| Kerb Weight | 223 kg |
| Wheel Base | 1593 mm |
| Seating Capacity | 2 Seater |
| Seat Height | 790 mm |
| Wheel Design | Alloy Wheel |
| Tyre Type | Tubeless |
| Tyre Size Front | 120/70 ZR17 |
| Tyre Size Rear | 240/45 ZR17 |
| Wheel Size Front | 3.5" x 17" |
| Wheel Size Rear | 8.0" x 17" |
| Wheel Travel | 120 mm (Front), 145 mm (Rear) |
| Cruise Control | Yes |
| Service Reminder Indicator | Yes |
| Side Stand | Yes |
| Passenger Footrest | Yes |
| Extra Features | Backlit Handlebar Switches |
| Anti Lock Braking System (ABS) | Yes, Dual Channel Cornering ABS |
| Emergency Stop Signal | Yes |
| Traction Control | Yes |
| Side Stand Indicator | Yes |
| Side Stand Cut Off Switch | Yes |
| Kill Switch | Yes |
| Wheelie Control | Yes |
| Launch Control | Yes |
| Headlamps | LED Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| Tail Lights | LED |
| Brake Lights | LED |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Fuel Meter | Digital |
| Odometer | Digital |
| Tripmeter | Yes |
| Turn Indicator Type | LED |
| Pass Light | Yes |
| Clock | Yes |
| Distance To Empty Indicator | Yes |
| Instrument Cluster | 5 inches, Digital |
| Display Type | TFT Color Display |
| Low Battery Alert | Yes |
Discuss
Related News
Delhi’s Bold EV Policy 2.0 Could Change How You Buy Cars And BikesDelhi isn’t waiting around for petrol fans to come around to EVs on their own. The capital’s freshly released EV Policy 2.0 draft — released on April 11, 2026 — sets out a clear, time-bound roadmap toward ele…
Yamaha R2 Launched At ₹2.30 Lakh With 204cc Engine, Lightweight Chassis, & Bi-Directional QuickshifterYamaha has finally launched something new in India: the YZF-R2. The R2 is placed as a direct bridge between capability and price in the company’s supersport lineup. It slots right above the R15 V4, giving loy…
iPhone 18 Pro Now Officially Charges at 60W, Hits 50% in Just 15 MinutesApple talked about faster charging for the iPhone 18 Pro and iPhone 18 Pro Max during its launch event, with both phones now able to reach 50% in around 15 minutes. That’s five minutes faster than the iPhone …
Apple’s Foldable iPhone Duo Could Start at $2,000, Bloomberg Reports Ahead of Tonight’s LaunchApple’s first foldable iPhone could be one of the company’s most expensive products yet. Ahead of tonight’s 10:30 p.m. IST launch event, Bloomberg’s Mark Gurman reports that the iPhone Duo will start at $2,00…
Skoda Kylaq Review: Best Car For Enthusiasts On A BudgetSkoda Kylaq – the car that changed Skoda’s fortunes in India. The first sub-4-metre compact SUV, or the first properly affordable car from Skoda in India, the Skoda Kylaq has been integral in Skoda’s journey …


































