OnePlus Pad Tablet vs OnePlus Pad 2 Tablet
Here you can compare OnePlus Pad Tablet and OnePlus Pad 2 Tablet. Comparing OnePlus Pad Tablet vs OnePlus Pad 2 Tablet on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus Pad Tablet stands against OnePlus Pad 2 Tablet and which one should you buy The current lowest price found for OnePlus Pad Tablet is ₹30,990 and for OnePlus Pad 2 Tablet is ₹36,999. The details of both of these products were last updated on Jul 20, 2026.
| Specification | OnePlus Pad Tablet | OnePlus Pad 2 Tablet |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| CPU | 3.05 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Display | 11.61 inches, 2000 x 2800 pixels, 144 Hz | 12.1 inches, 2120 x 3000 pixels, 144 Hz |
| Battery | 9510 mAh, Li-Po Battery | 9510 mAh, Li-ion Battery |
| OS | Android v13.1 | Android v14 |
| Price | ₹30,990 | ₹36,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 | 73 / 100 Better Specs |
| Display Resolution | 2000 x 2800 pixels | 2120 x 3000 pixels Better Resolution |
| CPU Clock Speed | 3.05 GHz | 3.3 GHz Faster Clock Speed |
| Weight | 552 g Lighter | 584 g |
| Unique Features | No | NFC |
General
| Model | Pad | Pad 2 |
| Sim Type | No Sim Supported, No Sim Supported | No Sim Supported, No Sim Supported |
| Dual Sim | No | No |
| Device Type | Tablet | Tablet |
| Release Date | February 07, 2023 | July 16,2024 |
| In The Box | OnePlus Pad 2, SUPERVOOC Poser Adapter, Type-C Cable, Quick Start Guide, Safety Information and Warranty Card |
Design
| Dimensions | 189.4 x 258 x 6.5 mm | 195.1 x 268.7 x 6.5 mm |
| Weight | 552 g | 584 g |
| Colors | Halo Green | Gray |
Display
| Type | Color LCD Screen (1B Colors) | Color IPS Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 11.61 inches, 2000 x 2800 pixels, 144 Hz | 12.1 inches, 2120 x 3000 pixels, 144 Hz |
| Aspect Ratio | 7:5 | 7:5 |
| PPI | ~ 296 PPI | ~ 303 PPI |
| Screen to Body Ratio | ~ 88.14% | ~ 84.9% |
| Features | HDR10+, 500 nits Brightness, Contrast: 1400:1 | HDR10+, 600 nits Brightness, Dolby Vision |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| 3G | No | No |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/, WLAN 2.4G/WLAN 5.1G/WLAN 5.8G | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Bluetooth | Yes, v5.3, SBC, AAC, aptx, aptX HD, LDAC | Yes, v5.4, SBC, AAC, aptx, aptX HD, LDAC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes | Yes |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, compass, color spectrum | Accelerometer, Gyro, Proximity (accessories only), Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Extra Features | 6 Stereo Speakers, AI Features, LPDDR5x RAM |
Camera
| Rear Camera | 13 MP | 13 MP ƒ/2.2 (Wide Angle) 23mm |
| Auto Focus | Yes | Yes |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP | 8 MP ƒ/2.3 (Wide Angle) 1/4.0", 1.12µm |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13.1 | Android v14 |
| Custom UI | OxygenOS 13.1 | OxygenOS 14.1 |
| Chipset | Mediatek Dimensity 9000 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.05 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 1x Arm Cortex-X2 at 3.05GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Mali-G710 MC10 | Adreno 750 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 9510 mAh, Li-Po Battery | 9510 mAh, Li-ion Battery |
| Fast Charging | Yes, 67W Fast Charging | Yes, 67W Fast Charging |
Discuss
Related News
OnePlus Pad 4 Review: Stronger, Smarter, and Easily One of the Smoothest Android Tablets YetOnePlus is back with the Pad 4, and this time, you get a faster chip, a bigger battery, and software that is more polished with more features. It builds on what the previous Pad already did well, and with the…
OnePlus Pad 4 Launched in India with Snapdragon 8 Elite Gen 5 and 13,380 mAh Battery for ₹59,999OnePlus has officially launched the OnePlus Pad 4 in India today, April 30, 2026. The tablet is now available through OnePlus’ official store, Flipkart, and Amazon India, with a focus on performance, large-sc…
OnePlus Pad 4 Launch Confirmed for April 30 in India, Key Specs Now Live on FlipkartOnePlus has officially confirmed the India launch date of the OnePlus Pad 4. The company’s upcoming premium tablet will be unveiled on April 30, 2026 at 12 PM. The confirmation comes through a live Flipkart m…
HyperOS 4 Leak Suggests Xiaomi Is Joining the Liquid Glass PartyA series of HyperOS 4 leaks has offered the best look yet at Xiaomi’s next major software update. While the company has yet to announce the new version, multiple screenshots from internal testing builds sugge…

















