OnePlus Pad 2 Tablet (12GB RAM + 256GB) vs OnePlus Pad Go 2
Here you can compare OnePlus Pad 2 Tablet (12GB RAM + 256GB) and OnePlus Pad Go 2. Comparing OnePlus Pad 2 Tablet (12GB RAM + 256GB) vs OnePlus Pad Go 2 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus Pad 2 Tablet (12GB RAM + 256GB) stands against OnePlus Pad Go 2 and which one should you buy The current lowest price found for OnePlus Pad 2 Tablet (12GB RAM + 256GB) is ₹35,999 and for OnePlus Pad Go 2 is ₹28,999. The details of both of these products were last updated on Jun 10, 2026.
| Specification | OnePlus Pad 2 Tablet (12GB RAM + 256GB) | OnePlus Pad Go 2 |
|---|---|---|
| OS | Android v14 | Android v16 |
| RAM | 12 GB | 8 GB |
| Display | 12.1 inches, 2120 x 3000 pixels, 144 Hz | 12.1 inches, 1980 x 2800 pixels, 120 Hz |
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) 23mm | 8 MP |
| Internal Memory | 256 GB | 128 GB |
| Price | ₹35,999 | ₹28,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 Better Specs | 68 / 100 |
| Display Resolution | 2120 x 3000 pixels Better Resolution | 1980 x 2800 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | 2.5 GHz |
| Rear Camera | 13 MP Better Camera Resolution | 8 MP |
| Battery | 9510 mAh | 10050 mAh Bigger Battery |
| Unique Features | NFC No | No Memory Card Support |
General
| Country of Origin | India | |
| Model | Pad 2 | Pad 2 |
| Sim Type | No Sim Supported, No Sim Supported | No Sim Supported, No Sim Supported |
| Dual Sim | No | No |
| Device Type | Tablet | Tablet |
| Release Date | July 16,2024 | December 17, 2025 |
| In The Box | OnePlus Pad 2, SUPERVOOC Poser Adapter, Type-C Cable, Quick Start Guide, Safety Information and Warranty Card |
Design
| Dimensions | 195.1 x 268.7 x 6.5 mm | 192.8 x 266 x 6.8 mm |
| Weight | 584 g | 597 g |
| Colors | Gray | Shadow Black, Lavender Drift |
Display
| Type | Color IPS Screen (1B Colors) | Color IPS Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 12.1 inches, 2120 x 3000 pixels, 144 Hz | 12.1 inches, 1980 x 2800 pixels, 120 Hz |
| Aspect Ratio | 7:5 | 7:5 |
| PPI | ~ 303 PPI | ~ 283 PPI |
| Screen to Body Ratio | ~ 84.9% | ~ 86.8% |
| Brightness | 900nits | |
| Features | HDR10+, 600 nits Brightness, Dolby Vision | Dolby Vision |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | Yes, upto 1 TB |
Connectivity
| 3G | No | No |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n | Wi-Fi 6 |
| Bluetooth | Yes, v5.4, SBC, AAC, aptx, aptX HD, LDAC | Yes, v5.4, SBC, AAC, aptx, aptX HD, LDAC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes | Yes |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity (accessories only), Compass | Accelerometer, Proximity (accessories only), Gyro, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | Oneplus Ai | |
| Extra Features | 6 Stereo Speakers, AI Features, LPDDR5x RAM |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) 23mm | 8 MP |
| Auto Focus | Yes | Yes |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.3 (Wide Angle) 1/4.0", 1.12µm | 8 MP |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v16 |
| Custom UI | OxygenOS 14.1 | OxygenOS 16 |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Mediatek Dimensity 7300 Ultra |
| CPU | 3.3 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Adreno 750 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 9510 mAh, Li-ion Battery | 10050 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W Fast Charging | Yes, 33W |
Discuss
Related News
Redmi Pad 2 Pro vs OnePlus Pad Go 2: Which Mid-Range Tablet Makes More Sense?At first glance, the Redmi Pad 2 Pro and the OnePlus Pad Go 2 seem to be competing in the same space. Both are large mid-range Android tablets with high-refresh-rate displays, modern designs, and long-term so…
OnePlus Pad Go 2 Review: A Mid-Range Android Tablet Done Right (Mostly)The Indian tablet market has quietly been finding its footing again. After years of silence, tablets are back in focus, especially in that tricky sub-₹30,000 segment. The demand is specific: Students want dig…
OnePlus Pad 4 Review: Stronger, Smarter, and Easily One of the Smoothest Android Tablets YetOnePlus is back with the Pad 4, and this time, you get a faster chip, a bigger battery, and software that is more polished with more features. It builds on what the previous Pad already did well, and with the…
Maruti WagonR Is India’s First Flex-Fuel Car, E85 Fuel To Be Available At 500 Stations By December 2026The Indian government has been talking about flex-fuel vehicles for years, but on June 4, 2026, it finally got one in the form of the Maruti Suzuki WagonR Flex Fuel. It goes without saying, but this is the fi…
















