Lenovo Tab K11 vs Lenovo Idea Tab
Here you can compare Lenovo Tab K11 and Lenovo Idea Tab. Comparing Lenovo Tab K11 vs Lenovo Idea Tab on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo Tab K11 stands against Lenovo Idea Tab and which one should you buy The current lowest price found for Lenovo Tab K11 is ₹26,990 and for Lenovo Idea Tab is ₹27,990. The details of both of these products were last updated on Sep 20, 2026.
| Specification | Lenovo Tab K11 | Lenovo Idea Tab |
|---|---|---|
| RAM | 8 GB | 8 GB |
| CPU | 2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Rear Camera | 13 MP | 8 MP (Wide Angle) |
| Internal Memory | 128 GB | 256 GB |
| OS | Android v13 | Android v15 |
| Price | ₹26,990 | ₹27,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 65 / 100 | 70 / 100 Better Specs |
| Sim Count | Single Sim More Sim Slots | |
| Display Resolution | 1200 x 1920 pixels | 2560 x 1600 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.8% Less Bezels | |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2 GHz | 2.4 GHz Faster Clock Speed |
| Rear Camera | 13 MP Better Camera Resolution | 8 MP |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Unique Features | No | 5G |
General
| Model | Tab K11 | |
| Sim Type | Single Sim, GSM | |
| Dual Sim | No | |
| Sim Size | Nano SIM | |
| Device Type | Tablet | Tablet |
| In The Box | Lenovo Idea Tab, USB-C charging cable, 20W charging adapter (except EU), MicroSD tray pin, Quick-Start Guide | |
| Voice Call | Yes |
Design
| Dimensions | 255.26 x 166.31 x 7.2 mm | 166.15 x 254.59 x 6.99 mm |
| Weight | 465 g | 480 g |
| Colors | Abyss Blue | Luna Grey |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 10.95 inches, 1200 x 1920 pixels, 90 Hz | 11 inches, 2560 x 1600 pixels, 90 Hz |
| Aspect Ratio | 5:3 | 16:10 |
| PPI | ~ 207 PPI | ~ 274 PPI |
| Screen to Body Ratio | ~ 84.8% | |
| Brightness | 500nits | |
| Features | 72% NTSC | |
| Notch | No | |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | NR Sub-6: n1/2/3/5/7/8/20/26/28/38/40/41/66/71/77/78 | |
| Wifi | Yes | Yes, with wifi-hotspot |
| Wifi Version | WiFi 802.11 a/b/g/n/ac, 2.4G + 5G (802.11 ax) | Wi-Fi 5 |
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | GLONASS | GPS, GALILEO, GLONASS |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer | |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | P52 | |
| Splash Resistant | Yes | |
| Extra Features | Dual Stereo Speakers, Dolby Atmos, LPDDR4x RAM, eMMC 5.1 Storage | Dual-Mic Noise Reduction, Quad JBL-Tuned Speaker System |
Camera
| Rear Camera | 13 MP | 8 MP (Wide Angle) |
| Auto Focus | Yes | Yes |
| Video Recording | 1080p @ 30 fps FHD | Yes |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP | 5 MP |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v15 |
| Chipset | Mediatek Helio G88 | Mediatek Dimensity 6300 |
| CPU | 2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Arm Mali-G52 MC2 | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | 4 x Speakers | |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7040 mAh | 7040 mAh, Li-ion Battery |
| Fast Charging | Yes, 15W | Yes, 20W |
Discuss
Related News
Samsung Galaxy S26 FE, Tab S12+, And A07s All Spotted On Google’s Play ConsoleSamsung’s next wave of Galaxy hardware has surfaced well ahead of any official confirmation. The Galaxy S26 FE, Galaxy Tab S12+, and Galaxy A07s have all appeared on Google’s Play Console Supported Devices li…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
Ai+ Launches Nova 2, Nova 2 Ultra, and Nova Flip in India, alongside a tablet and several smartwatches and TWSAi+ has officially launched the Nova Series in India, bringing three new smartphones along with a tablet and multiple accessories. With this launch, the brand is expanding beyond just phones and is building a…
Apple Releases iOS 27: Everything New on iPhone, Supported Models and AI FeaturesApple has released iOS 27, bringing one of the company’s largest iPhone software updates in years. The update expands the Liquid Glass design introduced with iOS 26 while adding a major overhaul of Siri, more…

















