TCL 10 TabMid Tablet vs Honor Pad X8
Here you can compare TCL 10 TabMid Tablet and Honor Pad X8. Comparing TCL 10 TabMid Tablet vs Honor Pad X8 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how TCL 10 TabMid Tablet stands against Honor Pad X8 and which one should you buy The current lowest price found for TCL 10 TabMid Tablet is ₹18,999 and for Honor Pad X8 is ₹8,999. The details of both of these products were last updated on Nov 25, 2024.
Specification | TCL 10 TabMid Tablet | Honor Pad X8 |
---|---|---|
Battery | 5500 mAh | 5100 mAh, Li-Po Battery |
OS | Android v10 | Android v12 |
Internal Memory | 32 GB | 32 GB |
Rear Camera | 5 MP ƒ/2 (Wide Angle) | 5 MP ƒ/1.8 (Main) |
CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
Price | ₹18,999 | ₹8,999 |
- Like
- Comment
- Share
Overview
Specs Score | 71 / 100 Better Specs | 62 / 100 |
Sim Count | Single Sim More Sim Slots | |
Display Size | 8 in | 10.1 in Bigger Display |
Screen To Body Ratio | ~ 70.8% | ~ 87% Less Bezels |
Front Camera | 5 MP Better Front Camera Resolution | 2 MP |
Weight | 325 g Lighter | 460 g |
Thickness | 8.6 mm | 7.55 mm Slimmer |
Battery | 5500 mAh Bigger Battery | 5100 mAh |
Unique Features | 4G | No |
General
Model | 10 TabMid | X8 |
Sim Type | Single Sim, GSM | |
Dual Sim | No | |
Sim Size | Nano SIM | |
Device Type | Tablet | Tablet |
Release Date | September 03, 2020 | September 02, 2022 |
Voice Call | Yes | No |
Design
Dimensions | 125.2 x 209.4 x 8.6 mm | 240.2 x 159 x 7.55 mm |
Weight | 325 g | 460 g |
Display
Type | Color IPS LCD Screen (16M Colors) | Color LCD Screen (1.07 B) |
Touch | Yes | Yes |
Size | 8 inches, 1200 x 1920 pixels | 10.1 inches, 1920 x 1200 pixels |
Aspect Ratio | 16:10 | 16:10 |
PPI | ~ 283 PPI | ~ 224 PPI |
Screen to Body Ratio | ~ 70.8% | ~ 87% |
Notch | No |
Memory
RAM | 3 GB | 3 GB |
Storage | 32 GB | 32 GB |
Card Slot | Yes | Yes, upto 512 GB |
Connectivity
GPRS | Yes | No |
EDGE | Yes | No |
3G | Yes | No |
4G | Yes | No |
5G | No | |
VoLTE | Yes | |
Wifi | Yes, with wifi-hotspot | Yes |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.1 |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS | Yes |
Sensors | Accelerometer | Accelerometer, Proximity, Compass, Ambient Light Sensor |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 5 MP ƒ/2 (Wide Angle) | 5 MP ƒ/1.8 (Main) |
Auto Focus | Yes | |
Features | HDR, Panorama | |
Video Recording | 1080p @ 30 fps FHD | 2160p @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 5 MP ƒ/2.4 (Wide Angle) 1/5", 1.12µm | 2 MP ƒ/2 |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v10 | Android v12 |
Chipset | Qualcomm Snapdragon 665 | MediaTek Helio MT8786 |
CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
Core Details | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | 2×Cortex A75 2.0GHz + 6×Cortex A55 1.8GHz |
GPU | Adreno 610 | PowerVR GE8320 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5500 mAh | 5100 mAh, Li-Po Battery |
Fast Charging | Yes, 18W Fast Charging | Yes, 22.5W Fast Charging |
Discuss
Related News
TL;DR The Chinese manufacturer Oppo is about to unveil the Reno 13 series in a couple of days. Ahead of the official launch, the Reno 13 and Reno 13 Pro’s Geekbench scores have surfaced on the internet, sugge…
Reliance Jio has recently made headlines with its significant merger with Disney+Hotstar, resulting in the creation of the JioStar OTT platform. Amid these developments in the OTT space, the company has discr…
Samsung has garnered attention for its development of Augmented Reality/Extended Reality Glasses, and recent reports have verified the existence of Samsung AR Smart Glasses, although their release may be dela…
TL;DR Aside from the fact that it has a three-cylinder engine, the new Maruti Suzuki Swift offers everything that a first-time buyer wants, including the best-in-class mileage. However, the company is reporte…