TVS Jupiter 125 vs Honda Activa 7G
Here you can compare TVS Jupiter 125 and Honda Activa 7G. Comparing TVS Jupiter 125 vs Honda Activa 7G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how TVS Jupiter 125 stands against Honda Activa 7G and which one should you buy The current lowest price found for TVS Jupiter 125 is ₹75,600 - ₹86,400 and for Honda Activa 7G is ₹79,000. The details of both of these products were last updated on Jul 20, 2026.
| Specification | TVS Jupiter 125 | Honda Activa 7G |
|---|---|---|
| Battery | ||
| Top Speed | 95 km/h | 75 km/h |
| Brake Type | Disc (Front), Drum (Rear) | Drum (Front), Drum (Rear) |
| Engine Power | 8.04 bhp @6500 RPM | |
| Mileage | 50 km/L | 50 km/L |
| Price | ₹75,600 - ₹86,400 | ₹79,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 40 / 100 Better Specs | 32 / 100 |
General
| Model | Jupiter 125 | Activa 7G |
| Colors | Elegant Red, Matte Copper Bronze, Dawn Orange, IndiBlue, Titanium Grey, White, Pristine White | |
| Automotive Battery Details | 12V, 4Ah MF Battery | |
| Engine Details | 4 Stroke, SI Engine | |
| Warranty Details | 5 years, Upto 50000 Kms | 3 years |
Connected Technology
| Connected Tech | Yes, SmartXonnect | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Call Alert | Yes | |
| SMS Alert | Yes | |
| Other Connected Features | Voice Assist, Traffic Time Screen News, Sports, Weather Updates, AFE/IFE Updates | |
| App To Scooter Connectivity | Yes |
Engine and Transmission Details
| Engine Type | Single Cylinder, 4 Stroke, Air Cooled | |
| Engine Displacement | 124.8 cc | 110 cc |
| Cylinders | 1 | |
| Valves/Cylinder | 2 | |
| Maximum Power | 8.04 bhp @6500 RPM | |
| Maximum Torque | 10.5 Nm @4500 RPM | |
| Transmission Type | Automatic (CVT) | Automatic (CVT) |
| Fuel Supply System | ETFI-Fuel Injection - Closed Loop | |
| Start Type | Self | Self, Remote Start |
| Cooling System | Air Cooled | |
| Bore | 53.5 mm | |
| Stroke | 55.5 mm | |
| Compression Ratio | 10.3±0.3:1 | |
| Gear Shifting Pattern | Automatic | |
| Drive Type | Belt Drive | Belt Drive |
| Clutch Type | Automatic | Automatic |
| Air Filter Type | Paper | |
| Number Of Spark Plugs | 1 |
Performance Details
| Top Speed | 95 km/h | 75 km/h |
| Fuel Tank Capacity | 5.1 L | |
| Reserve Fuel Capacity | 1.3 L | |
| Fuel Type | Petrol | Petrol |
| ARAI Certified Mileage | 50 km/L | 50 km/L |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Braking Details
| Front Suspension | Telescopic Hydraulic | Telescopic |
| Rear Suspension | Monotube Inverted Gas (MIG) filled Shock with Spring Aid 3-Step Adjustable | |
| Brake Type | Disc (Front), Drum (Rear) | Drum (Front), Drum (Rear) |
| Brake Size | 220 mm (Front), 130 mm (Rear) | |
| Frame Details | High Rigidity Under Bone Type |
Body Design Details
| Kerb Weight | 108 kg | |
| Length | 1852 mm | |
| Width | 691 mm | |
| Height | 1168 mm | |
| Ground Clearance | 163 mm | |
| Wheel Base | 1275 mm | |
| Seating Capacity | 2 Seater | 2 Seater |
| Seat Length | 790 mm | |
| Seat Details | Single | Single Seat |
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size Front | 90/90-12 54J | |
| Tyre Size Rear | 90/90-12 54J | |
| Wheel Size Front | 12 inch | |
| Wheel Size Rear | 12 inch |
Comfort and Convenience Details
| Push Button Start | Yes | |
| Idle Start/Stop System | Yes, Self | Yes, Self |
| Inbuilt Navigation System | Yes | |
| Boot Space | 33 L | |
| USB Charging Port | Yes | |
| Front Storage Box | Yes | |
| Side Stand | Yes | Yes |
| Centre Stand | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Passenger Backrest | Yes | |
| Passenger Grab Handle | Yes | Yes |
| Extra Features | Front External Fuel Filling, 2L Front Glove Box, Carry hook, Body Balanced Technology, All In One Lock, Boot Light, ETFi Technology, TVS Intelligo Technology, UB Light Provision, Intelligent Mileage Indicators |
Safety Features
| Combined Braking System (CBS) | Yes | |
| Braking System | Synchronized Braking System | |
| Side Stand Indicator | Yes | |
| Stand Alarm | Yes | |
| Side Stand Cut Off Switch | Yes | |
| Kill Switch | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes |
Lights and Indicators
| Headlamps | LED Headlamps | LED Headlamps |
| Daytime Running Lights (DRLs) | Yes | |
| Tail Lights | Halogen | LED |
| Brake Lights | Halogen | LED |
| Tachometer | Digital | |
| Speedometer | Digital | Digital |
| Fuel Meter | Digital | Digital |
| Odometer | Digital | Digital |
| Tripmeter | Yes | Yes, Digital |
| Turn Indicator Type | Halogen | LED |
| Fuel Consumption Indicator | Yes | |
| Pass Light | Yes | |
| Clock | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
| Additional Features | Hazard Lamp, Turn Indicator |
Instrument Cluster Details
| Instrument Cluster | Digital | Digital |
Discuss
Related News
Suzuki e-Access Electric Scooter Review: Promising Start To Suzuki’s Electric AmbitionsThe Suzuki Access 125 has been a popular scooter in India for over a decade now. Suzuki last year electrified the ‘Access’ nameplate with the Suzuki e-Access, which is an electric scooter from the Japanese ma…
TVS iQube S Relaunched in India: Bigger Battery, Longer Range, Same Familiar MotorIt was not long ago that the TVS iQube disappeared from the company’s official website, forcing people to believe that the scooter had been discontinued. Turns out, TVS had other plans, and better ones no les…
Sony’s new BRAVIA 9 II and 7 II TVs bet big on ‘True RGB’ tech in IndiaSony India wants to win back the premium living room. Today, it launched the 2026 BRAVIA 9 II and BRAVIA 7 II TVs. While most high-end TVs use OLED, Sony is betting big on a new LCD tech called True RGB. Sony…
vivo S2 India Launch Tipped for August, but the Phone Itself Remains a Mysteryvivo may finally be bringing its S-series smartphones back to India after a long hiatus. According to tipster Yogesh Brar, the vivo S2 is expected to debut in early August 2026, with open sales likely beginni…


















