BGauss Max C12 vs BGauss RUV 350
Here you can compare BGauss Max C12 and BGauss RUV 350. Comparing BGauss Max C12 vs BGauss RUV 350 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how BGauss Max C12 stands against BGauss RUV 350 and which one should you buy The current lowest price found for BGauss Max C12 is ₹1,04,740 - ₹1,29,990 and for BGauss RUV 350 is ₹1,09,999 - ₹1,34,999. The details of both of these products were last updated on Aug 08, 2026.
| Specification | BGauss Max C12 | BGauss RUV 350 |
|---|---|---|
| Battery | 2.7 kWh, Li-ion (LFP) | 3 kWh, Li-ion |
| Remote Vehicle Tracking | Yes | |
| Anti Lock Braking System (ABS) | ||
| Engine Power | 3.35 bhp | 4.69 bhp |
| Brake Type | Drum (Front), Drum (Rear) | Drum (Front), Drum (Rear) |
| Price | ₹1,04,740 - ₹1,29,990 | ₹1,09,999 - ₹1,34,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 60 / 100 | 66 / 100 Better Specs |
General
| Model | Max C12 | RUV 350 |
| Colors | Yellow Techno, Matte BGauss Blue, Brooklyn Black, Foliage Green, Pearl White, Peach & White, Teal & White | Green, Grey, White, Red, Blue |
| Automotive Battery Details | VRLA Maintenance free battery 12V 4Ah | |
| Warranty Details | 3 years, Upto 36000 Kms | 5 years, Upto 1 Lakh Kms |
Connected Technology
| Connected Tech | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Low Battery Alert | Yes | Yes |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes | Yes |
| Emergency SOS Alert | Yes | |
| Call Alert | Yes | Yes |
| SMS Alert | Yes | Yes |
| OTA Updates | Yes, Firmware Update | Yes |
| Other Connected Features | Health Check of the Vehicle Health Check of the Vehicle, User Profiles, Document Storage (2 in each profile) | Adaptive Display, Auto Brightness, User Profiles, Document Storage, Ride Statistics, Charge Statistics, Firmware Update, Parental Lock, Immobilization Switch, Selectable Speed Modes, Health Check of the Vehicle |
| App To Scooter Connectivity | Yes | Yes |
Engine and Transmission Details
| Maximum Power | 3.35 bhp | 4.69 bhp |
| Maximum Torque | 105 Nm | 165 Nm |
| Transmission Type | Automatic (Electric) | Automatic (Electric) |
| Start Type | Push Button Start | Push Button Start |
| Drive Type | Hub Drive | Hub Drive |
Battery Details
| Battery | 2.7 kWh, Li-ion (LFP) | 3 kWh, Li-ion |
| Battery Range | 123 km | 145 km |
| Motor Type | PMSM Hub | PMSM |
| Motor Power | 1.5 kW, Continuous Power | |
| Charging Time | 6 hours (AC) at Home, 6 hrs 15 mins to 6 hrs 30 mins (AC) | 2.35 hours (AC) at Home |
| Included Charger | 500 W, 840 W, 1350 W Portable Charger (Off Board Charger) | |
| Regenerative Braking | Yes | Yes |
| Battery IP Rating | IP67 | IP67 |
| Controller IP Rating | IP65 | |
| Low Battery Indicator | Yes | Yes |
| Battery Warranty | 3 years, Upto 50000 Kms | 3 years, Upto 36000 Kms |
Performance Details
| Top Speed | 60 km/h | 75 km/h |
| Acceleration Details | 0 To 40 in 8.5 Sec | 0 to 40 in 5.8 Sec |
| Fuel Type | Electric | Electric |
| Gradeability | 15 ° | 18 ° |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
Suspension and Braking Details
| Front Suspension | Hydraulic Telescopic | Telescopic Forks |
| Rear Suspension | Double Hydraulic Spring - 4 Step Adjustable | 5 Step Adjustable Single Hydraulic Suspension |
| Brake Type | Drum (Front), Drum (Rear) | Drum (Front), Drum (Rear) |
| Brake Size | 130 mm (Front), 130 mm (Rear) | 130 mm (Front), 130 mm (Rear) |
| Frame Details | Tubular Chassis | Tubular Frame |
Body Design Details
| Kerb Weight | 116 kg | 122 kg |
| Length | 1825 mm | 1928 mm |
| Width | 697 mm | 697 mm |
| Height | 1150 mm | 1200 mm |
| Load Carrying Capacity | 150 kg | 150 kg |
| Ground Clearance | 155 mm | 160 mm |
| Wheel Base | 1292 mm | 1335 mm |
| Seating Capacity | 2 Seater | 2 Seater |
| Seat Height | 765 mm | 785 mm |
| Seat Length | 774 mm | |
| Seat Details | Single Seat | Single Seat |
| Wheel Design | Steel Wheel | Alloy Wheel |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size Front | 90/90-12 | 80/80 - 16 |
| Tyre Size Rear | 90/100-10 | 90/80 - 16 |
| Wheel Size Front | 12 inch | 16 inch |
| Wheel Size Rear | 10 inch | 16 inch |
| Water Wading Limit | 300 mm |
Comfort and Convenience Details
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Idle Start/Stop System | Yes | Yes |
| Inbuilt Navigation System | Yes | |
| Parking Assist | Yes | |
| Boot Space | 21 L | |
| Ride Modes | Eco, Sports | Eco, Ride, Sports |
| USB Charging Port | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Charging Station Locator | Yes | |
| Front Storage Box | Yes | |
| Side Stand | Yes | Yes |
| Centre Stand | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Passenger Grab Handle | Yes | Yes |
| Reverse Mode | Yes | Yes |
| Extra Features | App Based Smart Features w/o bluetooth (User Manual, Tutorial, Digilocker Connect), Service coupon | Flip Key, Parking Brake Lever |
Safety Features
| Combined Braking System (CBS) | Yes | Yes |
| Hill Start Assist | Yes | |
| Stand Alarm | Yes | Yes |
| Side Stand Cut Off Switch | Yes | Yes |
| Extra Features | Roll Over Detection, Communication Protocol (CAN 2.0) | Smart Battery Cooling System, Roll Over Detection |
Lights and Indicators
| Headlamps | LED Headlamps | LED Headlamps |
| Daytime Running Lights (DRLs) | Yes | Yes |
| Tail Lights | LED | LED |
| Brake Lights | LED | LED |
| Tachometer | Digital | |
| Speedometer | Digital, TFT | Digital |
| Fuel Meter | Digital | Digital |
| Odometer | Digital | Digital |
| Tripmeter | Yes | Yes |
| Turn Indicator Type | LED | LED |
| Fuel Consumption Indicator | Yes | Yes |
| Pass Light | Yes | Yes |
| Clock | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
| Additional Features | Motor to Function while Braking, Limphome mode on low SOC |
Instrument Cluster Details
| Instrument Cluster | 5 inches, Digital | 5 inches, Digital |
| Display Type | TFT Display | TFT Display |
| Auto Brightness | Yes | |
| Display Brightness | Auto Changing Display Brightness- Dark & Light mode | |
| Display IP Rating | IP67 |
Discuss
Related News
Motorola Edge 70 Max Launches in India: Check Pricing and SpecificationsMotorola has launched the Edge 70 Max in India. After years of curved-screen, vegan-leather Edge devices that never quite pushed into flagship-adjacent territory, the Max drops the curves entirely, switches t…
Motorola Edge 70 Max Launching on July 15: Here’s Everything We Know So FarMotorola has revealed most of the key specifications of the upcoming Edge 70 Max ahead of its July 15 launch in India. Unlike recent Edge launches where most details came from certifications and leaks, Motoro…
Moto Edge 70 Max Review: 5 Reasons to Buy & 5 Reasons to Think TwiceMotorola’s Edge series has steadily moved further into the premium smartphone segment, focusing on flagship hardware while keeping prices below the ultra-premium category. The new Moto Edge 70 Max continues t…
vivo S2 India Launch Tipped for August, but the Phone Itself Remains a Mysteryvivo may finally be bringing its S-series smartphones back to India after a long hiatus. According to tipster Yogesh Brar, the vivo S2 is expected to debut in early August 2026, with open sales likely beginni…
















