Aeroride YB2000 vs TVS Scooty Pep Plus
Here you can compare Aeroride YB2000 and TVS Scooty Pep Plus. Comparing Aeroride YB2000 vs TVS Scooty Pep Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Aeroride YB2000 stands against TVS Scooty Pep Plus and which one should you buy The current lowest price found for Aeroride YB2000 is ₹97,100 - ₹1,07,900 and for TVS Scooty Pep Plus is ₹65,514 - ₹68,414. The details of both of these products were last updated on Jun 19, 2026.
| Specification | Aeroride YB2000 | TVS Scooty Pep Plus |
|---|---|---|
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Traction Control | ||
| Remote Vehicle Tracking | ||
| Battery | 2.592 kWh, Li-ion | |
| Connected Tech | ||
| Price | ₹97,100 - ₹1,07,900 | ₹65,514 - ₹68,414 |
- Like
- Comment
- Share
Overview
| Specs Score | 47 / 100 Better Specs | 30 / 100 |
General
| Model | YB2000 | Scooty Pep Plus |
| Colors | Frosted Black, Nero Blue, Aqua Matte, Coral Matte, Revving Red, Glittery Gold, Princess Pink | |
| Automotive Battery Details | 12V, 5Ah MF Battery | |
| Warranty Details | 3 years | 5 years, Upto 50000 Kms |
Engine and Transmission Details
| Engine Type | Single Cylinder, 4 Stroke, Fuel Injection, Air - Cooler, Spark Ignition | |
| Engine Displacement | 87.8 cc | |
| Cylinders | 1 | |
| Valves/Cylinder | 2 | |
| Maximum Power | 5.36 bhp @6500 RPM | |
| Maximum Torque | 6.5 Nm @3500 RPM | |
| Transmission Type | Automatic | Automatic (CVT) |
| Fuel Supply System | ETFI-Fuel Injection Technology | |
| Start Type | Push Button Start | Self, Kick |
| Cooling System | Air Cooled | |
| Bore | 51 mm | |
| Stroke | 43 mm | |
| Compression Ratio | 10.0:1 | |
| Drive Type | Belt Drive | |
| Clutch Type | Automatic | |
| Number Of Spark Plugs | 1 |
Battery Details
| Battery | 2.592 kWh, Li-ion | |
| Battery Range Details | 80-120 km/charge | |
| Low Battery Indicator | Yes |
Performance Details
| Top Speed | 66 km/h | |
| Fuel Tank Capacity | 4.2 L | |
| Fuel Type | Electric | Petrol |
| ARAI Certified Mileage | 50 km/L | |
| Gradeability | 13 ° | |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Braking Details
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Hydraulic | Coil Spring with Hydraulic Dampers |
| Brake Type | Disc (Front), Disc (Rear) | Drum (Front), Drum (Rear) |
| Brake Size | 110 mm (Front), 110 mm (Rear) | |
| Frame Details | Tubular Frame |
Body Design Details
| Kerb Weight | 65 kg | 93 kg |
| Length | 1910 mm | 1735 mm |
| Width | 710 mm | 660 mm |
| Height | 1200 mm | 1065 mm |
| Load Carrying Capacity | 250 kg | |
| Ground Clearance | 170 mm | 135 mm |
| Wheel Base | 1230 mm | |
| Seating Capacity | 2 Seater | 2 Seater |
| Seat Height | 820 mm | 768 mm |
| Seat Details | Single Seat | Single |
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size Front | 90/90 - 12 | 3.00 - 10 4PR |
| Tyre Size Rear | 90/100 - 10 | 3.00 - 10 4PR |
| Wheel Size Front | 12 inch | 10 inch |
| Wheel Size Rear | 10 inch | 10 inch |
Comfort and Convenience Details
| Push Button Start | Yes | |
| Idle Start/Stop System | Yes | Yes, Self |
| USB Charging Port | Yes | Yes, Optional |
| Front Storage Box | Yes | |
| Side Stand | Yes | Yes |
| Centre Stand | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Passenger Grab Handle | Yes | Yes |
| Extra Features | Front Glove Box |
Safety Features
| Braking System | Standard | Synchronized Braking System |
| Anti-Theft Alarm | Yes | |
| Stand Alarm | Yes, Optional | |
| Automatic Headlamps | Yes |
Lights and Indicators
| Headlamps | LED Headlamps | Halogen Headlamps |
| Daytime Running Lights (DRLs) | Yes | |
| Tail Lights | LED | Halogen |
| Brake Lights | LED | Halogen |
| Speedometer | Digital | Analog |
| Fuel Meter | Analog | |
| Odometer | Digital | Analog |
| Tripmeter | Yes | |
| Turn Indicator Type | LED | Halogen |
| Fuel Consumption Indicator | Yes, Analog | |
| Additional Features | Hazard Warning Indicator, Turn Indicator |
Instrument Cluster Details
| Instrument Cluster | Digital | Analog |
| Display Type | LCD Display |
Discuss
Related News
TVS iQube S Relaunched in India: Bigger Battery, Longer Range, Same Familiar MotorIt was not long ago that the TVS iQube disappeared from the company’s official website, forcing people to believe that the scooter had been discontinued. Turns out, TVS had other plans, and better ones no les…
Suzuki e-Access Electric Scooter Review: Promising Start To Suzuki’s Electric AmbitionsThe Suzuki Access 125 has been a popular scooter in India for over a decade now. Suzuki last year electrified the ‘Access’ nameplate with the Suzuki e-Access, which is an electric scooter from the Japanese ma…
Samsung Galaxy S26+ Review: A Safe Update in the Plus LineupSamsung’s Plus model has usually sat in a slightly awkward spot. The Ultra gets most of the attention, the base model gets picked for its size and price, and the Plus ends up in between. This year, it still s…
Moto G37 Power 5G Review: 6 Things I Like & 4 Things I Wish Were BetterThe budget 5G smartphone segment in India is more crowded than ever. Brands are competing on everything from charging speed and gaming performance to the software experience. Motorola’s answer to the segment …



















