Xiaomi Redmi Note 8 Pro vs Samsung Galaxy A55 5G
Here you can compare Xiaomi Redmi Note 8 Pro and Samsung Galaxy A55 5G. Comparing Xiaomi Redmi Note 8 Pro vs Samsung Galaxy A55 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 8 Pro stands against Samsung Galaxy A55 5G and which one should you buy The current lowest price found for Xiaomi Redmi Note 8 Pro is ₹12,999 and for Samsung Galaxy A55 5G is ₹23,999. The details of both of these products were last updated on Nov 23, 2025.
| Specification | Xiaomi Redmi Note 8 Pro | Samsung Galaxy A55 5G |
|---|---|---|
| Internal Memory | 64 GB | 128 GB |
| OS | Android v9.0 (Pie) | Android v14 |
| Rear Camera | 64 MP ƒ/1.7 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro Lens 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) |
| CPU | 2.05 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Battery | 4500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Price | ₹12,999 | ₹23,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 | 84 / 100 Better Specs |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2.05 GHz | 2.7 GHz Faster Clock Speed |
| Rear Camera | 64 MP Quad Better Camera Resolution | 50 MP + 12 MP + 5 MP Triple |
| Front Camera | 20 MP | 32 MP Better Front Camera Resolution |
| Weight | 200 g Lighter | 213 g |
| Thickness | 8.8 mm | 8.2 mm Slimmer |
| Battery | 4500 mAh | 5000 mAh Bigger Battery |
| Unique Features | No 3.5mm Audio Jack FM Radio No IR Blaster | 5G No No NFC No |
General
| Model | Redmi Note 8 Pro | SM-A556V, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 16, 2019 | March 11, 2024 |
| In The Box | Handset, Data Cable (USB Type C to C), Ejection pin, Quick Start Guide |
Design
| Dimensions | 76.4 x 161.7 x 8.8 mm | 77.4 x 161.1 x 8.2 mm |
| Weight | 200 g | 213 g |
| Colors | Iceblue, Lilac, Navy, Lemon |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.53 inches, 1080 x 2340 pixels | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 403 PPI | ~ 390 PPI |
| Screen to Body Ratio | ~ 84.9% | ~ 85.8% |
| Glass Type | Corning Gorilla Glass Victus Plus | |
| Features | Corning Gorilla Glass 5, 2.5D Curved Glass | HDR10+, 1000 nits Brightness |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Card Slot | Yes, upto 512 GB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6 N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB on-the-go |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 712,992 (Total) (v10) 225,413 (CPU) 167,758 (GPU) 145,378 (Memory) 174,443 (UX) | |
| Geekbench Score | 3,454 (Multi Core) (v6) 1,161 (Single Core) 3,999 (OpenCL) 4,168 (Vulkan) | |
| 3DMark Score | 1,017 (Wild Life Extreme) | |
| Camera Score | 108 (DxOMark) | |
| Speaker Score | 76 (Very Good) | |
| Battery Test Result | 13 hours |
Extra
| GPS | Yes, with A-GPS Support | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Rear | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | 1 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP67 | |
| Dust Resistant | Yes | |
| Extra Features | UFS2.1, Amazon Alexa Built-in | 4 Generations of OS Upgrades and up to 5 Years of Security Updates, Samsung Knox Vault, E-sim |
Camera
| Rear Camera | 64 MP ƒ/1.7 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro Lens 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Night mode, AI Scene detection, Smart ultra-wide angle mode | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | AI Portrait mode, 3D Lighting, Panorama mode | Portrait, Panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2 (Main) | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v9.0 (Pie) | Android v14 |
| Custom UI | OneUI 6 | |
| Chipset | mediatek Helio G90T | Samsung Exynos 1480 |
| CPU | 2.05 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Core Details | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 4xCortex-A78@ 2.7 GHz & 4xCortex-A55@2.0 GHz |
| GPU | Arm Mali-G76 3EEMC4 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, MKV, XVID | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | Yes | No |
| Speaker Type | Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 25W Fast Charging |
| StandBy Time | 27 days | |
| Talk Time | 2 days | |
| Video Playback Time | 28 hours | |
| Music Playback Time | 79 hours |
Discuss
Related News
Samsung rolls out the One UI 8 Beta for Galaxy S23 series, A36, A35, A55, and the A54Samsung has officially started beta testing One UI 8, rolling it out to the Galaxy S23 lineup (S23, S23+, S23 Ultra) and a range of A-series phones including the Galaxy A36, Galaxy A35, Galaxy A55, and Galaxy…
Samsung Tri-Fold phone is real and the S-Pen may finally return to the Galaxy FoldSamsung is preparing for a big leap in its foldable lineup. According to new reports, the upcoming Galaxy Z Fold 8 could debut with breakthrough technology that delivers improvements across the board. At the …
Samsung Galaxy M17 5G launched in India with 90Hz AMOLED, 50MP OIS camera, and 6 years of updatesSamsung has launched the Galaxy M17 5G in India, a budget device whose most significant feature may not be its hardware, but a software promise. The company is committing to six major Android updates and six …
The 10 Best Air Purifiers to Survive Delhi NCR’s Pollution in 2025The air in Delhi isn’t just “polluted” anymore—it’s toxic. “Delhi’s air has reached toxic levels, with PM2.5 and volatile organic compounds (VOCs) penetrating deep into the lungs and bloodstream,” says Dr. Ro…
















