Xiaomi Redmi Note 15 4G vs Samsung Galaxy A16 4G
Here you can compare Xiaomi Redmi Note 15 4G and Samsung Galaxy A16 4G. Comparing Xiaomi Redmi Note 15 4G vs Samsung Galaxy A16 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 15 4G stands against Samsung Galaxy A16 4G and which one should you buy The current lowest price found for Xiaomi Redmi Note 15 4G is ₹21,999 and for Samsung Galaxy A16 4G is ₹17,990. The details of both of these products were last updated on Nov 03, 2026.
| Specification | Xiaomi Redmi Note 15 4G | Samsung Galaxy A16 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| OS | Android v15 | Android v14 |
| Battery | 6000 mAh | 5000 mAh, Li-Po Battery |
| Rear Camera | 108 MP ƒ/1.7 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Price | ₹21,999 | ₹17,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 Better Specs | 50 / 100 |
| Display Resolution | 1080 x 2392 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 6 GB More RAM | 4 GB |
| Rear Camera | 108 MP Better Camera Resolution | 50 MP + 5 MP + 2 MP Triple |
| Front Camera | 20 MP Better Front Camera Resolution | 13 MP |
| Weight | 183.7 g Lighter | 200 g |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No Water Resistant No | 3.5mm Audio Jack FM Radio No Reverse Charging |
General
| Model | 2510DRA23E | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.31 W/kg (Head) 1.08 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 18, 2025 | October 15, 2024 |
Design
| Dimensions | 75.4 x 164 x 7.9 mm | 77.9 x 164.4 x 7.9 mm |
| Weight | 183.7 g | 200 g |
| Colors | Black, Forest Green, Glacier Blue, Purple | Gray, water green, midnight blue |
Display
| Type | Color AMOLED Screen | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 388 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 86% |
| Notch | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 510,132 (Total) (v11) | |
| Camera Score | 85 (DxOMark) |
Extra
| GPS | Yes | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Compass, Proximity | Accelerometer, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP64 | IP54 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.7 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) | 13 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Chipset | Mediatek Helio G100 Ultra | Mediatek Helio G99 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W | Yes, 25W |
| Reverse Charging | Yes |
Discuss
Related News
Samsung’s Galaxy A08 4G Promises Six Years of Updates for Just ₹18,499: Check Key Specifications HereBudget phones usually skimp on software support. However, Samsung’s latest Galaxy A08 4G, now on sale in India at ₹18,499, does exactly the opposite. This entry-level smartphone promises six years of OS updat…
Redmi Note 17 Launched in India: Check Pricing and SpecificationsXiaomi has launched the Redmi Note 17 in India, sold under the “mAhster Edition” tagline built around its 8,000 mAh battery. The phone replaces the Redmi Note 15 directly; Xiaomi has skipped the Note 16 name …
Best Time to Buy a Samsung Galaxy Phone: Festive Sale 2026 Deals on S26 Ultra, S26, Z Fold8, and A-SeriesSamsung’s festive season sale is live. If you want a new Galaxy phone, now is the time to buy. The lineup covers everything: the S26 Ultra with its flagship camera and S Pen, the foldable Z Fold8 series, and …
Vivo X500 Ultra Camera Specs Leak Again With A Single 200MP Telephoto CameraWith each passing day, we’re inching closer to the Vivo X500’s official arrival in India. However, as we get closer, the rumor mill is spilling more details about what the series is known for: camera sensors.…
















