Xiaomi Redmi Note 14 vs Realme 14T 5G
Here you can compare Xiaomi Redmi Note 14 and Realme 14T 5G. Comparing Xiaomi Redmi Note 14 vs Realme 14T 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 14 stands against Realme 14T 5G and which one should you buy The current lowest price found for Xiaomi Redmi Note 14 is ₹16,499 and for Realme 14T 5G is ₹24,999. The details of both of these products were last updated on Aug 24, 2026.
| Specification | Xiaomi Redmi Note 14 | Realme 14T 5G |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| OS | Android v14 | Android v15 |
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 21mm (ultrawide) 2 MP ƒ/2.4 (Macro) | 50 MP (Wide Angle) OV50D40, f/1.8 Aperture, FOV: 76 Degree, 1/2.88 inch Sensor Size, 0.612um Pixel Size, Equivalent Focal Length: 27mm, Effective Focal Length: 3.98mm, 5P Lens, Support Two Axis EIS, CMOS(4-in-1), PDAF 2 MP (Depth Sensor) GC02M1-C24Y7, f/2.4 Aperture, FOV: 89 Degree, 1/5 inch Sensor Size, 1.75um Pixel Size, Equivalent Focal Length: 22mm, Effective Focal Length: 1.77mm, 3P, CMOS, Fixed Focus |
| Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Battery | 5110 mAh | 6000 mAh, BLPC07 Lithium ion Polymer Battery |
| Price | ₹16,499 | ₹24,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 Better Specs | 61 / 100 |
| Screen To Body Ratio | ~ 87.4% | ~ 92.7% Less Bezels |
| RAM | 6 GB | 8 GB More RAM |
| Front Camera | 20 MP Better Front Camera Resolution | 16 MP |
| Battery | 5110 mAh | 6000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack FM Radio No Reverse Charging IR Blaster | No No Water Resistant No No |
General
| Country of Origin | India | |
| Model | Redmi Note 14 4G | RMX5078 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.17 W/kg (Head) 0.83 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 09, 2024 | April 25, 2025 |
| In The Box | 1 Realme 14T 5G, 1 Charger, 1 USB Data Cable, 1 SIM Ejector Tool, 1 Quick Guide, 1 Safety Guide, 1 Protective Case |
Design
| Dimensions | 75.7 x 162.4 x 8 mm | 75.65 x 163.15 x 7.97 mm |
| Weight | 190 g | 196 g |
| Bezel less | No | |
| Colors | Titan Black, Mystique White, Phantom Purple | Surf Green, Obsidian Black, Lightning Purple |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16.7M) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 180 Hz Touch Sampling Rate |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| PPI | ~ 395 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 87.4% | ~ 92.7% |
| Glass Type | Corning Gorilla Glass 5 | |
| Brightness | 2100 nits peak brightness | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+, 2100 nits (peak) | 111% DCI-P3, TUV Certified, Contrast Ratio: 6000000:1 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Expandable RAM | Upto 10 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n40/n78 | n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac | Wi-Fi (2.4 GHz|5 GHz), WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz | 5 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, 1x1 SISO, Wi-Fi 5 GHz 80M |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, Support SBC, AAC, APTX, APTX-HD, LDAC, LHDC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 460,000 (Total) (v10) | |
| Camera Score | 103 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity, Ambient Light, Geomagnetic, Acceleration, Gyroscope |
| 3.5mm Headphone Jack | Yes | |
| NFC | Not Available in Indian Variant | |
| AI Features | Ai Erase | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP69 & IP68 & IP66 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Speaker, Hi Res, Dolby ATMOS, LPDDR4x, 2+4 Years: OS+ Security updates |
Camera
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 21mm (ultrawide) 2 MP ƒ/2.4 (Macro) | 50 MP (Wide Angle) OV50D40, f/1.8 Aperture, FOV: 76 Degree, 1/2.88 inch Sensor Size, 0.612um Pixel Size, Equivalent Focal Length: 27mm, Effective Focal Length: 3.98mm, 5P Lens, Support Two Axis EIS, CMOS(4-in-1), PDAF 2 MP (Depth Sensor) GC02M1-C24Y7, f/2.4 Aperture, FOV: 89 Degree, 1/5 inch Sensor Size, 1.75um Pixel Size, Equivalent Focal Length: 22mm, Effective Focal Length: 1.77mm, 3P, CMOS, Fixed Focus |
| Camera Sensor | Sony LYT-600 | OV50D |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Photo, Video, Portrait, Night, Pro, Panorama, Cinematic, Slo-Mo, Dual View Video, Timelapse, Hypertext, Hi-Res, Google Lens, Underwater, Axis Shifting, Street Shooting |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 60 fps FHD, 720p @ 60 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 16 MP (Wide Angle) Sony IMX480, 23mm, FOV: 85° Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | Realme UI 6 | |
| Chipset | Mediatek Dimensity 7025 Ultra | Mediatek Dimensity 6300 |
| CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | IMG BXM-8-256 | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | MP4, M4V, MKV, XVID | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | Yes | No |
| Speaker Type | UIltra-linear Speaker | |
| Audio Features | Hi-Res Audio Certification | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5110 mAh | 6000 mAh, BLPC07 Lithium ion Polymer Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 45W SUPERVOOC Charge |
| Reverse Charging | Yes |
Discuss
Related News
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
Redmi Note 17 India Launch Set for August 6; Xiaomi Teases 8,000 mAh BatteryXiaomi has confirmed that the Redmi Note 17 will launch in India on August 6, 2026. A dedicated Amazon microsite is now live, confirming the launch date and revealing the first official look at the smartphone…
Redmi Note 17 Launched in India: Check Pricing and SpecificationsXiaomi has launched the Redmi Note 17 in India, sold under the “mAhster Edition” tagline built around its 8,000 mAh battery. The phone replaces the Redmi Note 15 directly; Xiaomi has skipped the Note 16 name …
Google Fitbit Air Spotted in Indian Retail Stores at ₹16,000, Weeks Ahead of Official October LaunchGoogle’s Fitbit Air appears to have reached Indian retail stores weeks ahead of its official launch. Photos shared online show boxes of the screenless fitness tracker in black, blue, and pink colourways, with…

















