Xiaomi Redmi 10 Prime vs Xiaomi Redmi Note 9
Here you can compare Xiaomi Redmi 10 Prime and Xiaomi Redmi Note 9. Comparing Xiaomi Redmi 10 Prime vs Xiaomi Redmi Note 9 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi 10 Prime stands against Xiaomi Redmi Note 9 and which one should you buy The current lowest price found for Xiaomi Redmi 10 Prime is ₹15,999 and for Xiaomi Redmi Note 9 is ₹13,999. The details of both of these products were last updated on Aug 22, 2026.
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi Note 9 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Battery | 6000 mAh, Li-Po Battery | 5020 mAh, Li-ion Battery |
| Internal Memory | 64 GB | 64 GB |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Main) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.79 (Main) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹15,999 | ₹13,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 Better Specs | 48 / 100 |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2340 pixels |
| Front Camera | 8 MP | 13 MP Better Front Camera Resolution |
| Thickness | 9.56 mm | 8.9 mm Slimmer |
| Battery | 6000 mAh Bigger Battery | 5020 mAh |
General
| Model | Redmi 10 Prime | Redmi Note 9 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 3, 2021 | July 20, 2020 |
Design
| Dimensions | 75.57 x 161.95 x 9.56 mm | 77.2 x 162.3 x 8.9 mm |
| Weight | 192 g | 199 g |
Display
| Type | Color LCD Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels, 90 Hz | 6.53 inches, 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 321 PPI | ~ 403 PPI |
| Screen to Body Ratio | ~ 82% | ~ 83.5% |
| Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Features | Reading Mode 2.0, Plastic Frame | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 2 GB Extra Virtual RAM | |
| Storage | 64 GB | 64 GB |
| Card Slot | Yes, upto 512 GB | Yes, upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | yes with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass | Light sensor, Proximity sensor, Accelerometer, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes, Protected by P2i | Yes |
| Dust Resistant | Yes | |
| Extra Features | Dual Stereo Speakers |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Main) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.79 (Main) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Portrait, Panorama, Pro Mode, Night Mode, Custom Watermark, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro Colour, Colour Focus, Skyscaping | Night Mode, Document Mode, Cinematic portraits, HDR, Panorama, Pro mode, Portrait |
| Video Recording | 1080p, 720p | 1080p @ 30 fps FHD, 720p @ 120/30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 Punch Hole | 13 MP ƒ/2.3 (Main) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v10.0 |
| Chipset | MediaTek Helio G88 | MediaTek Helio G85 |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | Arm Cortex-A55, Arm Cortex-A75 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
| GPU | Arm Mali-G52 MC2 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AMR, FLAC, APE |
| Video | Yes | MP4, M4V, MKV, XVID |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5020 mAh, Li-ion Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 22.5W Fast Charging |
| Reverse Charging | Yes, 9W | Yes, 9W Reverse Charging |
| Talk Time | 37 hours | 34 hours |
| Music Playback Time | 164 hours | 171 hours |
Discuss
Related News
Redmi Note 17 India Launch Set for August 6; Xiaomi Teases 8,000 mAh BatteryXiaomi has confirmed that the Redmi Note 17 will launch in India on August 6, 2026. A dedicated Amazon microsite is now live, confirming the launch date and revealing the first official look at the smartphone…
Redmi Note 17 Launched in India: Check Pricing and SpecificationsXiaomi has launched the Redmi Note 17 in India, sold under the “mAhster Edition” tagline built around its 8,000 mAh battery. The phone replaces the Redmi Note 15 directly; Xiaomi has skipped the Note 16 name …
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
BYD Launches Sealion 7 Dynamic in India at ₹41.90 Lakh, Its Most Affordable Trim YetBYD has added a new, more affordable option into its Sealion 7 (review) lineup: the Dynamic variant. It sits as the electric SUV’s third trim, with an introductory price designed to widen the badge’s reach in…

















