Xiaomi 13 Ultra 5G vs Huawei Mate 60
Here you can compare Xiaomi 13 Ultra 5G and Huawei Mate 60. Comparing Xiaomi 13 Ultra 5G vs Huawei Mate 60 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi 13 Ultra 5G stands against Huawei Mate 60 and which one should you buy The current lowest price found for Xiaomi 13 Ultra 5G is ₹71,499 and for Huawei Mate 60 is ₹61,990. The details of both of these products were last updated on Oct 15, 2026.
| Specification | Xiaomi 13 Ultra 5G | Huawei Mate 60 |
|---|---|---|
| Rear Camera | 50.3 MP ƒ/1.8 (Wide Angle) 23mm, 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP ƒ/3 (Telephoto) 120mm, 1/2.51", PDAF, OIS, 5x optical zoom 50 MP (Telephoto) 1/2.51", PDAF, OIS, optical zoom 50 MP (Ultra Wide) 12mm, 1/2.51", PDAF | 50 MP (Wide Angle) 12 MP (Ultra Wide) 12 MP (Telephoto) |
| CPU | 3.2 GHz, Octa Core Processor | Octa Core Processor |
| OS | Android v13 | Hongmeng OS v4.0 |
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 12 GB |
| Price | ₹71,499 | ₹61,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 77 / 100 |
| Display Resolution | 1440 x 3200 pixels Better Resolution | 1216 x 2688 pixels |
| Screen To Body Ratio | ~ 89.5% Less Bezels | |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | |
| Front Camera | 32 MP Better Front Camera Resolution | 13 MP |
| Weight | 227 g | 209 g Lighter |
| Thickness | 9.1 mm | 7.95 mm Slimmer |
| Unique Features | No | Memory Card Support |
General
| Model | Mi 13 Ultra | Mate 60 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 18, 2023 | August 06, 2023 |
Design
| Dimensions | 74.6 x 163.2 x 9.1 mm | 76 x 161.4 x 7.95 mm |
| Weight | 227 g | 209 g |
| Bezel less | Yes | |
| Colors | Black, Olive Green, White |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1.07 B) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.73 inches, 1440 x 3200 pixels, 120 Hz | 6.69 inches, 1216 x 2688 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 522 PPI | ~ 441 PPI |
| Screen to Body Ratio | ~ 89.5% | |
| Glass Type | Corning Gorilla Glass Victus | The second generation of Kunlun glass |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | 2600nits Brightness, HDR10+, AI display Supports, DCI-P3, Classic Eye Protection/Paper Eye Protection,360° Photosensitive, Sunshine Screen, Auto Brightness 2.0,AI Master Image Quality, Dolby Vision, Curved Display | 1440 Hz high frequency PWM dimming |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | Yes, upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1 / n3 / n5 / n8 / n28a (uplink: 703MHz-733MHz, downlink: 758MHz-788MHz) / n38 / n40 / n41 / n77 / n78 / n79 4G: FDD-LTE: B1 / B3 / B4 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | 802.11a/b/g/n/ac/ax, 2 × 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.2 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| Camera Score | 140 (DxOMark) |
Extra
| GPS | Yes, with tri-band A-GPS, GLONASS, BeiDou, NavIC Support | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Spectrum, Barometer | |
| 3.5mm Headphone Jack | No | USB Type-C |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Loop Liquid Cooling, LPDDR5X RAM |
Camera
| Rear Camera | 50.3 MP ƒ/1.8 (Wide Angle) 23mm, 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP ƒ/3 (Telephoto) 120mm, 1/2.51", PDAF, OIS, 5x optical zoom 50 MP (Telephoto) 1/2.51", PDAF, OIS, optical zoom 50 MP (Ultra Wide) 12mm, 1/2.51", PDAF | 50 MP (Wide Angle) 12 MP (Ultra Wide) 12 MP (Telephoto) |
| Camera Sensor | IMX989, IMX858 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Leica Native Dual Quality, Dolby Vision, Master Lens Package, Everything Tracking, Motion Capture, Micro Movie, Portrait Mode, Panoramic Mode, Cute Shot, Pro Mode , Time-lapse | Treasure box, intelligent variable aperture, ten-speed adjustable physical aperture, super night scene, super macro, macro video, video HDR Vivid, macro picture-in-picture, telephoto picture-in-picture, micro movie, high pixel mode, time-lapse Photography, super wide-angle, large aperture blur, dual-view video, super night view, portrait mode, professional mode, slow motion, panorama mode, streamer shutter, smart filter, multi-camera, watermark, document correction, AI photography master, dynamic Photo, snapshot, 4D predictive focus tracking, smiley face capture, voice-activated camera, timed camera, continuous shooting |
| Video Recording | 4K @ 30/60 fps UHD, 8K, 1080p @ 30 fps FHD, 720p @ 3840 fps HD, K | 4K, 1080p, 720p |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) 25mm, 0.7µm Punch Hole, Autofocus, Screen Flash | 13 MP ƒ/2.4 Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
| Front Camera Features | HDR, panorama | Video HDR Vivid, slow motion, intelligent wide-angle switching, night scene mode, portrait mode, panorama mode, time-lapse photography, dynamic photos, smart filters, watermarks, smiley face capture, self-timer mirroring, voice-activated photography, timed photography |
Technical
| OS | Android v13 | Hongmeng OS v4.0 |
| Custom UI | MIUI 14 | |
| Chipset | Qualcomm Snapdragon 8 Gen2 | |
| CPU | 3.2 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | |
| GPU | Adreno 740 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | Yes |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4750 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 66W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 50W |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Related News
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
HP Says You Can Run 300-Billion-Parameter AI Models Locally On Its New 1.9kg ZBook Ultra G3aI’ve seen plenty of laptops calling themselves AI-ready because they can blur the background in your video. HP is making a far bigger claim for the ZBook Ultra G3a, which is now on sale in India. It says this…


















