Xiaomi 15 Pro vs Xiaomi 13 Ultra 5G
Here you can compare Xiaomi 15 Pro and Xiaomi 13 Ultra 5G. Comparing Xiaomi 15 Pro vs Xiaomi 13 Ultra 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi 15 Pro stands against Xiaomi 13 Ultra 5G and which one should you buy The current lowest price found for Xiaomi 15 Pro is ₹79,990 and for Xiaomi 13 Ultra 5G is ₹71,499. The details of both of these products were last updated on Jun 17, 2026.
| Specification | Xiaomi 15 Pro | Xiaomi 13 Ultra 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB |
| CPU | 4.32 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Display | 6.73 inches, 1440 x 3200 pixels, 120 Hz | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
| Battery | 6100 mAh, Si/C | 5000 mAh, Li-Po Battery |
| Price | ₹79,990 | ₹71,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 | 86 / 100 |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.2 GHz |
| Weight | 213 g Lighter | 227 g |
| Thickness | 8.4 mm Slimmer | 9.1 mm |
| Battery | 6100 mAh Bigger Battery | 5000 mAh |
General
| Model | 15 Pro 5G | Mi 13 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 29, 2024 | April 18, 2023 |
Design
| Dimensions | 75.3 x 161.3 x 8.4 mm | 74.6 x 163.2 x 9.1 mm |
| Weight | 213 g | 227 g |
| Colors | Black, White, Silver, Green | Black, Olive Green, White |
Display
| Type | Color LTPO AMOLED Screen (68B) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.73 inches, 1440 x 3200 pixels, 120 Hz | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 521 PPI | ~ 522 PPI |
| Screen to Body Ratio | ~ 90% | ~ 89.5% |
| Glass Type | Shatterproof Glass | Corning Gorilla Glass Victus |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, HDR10+, 3200 nits (peak) | 2600nits Brightness, HDR10+, AI display Supports, DCI-P3, Classic Eye Protection/Paper Eye Protection,360° Photosensitive, Sunshine Screen, Auto Brightness 2.0,AI Master Image Quality, Dolby Vision, Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66/N71/N75/N77/N78/N79 - SA/NSA | 1 / n3 / n5 / n8 / n28a (uplink: 703MHz-733MHz, downlink: 758MHz-788MHz) / n38 / n40 / n41 / n77 / n78 / n79 4G: FDD-LTE: B1 / B3 / B4 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 7, WiFi 6 Enhanced, WiFi 5, WiFi 4 and 802.11a / b / g | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| Camera Score | 140 (DxOMark) |
Extra
| GPS | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS | Yes, with tri-band A-GPS, GLONASS, BeiDou, NavIC Support |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum | Accelerometer, Gyro, Compass, Color Spectrum, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Loop Liquid Cooling, LPDDR5X RAM |
Camera
| Rear Camera | 50 MP ƒ/1.4 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP ƒ/2.5 (Periscope Telephoto) 120mm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ , AF | 50.3 MP ƒ/1.8 (Wide Angle) 23mm, 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP ƒ/3 (Telephoto) 120mm, 1/2.51", PDAF, OIS, 5x optical zoom 50 MP (Telephoto) 1/2.51", PDAF, OIS, optical zoom 50 MP (Ultra Wide) 12mm, 1/2.51", PDAF |
| Camera Sensor | 50MP Light Hunter 900, 50MP Samsung JN1 ultra-wide , 50MP Sony IMX858 5X | IMX989, IMX858 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Leica lens, HDR, panorama | Leica Native Dual Quality, Dolby Vision, Master Lens Package, Everything Tracking, Motion Capture, Micro Movie, Portrait Mode, Panoramic Mode, Cute Shot, Pro Mode , Time-lapse |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD | 4K @ 30/60 fps UHD, 8K, 1080p @ 30 fps FHD, 720p @ 3840 fps HD, K |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole | 32 MP ƒ/2.4 (Wide Angle) 25mm, 0.7µm Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v13 |
| Custom UI | HyperOS 2 | MIUI 14 |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen2 |
| CPU | 4.32 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 830 | Adreno 740 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6100 mAh, Si/C | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 50W |
| Reverse Charging | Yes, 10W | Yes, 10W |
Discuss
Related News
realme P4 Power 5G vs. Redmi Note 15 Pro 5G: Which One Should I Choose With A Budget Of Rs. 30,000?Choosing the right mid-range smartphone in 2026 isn’t just about performance anymore; it’s about finding the best balance between power, features, and long-term value. Two phones that approach this challenge …
vivo X300 Ultra vs. Xiaomi 17 Ultra vs. iPhone 17 Pro Max: Battle Of The Top-Tier Android & iOS FlagshipsGone are the days when the ultra-premium smartphone segment in India was a two-horse race. Today, brands are arriving with their best hardware, their most ambitious engineering, and technologies that have eit…
The new ₹15,999 Samsung phone with a battery bigger than the S25 UltraSamsung just launched the Galaxy A07 5G in India, and it’s a clear sign that the company is shifting its budget strategy. While high-end flagships like the upcoming S26 Ultra often focus on peak performance a…
ASUS Opens Pre-Orders for New ROG Zephyrus Duo, Refreshed Zephyrus Lineup, TUF A14 and ProArt PZ14 in IndiaASUS has opened pre-orders in India for a range of new gaming and creator laptops under its ROG, TUF, and ProArt brands. The announcement is headlined by the new ROG Zephyrus Duo, a dual-screen flagship lapto…

















