Vivo Y400 Pro 5G vs Vivo V23 Pro 5G
Here you can compare Vivo Y400 Pro 5G and Vivo V23 Pro 5G. Comparing Vivo Y400 Pro 5G vs Vivo V23 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y400 Pro 5G stands against Vivo V23 Pro 5G and which one should you buy The current lowest price found for Vivo Y400 Pro 5G is ₹24,999 and for Vivo V23 Pro 5G is ₹23,994. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Vivo Y400 Pro 5G | Vivo V23 Pro 5G |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| CPU | 2.5 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Rear Camera | 50 MP (Wide Angle) 2 MP (Depth Sensor) | 108 MP ƒ/1.88 (Main) 8 MP ƒ/2.2 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro |
| OS | Android v15 | Android v12 |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.56 inches, 1080 x 2376 pixels, 90 Hz |
| Price | ₹24,999 | ₹23,994 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 | 83 / 100 Better Specs |
| Display Resolution | 1080 x 2392 pixels Better Resolution | 1080 x 2376 pixels |
| CPU Clock Speed | 2.5 GHz | 3 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 2 MP Dual | 108 MP + 8 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 32 MP | 50 MP + 8 MP Dual Better Front Camera Resolution |
| Weight | 182 g | 171 g Lighter |
| Battery | 5500 mAh Bigger Battery | 4300 mAh |
| Unique Features | IR Blaster | No |
General
| Model | Y400 Pro 5G | V23 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.9 W/kg (Head) 0.9 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | June 20, 2025 | January 05, 2022 |
Design
| Dimensions | 75 x 163.72 x 7.49 mm | 73.27 x 159.46 x 7.36 mm |
| Weight | 182 g | 171 g |
| Bezel less | Yes | |
| Colors | Black, Ocean Blue, Titanium, White |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.56 inches, 1080 x 2376 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| PPI | ~ 388 PPI | ~ 398 PPI |
| Screen to Body Ratio | ~ 88.8% | ~ 91.39% |
| Glass Type | Schott Xensation α Glass | |
| Brightness | 4500nits | |
| Features | Always-on display | Color Changing Fluorite AG Glass, HDR 10+ , Curved Display |
| Notch | Yes, Punch Hole | Yes, Small Notch |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41 (2535–2655 MHz)/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz, 5 GHz | |
| Bluetooth | Yes, v5.4 | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 720,000 (Total) (v10) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| AI Features | AI Super Link, AI Transcript Assist, AI Note Assist | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP (Wide Angle) 2 MP (Depth Sensor) | 108 MP ƒ/1.88 (Main) 8 MP ƒ/2.2 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, 50 MP, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Film Camera | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Style, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization, Super Night Video, Sports Mode |
| Video Recording | 4K, 1080p | 4K, 1080p |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole | 50 MP ƒ/2 (Main) 8 MP ƒ/2.28 (Wide Angle) |
| Front Video Recording | 1080p, 4K | 4K, 1080p |
Technical
| OS | Android v15 | Android v12 |
| Custom UI | Funtouch OS 15 | |
| Chipset | Mediatek Dimensity 7300 | MediaTek Dimensity 1200 |
| CPU | 2.5 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | 4nm | |
| GPU | Mali-G615 MC2 | Mali-G77 MC9 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, OPUS |
| Video | MP4, 3GP, AVI, TS, MKV, FLV | MP4, 3GP, AVI |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Li-ion Battery | 4300 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 44W Fast Charging |
| Video Playback Time | 21 hours |
Discuss
Related News
Oppo K13x 5G & vivo Y400 Pro 5G Now On Sale in India: Price, Features, & MoreLast week, tech companies Oppo and vivo introduced new smartphones in India, which are now available for purchase starting today. Oppo unveiled the K13x 5G, touted as the most durable device under 15k, while …
vivo T4 Pro vs. Nothing Phone 3a Pro: Which Mid-Ranger Is Right For You?Extending its mid-range camera-centric lineup, the Chinese manufacturer vivo has launched the vivo T4 Pro in India. The handsets offer a bright AMOLED screen, a capable Snapdragon chipset, and a 3x optical zo…
vivo T4 Pro with 3X Periscope Launched in India for ₹27,999vivo has launched the vivo T4 Pro in India, possibly completing the T4 lineup. It enters the market to compete with phones like the Nothing Phone (3a) Pro and realme P4 Pro. The T4 Pro is available in Nitro B…
Tata Sierra Unveiled: Can the Reborn Icon Finally Topple the Creta?The Tata Sierra is back, and the hype is real. Tata Motors has officially unveiled the modern iteration of its legendary SUV, and the goal is clear: take the crown from the Hyundai Creta. The Sierra is enteri…

















