





Vivo V50e (8GB RAM +256GB)
Vivo V50e (8GB RAM +256GB) is a 5G Android 15 Smartphone powered by Mediatek 7300 with 8 GB RAM and 256 GB storage. It has a 6.77 inches AMOLED display with 120 Hz refresh rate. It features a 50 MP + 8 MP Dual rear camera and a 50 MP front camera. It packs a 5600 mAh Battery with 90W Fast Charging. Notable features include IP68 & IP69 Rating, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
Set an Alert to know when it comes back in stock.

Features
- Dual Sim, 5G, VoLTE, Wi-Fi
- Dimensity 7300, Octa Core, 2.5 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 5600 mAh Battery with 90W Fast Charging
- 6.77 inches, 1080 x 2392 px, 120 Hz Display with Punch Hole
- 50 MP + 8 MP Dual Rear & 50 MP Front Camera
- Memory Card Not Supported
- Android v15
Vivo V50e (8GB RAM +256GB) Specs
- Android v15Good
- Thickness: 7.61 mmSlim
- 186 gLight
- In Display Fingerprint Sensor
- 6.77 inch, AMOLED ScreenAverage
- 1080 x 2392 pixelsPoor
- 387 ppiPoor
- Display Brightness - 800 Nits (Typical), 1300 Nits (HBM), 1800 Nits (Local Peak), P3 Wide Color Gamut Supported, 8000000:1 Contrast Ratio, HDR10+
- Diamond Shield Glass
- 120 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 8 MP Dual Rear Camera with OISAverage
- 4K UHD Video Recording
- 50 MP Front CameraAverage
- Sony IMX882 Sensor
- Mediatek Dimensity 7300 Chipset
- 2.5 GHz, Octa Core ProcessorAverage
- 8 GB RAM + 8 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C v2.0
- 5600 mAh BatteryAverage
- 90W FlashCharge
- Reverse Charging
- No FM Radio
- No 3.5mm Headphone Jack
Vivo V50e (8GB RAM +256GB) Prices
Discuss
1 CommentRelated News
The ₹13,999 vivo T5e Wants To Be India’s Toughest Budget Phonevivo quietly launched the T5e, a budget phone aimed at students and first-time smartphone buyers. It costs ₹13,999 and is now available on vivo’s website, Flipkart, and in retail stores. You get one configura…
vivo T5x and iQOO Z11x Get Costlier Again, This Time by Up to ₹4,000vivo and iQOO have raised the prices of the vivo T5x and iQOO Z11x yet again in India. The two phones are essentially siblings with different branding, and both have now become up to ₹4,000 more expensive. Th…
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
TVS Apache RTR 310 Now Available in Sepang Blue With Base Trim (With A Quickshifter)TVS has rejigged the Apache RTR 310’s variant structure for 2026. To me, the changes look like the company finally listened to a year’s worth of buyer complaints and requests about a feature gap that never ma…
Related Mobile Phones
Related Searches
Compared With

Vivo V50e (8GB RAM +256GB) vs Motorola Edge 70 5G
Vivo V50e (8GB RAM +256GB) vs Vivo Y51 Pro 5G (256GB)
Vivo V50e (8GB RAM +256GB) vs Vivo T4R 5G (8GB RAM + 256GB)
Vivo V50e (8GB RAM +256GB) vs Vivo T5x 5G (8GB RAM + 256GB)
Vivo V50e (8GB RAM +256GB) vs Vivo T5x 5G
Vivo V50e (8GB RAM +256GB) vs Vivo T4R 5GVivo V50e (8GB RAM +256GB) Full Specs
| Model | V50e |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.87 W/kg (Body) |
| Device Type | Smartphone |
| Release Date | April 10, 2025 |
| In The Box | vivo V50e, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
| Dimensions | 76.72 x 163.29 x 7.61 mm |
| Weight | 186 g |
| Bezel less | Yes |
| Qwerty | No |
| Colors | Sapphire Blue, Pearl White |
| Type | Color AMOLED Screen (1.07 B) |
| Touch | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 90.1% |
| Glass Type | Diamond Shield Glass |
| HDR Support | Yes, HDR10+ |
| Features | Display Brightness - 800 Nits (Typical), 1300 Nits (HBM), 1800 Nits (Local Peak), P3 Wide Color Gamut Supported, 8000000:1 Contrast Ratio, HDR10+ |
| Notch | Yes, Punch Hole |
| Foldable Display | No |
| Curved Display | Yes |
| Dual Display | No |
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n26/n28B/n40/n77/n78 |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Supports 2.4 GHz, 5.0 GHz |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| AnTuTu Score | 675,414 (Total) (v10) 206,427 (CPU) 148,172 (GPU) 158,561 (Memory) 162,254 (UX) |
| Geekbench Score | 2,907 (Multi Core) (v6) 1,032 (Single Core) |
| 3DMark Score | 849 (Wild Life Extreme) (5.09 FPS) |
| GPS | BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| 3.5mm Headphone Jack | No |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 |
| Dust Resistant | Yes |
| Extra Features | Cirecle To Search, AI Mobile (SMART AI), LPDDR4X RAM, AI Image Expander, AI Eraser 2.0, AI Screen Translation, AI Transcript Assist, AI Note Assist, and Circle to Search., AnTuTu Score: 685,000, Dual Stereo Speaker, AI SuperLink |
| Rear Camera | 50 MP ƒ/1.79 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 116˚ |
| Camera Sensor | Sony IMX882 Sensor |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slow-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Live Photo, Film Camera, Underwater Photography |
| Video Recording | 4K, 1080p |
| Flash | Yes, Rear Smart Aura Light |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus |
| Front Video Recording | 4K, 1080p |
| Front Camera Features | Ultra Clear Backlit Selfie, Photo, Portrait, Night, Video, Micro Movie, High Resolution, Dual View, Live Photo |
| OS | Android v15 |
| Custom UI | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 7300 |
| CPU | 2.5 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G615 MC2 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 5600 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W FlashCharge |
| Reverse Charging | Yes |


















