Vivo X Flip vs Samsung Galaxy Z Flip 5
Here you can compare Vivo X Flip and Samsung Galaxy Z Flip 5. Comparing Vivo X Flip vs Samsung Galaxy Z Flip 5 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X Flip stands against Samsung Galaxy Z Flip 5 and which one should you buy The current lowest price found for Vivo X Flip is ₹71,990 and for Samsung Galaxy Z Flip 5 is ₹62,999. The details of both of these products were last updated on Jul 31, 2026.
| Specification | Vivo X Flip | Samsung Galaxy Z Flip 5 |
|---|---|---|
| OS | Android v13 | Android v13 |
| Battery | 4400 mAh, Li-ion Battery | 3700 mAh, Li-ion Battery |
| CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1/1.49", 1.0µm, Dual Pixel PDAF, Laser AF, OIS 12 MP ƒ/2.2 (Ultra Wide) 16mm, 106˚, 1/2.93", 1.22µm, Dual Pixel PDAF | 12 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚, 1.12µm |
| Display | 6.74 inches, 1080 x 2520 pixels, 120 Hz | 6.7 inches, 1080 x 2640 pixels, 120 Hz |
| Price | ₹71,990 | ₹62,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 Better Specs | 76 / 100 |
| Sim Count | Dual Sim More Sim Slots | Single Sim |
| Display Resolution | 1080 x 2520 pixels | 1080 x 2640 pixels Better Resolution |
| RAM | 12 GB More RAM | 8 GB |
| Rear Camera | 50 MP + 12 MP Dual Better Camera Resolution | 12 MP + 12 MP Dual |
| Front Camera | 32 MP Better Front Camera Resolution | 10 MP |
| Weight | 198 g | 187 g Lighter |
| Thickness | 7.8 mm | 6.9 mm Slimmer |
| Battery | 4400 mAh Bigger Battery | 3700 mAh |
| Unique Features | No No | Water Resistant Wireless Charging |
General
| Country of Origin | India | |
| Model | X Flip | Galaxy Z Flip 5 5G |
| Sim Type | Dual Sim, GSM+GSM | Single Sim, GSM |
| Dual Sim | Yes | No |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 20, 2023 | July 26, 2023 |
Design
| Dimensions | 75.3 x 166.4 x 7.8 mm | 71.9 x 165.1 x 6.9 mm |
| Weight | 198 g | 187 g |
| Design Type | Flip (Clamshell) | Flip (Clamshell) |
| Colors | Violet, Gold, Black | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.74 inches, 1080 x 2520 pixels, 120 Hz | 6.7 inches, 1080 x 2640 pixels, 120 Hz |
| Aspect Ratio | 21:9 | |
| PPI | ~ 407 PPI | ~ 426 PPI |
| Screen to Body Ratio | ~ 84.7% | ~ 85.5% |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+, 1200 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, OLED, 3 inches, 422 x 682 pixels, 14.5:9, 16.7 million colors, 60Hz | Yes, Super AMOLED, 3.4 inches, 748 x 720 pixels, 306 PPI |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 127 (DxOMark) |
Extra
| GPS | yes with A-GPS, Galileo, Glonass, BeiDou | yes with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IPX8 | |
| Extra Features | AI Mobile (Galaxy AI), Embedded-SIM |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1/1.49", 1.0µm, Dual Pixel PDAF, Laser AF, OIS 12 MP ƒ/2.2 (Ultra Wide) 16mm, 106˚, 1/2.93", 1.22µm, Dual Pixel PDAF | 12 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚, 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Zeiss optics, Zeiss T* lens coating, panorama | AR Zone, Bixby Vision, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | K @ 30 fps, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) Punch Hole | 10 MP ƒ/2.2 (Wide Angle) 26mm, 1.22µm Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | K @ 30 fps |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | OriginOS 3 | OneUi 5.1 |
| Chipset | Qualcomm Snapdragon 8+ Gen1 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz | 1x Cortex-X3@ 3.36GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 730 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh, Li-ion Battery | 3700 mAh, Li-ion Battery |
| Fast Charging | Yes, 44W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 5W | Yes, 4.5W |
Discuss
Related News
Samsung Galaxy Z Flip 8 vs Galaxy Z Flip 7: The Price Goes Up By ₹15,000, But Does The Hardware Follow?It’s that time of the year again. Samsung has just announced a new Flip phone, the Flip 8, and it’s currently up for pre-orders. This year, the phone is more expensive than it was last year in India. Samsung …
The Vivo X Fold6 is Samsung Galaxy Z Fold Rival We’ve Actually Been Waiting Forvivo has officially pulled the wraps off the X Fold6, its most ambitious foldable phone yet, at a press conference in China. The device lands as a direct successor to last year’s X Fold5, but the spec sheet a…
Samsung’s Galaxy Z TriFold Is Delayed By Cost Issues, And A Rollable Phone May Arrive Before ItSamsung launched the Galaxy Z TriFold in severely limited quantities in 2025 and 2026, with reports calling the phone a showcase of the company’s engineering skills rather than something that it plans to make…
PS5 Now Costs ₹69,990 In India And The Timing Could Not Be WorseSony launched the PS5 in India in 2021 at ₹49,990: I can’t believe it has been five years. Five years and several global chip shortages later, the same console now costs ₹69,990: a 40% increase from the launc…



















