Vivo V70 5G vs OPPO K14 Plus 5G
Here you can compare Vivo V70 5G and OPPO K14 Plus 5G. Comparing Vivo V70 5G vs OPPO K14 Plus 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V70 5G stands against OPPO K14 Plus 5G and which one should you buy The current lowest price found for Vivo V70 5G is ₹58,849 and for OPPO K14 Plus 5G is ₹29,999. The details of both of these products were last updated on Sep 30, 2026.
| Specification | Vivo V70 5G | OPPO K14 Plus 5G |
|---|---|---|
| Display | 6.59 inches, 1260 x 2750 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| RAM | 8 GB | 6 GB |
| CPU | 2.8 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Rear Camera | 50 MP (Wide Angle) Sony LYT-700V, ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP (Telephoto) ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens, Sony IMX882 Sensor 8 MP ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens | 50 MP ƒ/1.8 FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP 2MP; FOV 89°; 3P lens |
| Internal Memory | 256 GB | 128 GB |
| Price | ₹58,849 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 Better Specs | 67 / 100 |
| Display Resolution | 1260 x 2750 pixels | 1272 x 2772 pixels Better Resolution |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.5 GHz |
| Front Camera | 50 MP Better Front Camera Resolution | 16 MP |
| Weight | 194 g Lighter | 207 g |
| Thickness | 7.59 mm Slimmer | 8.4 mm |
| Battery | 6500 mAh | 8000 mAh Bigger Battery |
| Unique Features | NFC | No |
General
| Model | V70 | CPH3009, K14 Plus 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.09 W/kg (Head) 0.95 W/kg (Body) | 1.19 W/kg (Head) 0.92 W/kg (Body) |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | February 19th ,2026 | September 29, 2026 |
| In The Box | Phone×1, Charger×1, USB Data Cable×1, SIM Ejector Tool×1, Protective Case×1, Quick Guide×1 |
Design
| Dimensions | 74.33 x 157.52 x 7.59 mm | 77.6 x 162.56 x 8.4 mm |
| Weight | 194 g | 207 g |
| Bezel less | Yes | No |
| Qwerty | No | |
| Colors | Passion Red, Lemon Yellow | Star White | Solar Orange |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1.07 b) |
| Touch | Yes | Yes |
| Size | 6.59 inches, 1260 x 2750 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 459 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 93.6% |
| Glass Type | AGC DT-Star D+ | |
| Brightness | 1800 nits (HBM), 5000 nits (peak) | Normal brightness: 800 nits(Typical) HBM: 1800 nits(Typical), 3600nits Peak Brightness |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes | |
| Color Gamut | Standard mode: 100% DCI-P3 Natural mode: 100% DCI-P3 | |
| Features | P3 Wide Color Gamut, HDR10+ | Screen Instantaneous Sampling Rate: 4000Hz |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5//n8/n18/n26/n28B/n38/n40/n41/n48/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) supported, Wi-Fi 5 (802.11ac) supported, 802.11a/b/g/n supported, Wi-Fi Display supported, WLAN Tethering supported | |
| Bluetooth | Yes, v5.4 | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,465,939 (Total) (v11) 493,775 (CPU) 330,637 (GPU) 270,540 (Memory) 370,987 (UX) | 1,000,000 (Total) (v11) |
| Geekbench Score | 3,920 (Multi Core) (v6) 1,235 (Single Core) 4,851 (OpenCL) 7,984 (Vulkan) | |
| 3DMark Score | 2,054 (Wild Life Extreme) | |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 16.4 hours |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | Beidou, GPS, Glonass, Galileo, Qzss, Supported: A-gnss Assisted Positioning, Wlan Positioning, Cellular Network Positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infrared blaster | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Cooling System | 5000mm², SuperCool VC System | |
| AI Features | AI Magic Move, AI Image Expander, AI High-resolution UHD AI Erase Gemini Live | AI GameBoost 2.0, AI LinkBoost 4.0, AI Night Modem AI Perfect Shot, AI Recompose, AI Eraser 2.0 |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 | IP66, IP68, IP69, IP69K |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System | Damage-Proof 360° Armour Body |
Camera
| Rear Camera | 50 MP (Wide Angle) Sony LYT-700V, ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP (Telephoto) ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens, Sony IMX882 Sensor 8 MP ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens | 50 MP ƒ/1.8 FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP 2MP; FOV 89°; 3P lens |
| Camera Sensor | 50 MP Sony LYT-700V sensor | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Rear main camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera Rear telephoto camera: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera, Rear ultra wide-angle camera: Night, Photo, Video, Time-lapse, Pro | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER, 4K video: 30 fps, 1080P video: 60 fps, 30 fps, 720P video: 30 fps, 4K EIS/OIS video: 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps, 720P EIS/OIS video: 30 fps, 1080P SLO-MO video: 120 fps, 720P SLO-MO video: 240 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting, Supports video zoom shooting: up to 10× digital zoom |
| Video Recording | 4K, 1080p | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p @ 60 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP (Wide Angle) ZEISS group selfie camera: AF, f/2.0, FOV 92°, 5P lens Punch Hole, Autofocus | 16 MP ƒ/2.4 IMX480 Punch Hole |
| Front Video Recording | 4K, 1080p | 1080p @ 30 fps FHD |
| Front Camera Features | Night, Portrait, Photo, Video, Micro Movie, High resolution, Dual View, Film Camera | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES, 1080P video: 30 fps, 720P video: 30 fps, 1080P EIS/OIS video: 30 fps, 720P EIS/OIS video: 30 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | OriginOS 6 | ColorOS 16 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Mediatek Dimensity 7360 Max |
| CPU | 2.8 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | |
| Fabrication Node | TSMC 4nm | 4nm |
| GPU | Adreno GPU | Arm Mali-G615@1.047GHz |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video | MP4, 3GP, AVI, FLV, MKV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 8000 mAh, Si/C Li-ion Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes, 45 W SUPERVOOC |
| Reverse Charging | Yes | Yes |
Discuss
Related News
OPPO K14 Plus With 8,000mAh Battery Launching in India on September 29OPPO is adding another model to its K14 lineup with the K14 Plus, and the company has now confirmed its launch date in India. A Flipkart poster reveals that the phone will launch on September 29 at 12 PM. OP…
OPPO Hikes K14 and A6 Series Prices in India AgainOPPO has revised prices on its K14 and A6 lineups in India once more, with increases of up to ₹2,000 depending on the model. Several of these phones have now been hiked two or three times since launch. OPPO K…
OPPO K14 5G Overview: Lag Killer Smartphone Under ₹25,000, That Actually Stays Smooth for YearsYou’re mid-session on an online class, juggling notes on one half of the screen and a video lecture on the other, when your phone freezes for a split second. The keyboard covers half the screen. You miss what…
Exclusive: vivo V80 to Launch in October With 10X Portrait Zoom and 4K Cinematic Videovivo is preparing to bring the V80 to India in the first week of October, and we have exclusively learned about several camera features coming with the phone. The V80 is being positioned around content creati…

















