Vivo S2 5G vs OPPO K14x (6GB RAM + 128GB)
Here you can compare Vivo S2 5G and OPPO K14x (6GB RAM + 128GB). Comparing Vivo S2 5G vs OPPO K14x (6GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo S2 5G stands against OPPO K14x (6GB RAM + 128GB) and which one should you buy The current lowest price found for Vivo S2 5G is ₹35,782 and for OPPO K14x (6GB RAM + 128GB) is ₹22,297. The details of both of these products were last updated on Oct 20, 2026.
| Specification | Vivo S2 5G | OPPO K14x (6GB RAM + 128GB) |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 2 MP ƒ/2.4 | 50 MP ƒ/1.8 (Wide Angle) FOV 76°; 5P lens; AF supported 2 MP ƒ/2.4 (Depth Sensor) FOV 89°; 3P lens |
| Internal Memory | 128 GB | 128 GB |
| OS | Android v16 | Android v15 |
| CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Display | 6.83 inches, 1260 x 2800 pixels, 120 Hz | 6.75 inches, 720 x 1570 pixels, 120 Hz |
| Price | ₹35,782 | ₹22,297 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 Better Specs | 55 / 100 |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 720 x 1570 pixels |
| Screen To Body Ratio | ~ 83% | ~ 89.9% Less Bezels |
| RAM | 8 GB More RAM | 6 GB |
| Front Camera | 32 MP Better Front Camera Resolution | 5 MP |
| Weight | 197 g Lighter | 212 g |
| Thickness | 7.99 mm Slimmer | 8.6 mm |
| Battery | 7050 mAh Bigger Battery | 6500 mAh |
| Unique Features | No No Water Resistant No Reverse Charging | 3.5mm Audio Jack FM Radio No Memory Card Support No |
General
| Country of Origin | India | India |
| Model | V2576, S2 | CPH2871 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 06, 2026 | February 10, 2026 |
| In The Box | Model S2, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card | Phone × 1, Charger × 1, USB Data Cable × 1, SIM Ejector Tool × 1, Protective Case × 1, Quick Guide × 1 |
Design
| Dimensions | 75.25 x 164.42 x 7.99 mm | 78.5 x 166.6 x 8.6 mm |
| Weight | 197 g | 212 g |
| Bezel less | No | |
| Colors | Sapphire Blue, Regal Bronze, Silk White |
Display
| Type | Color AMOLED Screen | Color IPS LCD Screen (16.7 Million) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.83 inches, 1260 x 2800 pixels, 120 Hz | 6.75 inches, 720 x 1570 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 449 PPI | ~ 256 PPI |
| Screen to Body Ratio | ~ 83% | ~ 89.9% |
| Brightness | 3000 nits | Normal Brightness: 700nits (Typical), HBM: 1125nits (Typical) |
| Color Gamut | P3 wide color gamut supported | |
| Features | SGS Low Blue Light, HDR, SGS Low-Flicker, SGS Five-Star, Sunlight-Readable, Display Certification | Vivid mode: 83% DCI-P3 Natural mode: 100% sRGB |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | No | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n66/n77/n78 n28B: TX(718-748MHz)/RX(773-803MHz) n41: TRX(2535-2655MHz) n66: TX(1710-1780MHz)/RX(2110-2200MHz) | n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz /5GHz | Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported |
| Bluetooth | Yes, v5.4 | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 970,000 (Total) (v11) | 580,574 (Total) (v11) 231,016 (CPU) 46,357 (GPU) 142,237 (Memory) 160,964 (UX) |
| Geekbench Score | 1,899 (Multi Core) (v6) 771 (Single Core) |
Extra
| GPS | GPS, GLONASS, GALILEO, QZSS, BeiDou | Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display Optical | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, E-compass, Accelerometer, Side Fingerprint Sensor |
| 3.5mm Headphone Jack | Yes | |
| Cooling System | Ultra-Large Vapor Chamber, 3800 mm² vapor chamber | |
| AI Features | AI Erase 2.0, Live Photo, AI Creation, AI Transcript Assist, Circle to Search, AI Captions, Smart Call Assistant | AI LinkBoost 3.0, AI GameBoost 2.0, AI Eraser 2.0, AI Recompose, AI Perfect Shot |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP68; IP69 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Aura Light Portrait, Wet-Hand Touch, Greasy-Hand Touch, Rain Protection, MIL-STD-810H, Origin Island, 5G + 5G Dual SIM Dual Standby | Outdoor Mode 2.0 + GloveTouch |
Camera
| Rear Camera | 50 MP ƒ/1.8 2 MP ƒ/2.4 | 50 MP ƒ/1.8 (Wide Angle) FOV 76°; 5P lens; AF supported 2 MP ƒ/2.4 (Depth Sensor) FOV 89°; 3P lens |
| Camera Sensor | Sony IMX852 | |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, 50MP high resolution, Panorama, Ultra-HD document, Slow motion, Time-lapse photography, Super moon, Professional, Food, Dual-view video | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO |
| Video Recording | 1080p, 4K | 1080p @ 60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 Punch Hole | 5 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
| Front Camera Features | Night, Portrait, Photo, Video, Dual-view video | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OriginOS 6 | ColorOS 15 |
| Chipset | Mediatek Dimensity 7360 Turbo | Mediatek Dimensity 6300 |
| CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x @ 2.5 GHz 4x @ 2.0 GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Arm Mali-G57 MC2 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video | MP4, 3GP, MKV, FLV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
| FM Radio | No | Yes, with FM Recording |
| Speaker Type | Symmetrical Dual Stereo Speaker | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7050 mAh, Li-ion Battery | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes, 44W | Yes, 45W |
| Reverse Charging | Yes | |
| Bypass Charging | Yes | |
| Talk Time | 49 hours | |
| Video Playback Time | 33 hours | |
| Music Playback Time | 43 hours |
Discuss
Related News
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Vivo S2 5G Launched In India With a 3,000-Nit Curved Display, Dimensity Chipset, & 7,050 mAh BatteryVivo has revived its long-dormant S-series in India with the new S2 5G. It features a unique selling point: a flagship-like design and feature set without the flagship pricing. While it isn’t one of the most …
Vivo S2 FE, V80 And X Fold 6 Launched In India: Check Price, Sale Dates, Offers And Key Features HereAt its NEXT 2026 event, Vivo India announced three phones, and none of them is playing from a position of weakness. One is built around a battery equivalent to most power banks, another around a telephoto len…
Bambu Lab A2L 3D Printer Review: The A1 Finally Grows Up, and I Stopped Making Excuses3D printing in India has moved beyond the hobbyist stage, and the Bambu Lab A2L proves it. Earlier budget printers made you handle manual bed leveling, PID tuning, and slicer settings before you got anything …

















