




Vivo X100 Pro (16GB RAM + 512GB)
Vivo X100 Pro (16GB RAM + 512GB) is a 5G Android 14 Smartphone powered by Mediatek 9300 with 16 GB RAM and 512 GB storage. It has a 6.78 inches LTPO AMOLED display with 120 Hz refresh rate. It features a 50 MP + 50 MP + 50 MP Triple rear camera and a 32 MP front camera. It packs a 5400 mAh Battery with 100W Fast Charging. Notable features include NFC, IP68 Rating, Wireless Charging, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
Set an Alert to know when it comes back in stock.

Variants
Features
- Dual Sim, 5G, VoLTE, NFC, eSIM, Wi-Fi, IR Blaster
- Dimensity 9300, Octa Core, 3.25 GHz Processor
- 16 GB RAM, 512 GB inbuilt
- 5400 mAh Battery with 100W Fast Charging
- 6.78 inches, 1260 x 2800 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 50 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v14
Vivo X100 Pro (16GB RAM + 512GB) Specs
- Android v14Good
- Thickness: 8.91 mmThick
- 225 gHeavy
- In Display Fingerprint Sensor
- 6.78 inch, LTPO AMOLED ScreenAverage
- 1260 x 2800 pixelsAverage
- 453 ppiAverage
- HDR10+, 3000 nits (peak)
- 120 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 50 MP + 50 MP Triple Rear Camera with OISAverage
- 4K UHD Video Recording
- 32 MP Front CameraAverage
- Sony IMX989
- Mediatek Dimensity 9300 Chipset
- 3.25 GHz, Octa Core ProcessorAverage
- 16 GB RAM + 16 GB Virtual RAMLargest
- 512 GB Inbuilt MemoryLarge
- Memory Card Not Supported
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v3.2
- IR Blaster
- 5400 mAh BatteryAverage
- 100W Fast Charging
- 50W Wireless Flash Charge Wireless Charging
- No FM Radio
- No 3.5mm Headphone Jack
Vivo X100 Pro (16GB RAM + 512GB) Prices
Discuss
Related News
vivo X500 Pro and Pro Max Telephoto Sensors Confirmedvivo has put out two more teasers ahead of the X500 series launch, this time revealing the telephoto cameras on the Pro and Pro Max. The two phones are taking very different approaches with their zoom hardwar…
vivo Confirms X500 Camera Specs: Same Main Sensor as X300 Pro, New Telephotovivo has confirmed the camera specifications for the standard vivo X500 ahead of its China launch this month. The phone gets the same main sensor as last year’s X300 Pro, while its telephoto hardware remains …
vivo Hikes T5 Pro Price by Up to ₹7,000 in Indiavivo has just handed the T5 Pro its most aggressive price hike yet, and this one is hard to write off as a routine adjustment. While previous revisions on this phone stayed in the ₹3,000 range, this latest ro…
The ₹13,999 vivo T5e Wants To Be India’s Toughest Budget Phonevivo quietly launched the T5e, a budget phone aimed at students and first-time smartphone buyers. It costs ₹13,999 and is now available on vivo’s website, Flipkart, and in retail stores. You get one configura…
Samsung Launches 2026 Bespoke AI Lineup in India With Gemini-Powered Family Hub FridgeSamsung India has rolled out its 2026 Bespoke AI appliance lineup. Samsung unveiled the appliances at a Gurugram showcase on September 16, 2026. This time, the pitch isn’t about individual devices, but about …
Related Mobile Phones
Related Searches
Compared With
Vivo X100 Pro (16GB RAM + 512GB) Full Specs
| Model | X100 Pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| eSIM Support | Yes |
| Device Type | Smartphone |
| Release Date | November 13, 2023 |
| Dimensions | 75.28 x 164.05 x 8.91 mm |
| Weight | 225 g |
| Bezel less | Yes |
| Colors | Asteroid Black |
| Type | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 89.8% |
| HDR Support | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO |
| Features | HDR10+, 3000 nits (peak) |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
| RAM | 16 GB |
| Expandable RAM | Upto 16 GB Extra Virtual RAM |
| Storage | 512 GB |
| Storage Type | UFS 4 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n75/n77/n78/n79 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6, Wi-Fi 7, WLAN 2.4 GHz/5 GHz/6 GHz, Wi-Fi Display, 2 x 2 MIMO, MU-MIMO |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| GPS | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning, Geofencing |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Color Temperature Sensor, Gyroscope |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Vivo V3 Chip, LPDDR5X RAM, E-Sim Support |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1/0.98", PDAF, Laser AF, OIS 50 MP ƒ/2.5 (Telephoto) 100mm, 1/2", PDAF, OIS, 4.3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", AF |
| Camera Sensor | Sony IMX989 |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architectural, Pro, Food, Live Photo, Cinematic Portrait, ZEISS APO Certified Telephoto Camera, ZEISS Multifocal Portrait, 100x Digital Zoom |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p |
| OS | Android v14 |
| Custom UI | Funtouch OS 14 |
| Chipset | Mediatek Dimensity 9300 |
| CPU | 3.25 GHz, Octa Core Processor |
| Core Details | 4xArm Cortex-X4@3.25GHz & 4xCortex-A720@2.0GHz |
| GPU | Immortalis-G720 MC12 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 5400 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 50W Wireless Flash Charge |






















