





Vivo V50 5G (8GB RAM + 256GB)
Vivo V50 5G (8GB RAM + 256GB) is a 5G Android 15 Smartphone powered by Qualcomm 7 Gen3 with 8 GB RAM and 256 GB storage. It has a 6.77 inches AMOLED display with 120 Hz refresh rate. It features a 50 MP + 50 MP Dual rear camera and a 50 MP front camera. It packs a 6000 mAh Battery with 90W Fast Charging. Notable features include IP68 & IP69 Rating, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
Set an Alert to know when it comes back in stock.

Variants
Features
- Dual Sim, 5G, VoLTE, Wi-Fi
- Snapdragon 7 Gen3, Octa Core, 2.63 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 6000 mAh Battery with 90W Fast Charging
- 6.77 inches, 1080 x 2392 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP Dual Rear & 50 MP Front Camera
- Memory Card Not Supported
- Android v15
Vivo V50 5G (8GB RAM + 256GB) Specs
- Android v15Good
- Thickness: 7.4 mmSlim
- 189 gLight
- In Display Fingerprint Sensor
- 6.77 inch, AMOLED ScreenAverage
- 1080 x 2392 pixelsPoor
- 388 ppiPoor
- 1300 nits Max Global Brightness, 4500 nits (peak), P3 Wide Color Gamut Supported, VM7 Light-Emitting Material, 8000000:1 Contrast Ratio, HDR10+
- Diamond Shield Glass
- 120 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 50 MP Dual Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 50 MP Front CameraAverage
- Qualcomm Snapdragon 7 Gen3 Chipset
- 2.63 GHz, Octa Core ProcessorSlow
- 8 GB RAM + 8 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C v2.0
- 6000 mAh BatteryAverage
- 90W FlashCharge
- Reverse Charging
- No FM Radio
- No 3.5mm Headphone Jack
Vivo V50 5G (8GB RAM + 256GB) Prices
Discuss
Related News
The ₹13,999 vivo T5e Wants To Be India’s Toughest Budget Phonevivo quietly launched the T5e, a budget phone aimed at students and first-time smartphone buyers. It costs ₹13,999 and is now available on vivo’s website, Flipkart, and in retail stores. You get one configura…
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
Related Mobile Phones
Related Searches
Compared With

Vivo V50 5G (8GB RAM + 256GB) vs Vivo T4 5G (12GB RAM + 256GB)
Vivo V50 5G (8GB RAM + 256GB) vs Vivo V60e (8GB RAM + 256GB)
Vivo V50 5G (8GB RAM + 256GB) vs Vivo V70 5G
Vivo V50 5G (8GB RAM + 256GB) vs OPPO F33 Pro 5G
Vivo V50 5G (8GB RAM + 256GB) vs Vivo V50 Pro 5G
Vivo V50 5G (8GB RAM + 256GB) vs Realme 16 Pro Plus 5GVivo V50 5G (8GB RAM + 256GB) Full Specs
| Country of Origin | India |
| Model | V2427 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.84 W/kg (Body) |
| Device Type | Smartphone |
| Release Date | February 17, 2025 |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Dimensions | 76.72 x 163.29 x 7.4 mm |
| Weight | 189 g |
| Bezel less | Yes |
| Qwerty | No |
| Colors | Rose Red, Starry Night, Titanium Grey |
| Type | Color AMOLED Screen (1.07 B) |
| Touch | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 90.1% |
| Glass Type | Diamond Shield Glass |
| HDR Support | Yes, HDR10+ |
| Features | 1300 nits Max Global Brightness, 4500 nits (peak), P3 Wide Color Gamut Supported, VM7 Light-Emitting Material, 8000000:1 Contrast Ratio, HDR10+ |
| Notch | Yes, Punch Hole |
| Foldable Display | No |
| Curved Display | Yes |
| Dual Display | No |
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n40/n66/n77/n78 |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Supports 2.4 GHz, 5.0 GHz |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| AnTuTu Score | 820,175 (Total) (v10) 266,360 (CPU) 260,157 (GPU) 132,629 (Memory) 161,029 (UX) |
| AnTuTu Storage Score | 56,444 Sequential Read: 1006 MB/s, Write: 83 5MB/s |
| Geekbench Score | 3,141 (Multi Core) (v6) 1,128 (Single Core) 3,560 (OpenCL) 4,094 (Vulkan) |
| 3DMark Score | 1,458 (Wild Life Extreme) (8.73 FPS) |
| Speaker Score | 79 (Very Good) |
| Battery Test Result | 15.68 hours |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Network Positioning, Wi-Fi Positioning |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
| 3.5mm Headphone Jack | No |
| Water Resistance | Yes |
| IP Rating | IP68 & IP69 |
| Dust Resistant | Yes |
| Extra Features | LIve Call Translation, AI Transcript Assist, (AI Mobile), AI Studio Light Portrait, LPDDR4X RAM, AI Image Studio, Dual Stereo Speaker, Ultra Large VC Cooling System, Smart AI, AI SuperLink |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, FOV: 84 Degree, 6P Lens, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF |
| OIS | Yes |
| Auto Focus | Yes |
| Features | ZEISS Lens, Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time lapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, ZEISS Portrait Excellence, Timeless ZEISS Bokeh, ZEISS Style Portrait, ZEISS Planar Style Bokeh, Wedding Frame, AI Studio Light Portrait 2.0, Underwater Photography |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Rear Smart Aura Light+ flicker |
| Front Camera | 50 MP ƒ/2 (Wide Angle) FOV: 92 Degree, 5P Lens, Auto Focus Punch Hole, Autofocus |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| OS | Android v15 |
| Custom UI | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 7 Gen3 |
| CPU | 2.63 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
| GPU | Adreno 720 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 6000 mAh |
| Fast Charging | Yes, 90W FlashCharge |
| Reverse Charging | Yes |


















