Tecno Phantom X2 vs Tecno Pova Curve 2
Here you can compare Tecno Phantom X2 and Tecno Pova Curve 2. Comparing Tecno Phantom X2 vs Tecno Pova Curve 2 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Tecno Phantom X2 stands against Tecno Pova Curve 2 and which one should you buy The current lowest price found for Tecno Phantom X2 is ₹19,825 and for Tecno Pova Curve 2 is ₹24,499. The details of both of these products were last updated on Jun 05, 2026.
| Specification | Tecno Phantom X2 | Tecno Pova Curve 2 |
|---|---|---|
| Battery | 5160 mAh, Li-Po Battery | 8000 mAh |
| Rear Camera | 64 MP (Wide Angle) 13 MP (Ultra Wide) 2 MP | 50 MP ƒ/1.8 (Wide Angle) 2 MP |
| RAM | 8 GB | 8 GB |
| OS | Android v12 | Android v16 |
| CPU | 3.05 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | ₹19,825 | ₹24,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 Better Specs | 63 / 100 |
| Display Resolution | 1080 x 2400 pixels | 1208 x 2644 pixels Better Resolution |
| Screen To Body Ratio | ~ 93.3% Less Bezels | |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.05 GHz Faster Clock Speed | 2.4 GHz |
| Rear Camera | 64 MP + 13 MP + 2 MP Triple Better Camera Resolution | 50 MP + 2 MP Dual |
| Front Camera | 32 MP Better Front Camera Resolution | 13 MP |
| Weight | 210 g | 195 g Lighter |
| Thickness | 8.9 mm | 7.42 mm Slimmer |
| Battery | 5160 mAh | 8000 mAh Bigger Battery |
| Unique Features | No NFC No | FM Radio No IR Blaster |
General
| Model | Phantom X2 | LK7K |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 07, 2022 | February 13, 2026 |
Design
| Dimensions | 72.65 x 164.61 x 8.9 mm | |
| Weight | 210 g | 195 g |
| Colors | Stardust Gray, Moonlight Silver | Silver, Purple, Titanium |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1208 x 2644 pixels, 144 Hz |
| Aspect Ratio | 20.:9 | 20:9 |
| PPI | ~ 387 PPI | ~ 429 PPI |
| Screen to Body Ratio | ~ 93.3% | |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Brightness | 4500nits | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 5 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/ | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 (a/b/g/n/ac/ax) | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Fingerprint (under display, optical) accelerometer, gyro, proximity | Accelerometer, Proximity, compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Unspecified | |
| AI Features | AI Mobile | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | G1 Signal Chip, SE1 Wi-Fi CHIP |
Camera
| Rear Camera | 64 MP (Wide Angle) 13 MP (Ultra Wide) 2 MP | 50 MP ƒ/1.8 (Wide Angle) 2 MP |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole, Dual LED Flash | 13 MP Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v16 |
| Custom UI | HiOS16 | |
| Chipset | MediaTek Dimensity 9000 | Mediatek Dimensity 7100 |
| CPU | 3.05 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 1x Arm Cortex-X2 at 3.05GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz | |
| GPU | Mali-G710 MC10 | Mali-G610 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5160 mAh, Li-Po Battery | 8000 mAh |
| Fast Charging | Yes, 45W Fast Charging | Yes, 45W Fast Charging |
Discuss
Related News
Tecno Pova Curve 2 5G Takes on Competition With Sheer Battery Muscle and a Slim Profile: Check Specs & Pricing HereIn a market obsessed with slim designs and flashy specs, the Tecno Pova Curve 2 5G decides to flex where it truly matters, battery life. Packing a massive 8,000mAh cell inside a surprisingly slim 7.42mm frame…
Ai+ Launches Nova 2, Nova 2 Ultra, and Nova Flip in India, alongside a tablet and several smartwatches and TWSAi+ has officially launched the Nova Series in India, bringing three new smartphones along with a tablet and multiple accessories. With this launch, the brand is expanding beyond just phones and is building a…
Why your phone just buzzed with an ‘Extremely Severe Alert’ in IndiaIf your smartphone just emitted a loud siren and displayed a flashing “Extremely Severe Alert,” don’t panic. You aren’t in danger. On Saturday, May 2, the National Disaster Management Authority (NDMA) conduct…
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
















