Sony Xperia Compact fold vs Sony Xperia 1 VII
Here you can compare Sony Xperia Compact fold and Sony Xperia 1 VII. Comparing Sony Xperia Compact fold vs Sony Xperia 1 VII on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Sony Xperia Compact fold stands against Sony Xperia 1 VII and which one should you buy The current lowest price found for Sony Xperia Compact fold is ₹1,54,990 and for Sony Xperia 1 VII is ₹1,40,990. The details of both of these products were last updated on Jul 21, 2026.
| Specification | Sony Xperia Compact fold | Sony Xperia 1 VII |
|---|---|---|
| CPU | 3.2 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 48 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 12 MP ƒ/2.3-3.5 (Telephoto) 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5", 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF 48 MP ƒ/2 (Ultra Wide) 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
| Display | 7.63 inches, 1812 x 2176 pixels, 120 Hz | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
| RAM | 12 GB | 12 GB |
| Battery | 4500 mAh, Li-Po Battery | 5000 mAh |
| Price | ₹1,54,990 | ₹1,40,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 83 / 100 |
| Display Size | 7.63 in Bigger Display | 6.5 in |
| Display Resolution | 1812 x 2176 pixels Better Resolution | 1080 x 2340 pixels |
| CPU Clock Speed | 3.2 GHz | 4.32 GHz Faster Clock Speed |
| Front Camera | 10 MP + 4 MP Dual | 12 MP Better Front Camera Resolution |
| Weight | 197 g Lighter | |
| Thickness | 8.2 mm Slimmer | |
| Battery | 4500 mAh | 5000 mAh Bigger Battery |
| Unique Features | No No | 3.5mm Audio Jack Memory Card Support |
General
| Model | Fold | XQ-FS54, XQFS54EUKCG.GC, XQFS54EUKCV.GC, XQFS54EUKCB.GC |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano + eSim | eSIM+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | December 12, 2026 (Expected) | May 13, 2025 |
Design
| Dimensions | 74 x 162 x 8.2 mm | |
| Weight | 197 g | |
| Colors | Moss Green, Orchid Purple, Slate Black |
Display
| Type | Color Dynamic AMOLED 2X (1B) | Color OLED Screen (1B Colors) |
| Touch | Yes, 480 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 7.63 inches, 1812 x 2176 pixels, 120 Hz | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 21.6:18 | 19.5:9 |
| PPI | ~ 374 PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 90.9% | ~ 86.5% |
| Glass Type | Corning Gorilla Glass Victus Plus | Corning Gorilla Glass Victus 2 |
| HDR Support | Yes, HDR10+ | |
| Features | Infinity Flex Display, HDR10+, 1200 nits (peak) | |
| Notch | Yes, Punch Hole | No |
| Foldable Display | Yes | |
| Dual Display | Yes, Dynamic AMOLED 2X, 6.4 inches, 904 x 2316 pixels, 387 PPI, 23.1:9 Aspect Ratio |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v6.0, A2DP, aptX HD, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | Accelerometer, Gyro, Proximity, Barometer, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IPX8 | IP65 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 48 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 12 MP ƒ/2.3-3.5 (Telephoto) 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5", 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF 48 MP ƒ/2 (Ultra Wide) 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Zeiss optics, Zeiss T* lens Coating, Color Spectrum Sensor,Panorama, HDR, Eye Tracking |
| Video Recording | 8K, 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 (Main) 4 MP ƒ/1.8 Under-display Punch Hole | 12 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v13 | Android v15 |
| Chipset | Qualcomm Snapdragon 8 Gen2 | Qualcomm Snapdragon 8 Elite |
| CPU | 3.2 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| GPU | Adreno 740 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5000 mAh |
| Fast Charging | Yes, 45W Fast Charging | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 25W | Yes, 15W |
| Reverse Charging | Yes, 4.5W | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Related News
Sony LYTIA 610 64MP Sensor Announced: RB2x2 OCL, 4K 120fps, Specs & AvailabilitySony has announced the LYTIA 610, a new 64MP image sensor for mobile cameras. Shipments to device manufacturers start at the end of June 2026. It is the first sensor in the industry to bring an RB2x2 On-Chip …
Google Pixel 11 Pro Fold Leaks In Pine Color With A Redesigned Camera Module Ahead Of August 12 DebutGoogle’s foldable phones have never been about dramatic redesigns. Ever since the original Pixel Fold came out in 2023, each iteration has refined rather than reinvented. That trend could continue with the pu…
Upcoming Smartphone Launches In India (July 2026): Oppo Reno 16 Series, Nothing Phone (4b), Samsung’s Galaxy Z Fold 8 Ultra, & MoreWhile there might not be as many smartphone launches in July 2026, the ones that are scheduled or expected to arrive aren’t worth ignoring. First, we have two entrants in the Reno 16 series, two premium mid-r…
Porn sites banned: Government bans 63 porn sites in India, check full listThe Indian government is being strict with the adult content that is being shared online via multiple websites. Recently, the government has issued orders to block 67 pornographic websites in reference to the…



















