Sony Xperia 10 VII vs Samsung Galaxy S25 5G
Here you can compare Sony Xperia 10 VII and Samsung Galaxy S25 5G. Comparing Sony Xperia 10 VII vs Samsung Galaxy S25 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Sony Xperia 10 VII stands against Samsung Galaxy S25 5G and which one should you buy The current lowest price found for Sony Xperia 10 VII is ₹46,990 and for Samsung Galaxy S25 5G is ₹64,779. The details of both of these products were last updated on Jul 27, 2026.
| Specification | Sony Xperia 10 VII | Samsung Galaxy S25 5G |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 4000 mAh, Li-ion Battery |
| CPU | 2.4 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| RAM | 8 GB | 12 GB |
| Display | 6.1 inches, 1080 x 2340 pixels | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.56", PDAF, OIS 13 MP ƒ/2.4 (Ultra Wide) 16mm (ultrawide), 1/3.0" | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Price | ₹46,990 | ₹64,779 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 | 77 / 100 Better Specs |
| Screen To Body Ratio | ~ 82.9% | ~ 91.1% Less Bezels |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 4.47 GHz Faster Clock Speed |
| Front Camera | 8 MP | 12 MP Better Front Camera Resolution |
| Thickness | 8.3 mm | 7.2 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 4000 mAh |
| Unique Features | 3.5mm Audio Jack Memory Card Support No No | No No Wireless Charging Reverse Charging |
General
| Country of Origin | India | |
| Model | XQZ-CBFE | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| Release Date | September 12, 2025 | January 22, 2025 |
Design
| Dimensions | 72 x 153 x 8.3 mm | 70.5 x 146.9 x 7.2 mm |
| Weight | 168 g | 162 g |
| Bezel less | Yes | |
| Colors | White, Turquoise, Charcoal | Icy Blue, Mint, Navy, Silver Shadow |
Display
| Type | Color OLED Screen (1B Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1080 x 2340 pixels | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 21:9 | 20.5:9 |
| PPI | ~ 422 PPI | ~ 416 PPI |
| Screen to Body Ratio | ~ 82.9% | ~ 91.1% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+, 2600 nits (peak) | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
| Bluetooth | Yes, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 2,086,331 (Total) (v10) 440,230 (CPU) 990,274 (GPU) 327,662 (Memory) 328,165 (UX) | |
| Geekbench Score | 8,923 (Multi Core) (v6) 2,437 (Single Core) 18,787 (OpenCL) 22,372 (Vulkan) | |
| 3DMark Score | 5,746 (Wild Life Extreme) (34.41 FPS) | |
| Speaker Score | 74 (Very Good) | |
| Battery Test Result | 12.8 hours |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP65 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | eSIM | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.56", PDAF, OIS 13 MP ƒ/2.4 (Ultra Wide) 16mm (ultrawide), 1/3.0" | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 120/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | OneUI 7 | |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Qualcomm Snapdragon 8 Elite |
| CPU | 2.4 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Core Details | 1xCortex-A720s@2.3 GHz & 3xCortex-A720s@2.2 GHz & 4xCortex-A520s@1.8 GHz | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| GPU | Adreno 710 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4000 mAh, Li-ion Battery |
| Fast Charging | Yes | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 4.5W |
Discuss
Related News
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Samsung’s Galaxy Z TriFold Is Delayed By Cost Issues, And A Rollable Phone May Arrive Before ItSamsung launched the Galaxy Z TriFold in severely limited quantities in 2025 and 2026, with reports calling the phone a showcase of the company’s engineering skills rather than something that it plans to make…
OnePlus 16 To Debut At Its Usual Launch Windows In OctoberThe OnePlus 16 seems to have a revised launch window. While previous leaks suggested that the flagship could break cover in September 2026, a renowned Chinese tipster now pushes back the launch timeline to th…
















