Samsung Galaxy S24 FE 5G vs Nokia C1
Here you can compare Samsung Galaxy S24 FE 5G and Nokia C1. Comparing Samsung Galaxy S24 FE 5G vs Nokia C1 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S24 FE 5G stands against Nokia C1 and which one should you buy The current lowest price found for Samsung Galaxy S24 FE 5G is ₹39,999 and for Nokia C1 is ₹3,999. The details of both of these products were last updated on Sep 06, 2026.
| Specification | Samsung Galaxy S24 FE 5G | Nokia C1 |
|---|---|---|
| Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 5.45 inches, 480 x 960 pixels |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) : 123˚ | 5 MP ƒ/2.4 |
| CPU | 3.11 GHz, Deca Core Processor | 1.3 GHz, Quad Core Processor |
| OS | Android v14 | Android v9.0 (Pie) |
| Internal Memory | 128 GB | 16 GB |
| Price | ₹39,999 | ₹3,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 26 / 100 |
| Display Size | 6.7 in Bigger Display | 5.45 in |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 480 x 960 pixels |
| Screen To Body Ratio | ~ 88% Less Bezels | ~ 72.7% |
| RAM | 8 GB More RAM | 1 GB |
| Storage | 128 GB More Storage | 16 GB |
| CPU Clock Speed | 3.11 GHz Faster Clock Speed | 1.3 GHz |
| CPU Cores | Deca Core More CPU Cores | Quad Core |
| Rear Camera | 50 MP + 12 MP + 8 MP Triple Better Camera Resolution | 5 MP |
| Front Camera | 10 MP Better Front Camera Resolution | 5 MP |
| Weight | 213 g | 155 g Lighter |
| Thickness | 8 mm Slimmer | 8.7 mm |
| Battery | 4700 mAh Bigger Battery | 2500 mAh |
| Unique Features | Fingerprint Sensor 4G 5G Fast Charging No No Water Resistant NFC No Wireless Charging Reverse Charging | No No No No 3.5mm Audio Jack FM Radio No No Memory Card Support No No |
General
| Model | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N, SM-S721BZKBINS | C1 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 26, 2024 | December 11 2019 |
Design
| Dimensions | 77.3 x 162 x 8 mm | 71.4 x 147.6 x 8.7 mm |
| Weight | 213 g | 155 g |
| Bezel less | Yes | |
| Colors | Blue, Graphite, Gray, Mint, Yellow |
Display
| Type | Color AMOLED Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 5.45 inches, 480 x 960 pixels |
| Aspect Ratio | 19.5:9 | 16:9 |
| PPI | ~ 385 PPI | ~ 197 PPI |
| Screen to Body Ratio | ~ 88% | ~ 72.7% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+, 1900 nits (peak) | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 1 GB |
| Storage | 128 GB | 16 GB |
| Card Slot | No | Yes, upto 64 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | No |
| 5G | Yes | |
| VoLTE | Yes, Dual Stand-By | |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 | Yes, v4.2, A2DP |
| USB | Yes, USB-C | Yes, microUSB v2.0 |
| USB Features | USB on-the-go |
Performance
| AnTuTu Score | 1,778,977 (Total) (v10) 410,969 (CPU) 729,849 (GPU) 343,647 (Memory) 294,512 (UX) | |
| Geekbench Score | 5,831 (Multi Core) (v6) 1,890 (Single Core) 12,910 (OpenCL) 15,700 (Vulkan) | |
| 3DMark Score | 3,874 (Wild Life Extreme) | |
| Camera Score | 133 (DxOMark) | |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 11.6 hours |
Extra
| GPS | Yes with A-GPS, Glonass, Beidou, Galileo, NavIC, QZSS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Proximity |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | SIM 1 + SIM 2/ SIM 1 + eSIM/ Dual eSIM |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) : 123˚ | 5 MP ƒ/2.4 |
| OIS | Yes | |
| Auto Focus | Yes | |
| Features | HDR, Panorama | Face detection, Touch to focus |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.4 (Wide Angle) 26mm Punch Hole | 5 MP |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 720p @ 30 fps HD |
Technical
| OS | Android v14 | Android v9.0 (Pie) |
| Chipset | Samsung Exynos 2400e | |
| CPU | 3.11 GHz, Deca Core Processor | 1.3 GHz, Quad Core Processor |
| Core Details | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz | |
| GPU | Xclipse 940 | Adreno 510 |
| Java | No | Yes |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Removable Battery |
| Size | 4700 mAh, Li-ion Battery | 2500 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 28 hours | |
| Music Playback Time | 81 hours |
Discuss
Related News
Samsung Galaxy S26 FE Launches in India: Here’s Everything NewSamsung has officially launched the Galaxy S26 FE as the more affordable model in its new S26 lineup. The phone gets Samsung’s new Exynos 2500 chip, One UI 9, and several new camera and software features, whi…
Galaxy S26 FE Launch Date Confirmed for August 27, Full Specs LeakedSamsung has sent out invites for a Galaxy Event on August 27. While the invite does not name the device, the timing and leak volume make it clear this is the Galaxy S26 FE reveal. A complete spec sheet obtain…
Samsung Galaxy S26 FE, Tab S12+, And A07s All Spotted On Google’s Play ConsoleSamsung’s next wave of Galaxy hardware has surfaced well ahead of any official confirmation. The Galaxy S26 FE, Galaxy Tab S12+, and Galaxy A07s have all appeared on Google’s Play Console Supported Devices li…
Whirlpool Launches Luxuriem 4-Door Refrigerator With 360° Triple Cooling At ₹98,000Whirlpool has just released a large-capacity refrigerator in India. It’s the company’s new flagship model, called Luxuriem. While most premium refrigerators rely on looks and capacity, Whirlpool has done some…
















