Samsung Galaxy S23 5G vs Sony Xperia X Compact
Here you can compare Samsung Galaxy S23 5G and Sony Xperia X Compact. Comparing Samsung Galaxy S23 5G vs Sony Xperia X Compact on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S23 5G stands against Sony Xperia X Compact and which one should you buy The current lowest price found for Samsung Galaxy S23 5G is ₹38,999 and for Sony Xperia X Compact is ₹38,999. The details of both of these products were last updated on Jul 28, 2026.
| Specification | Samsung Galaxy S23 5G | Sony Xperia X Compact |
|---|---|---|
| Internal Memory | 128 GB | 32 GB |
| OS | Android v13 | Android v6.0.1 (Marshmallow) |
| Display | 6.1 inches, 1080 x 2340 pixels, 120 Hz | 4.59 inches, 720 x 1280 pixels |
| CPU | 3.36 GHz, Octa Core Processor | 1.8 GHz, Hexa Core Processor |
| RAM | 8 GB | 3 GB |
| Price | ₹38,999 | ₹38,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 Better Specs | 40 / 100 |
| Sim Count | Dual Sim More Sim Slots | Single Sim |
| Display Size | 6.1 in Bigger Display | 4.59 in |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 720 x 1280 pixels |
| Screen To Body Ratio | ~ 88.1% Less Bezels | |
| RAM | 8 GB More RAM | 3 GB |
| Storage | 128 GB More Storage | 32 GB |
| CPU Clock Speed | 3.36 GHz Faster Clock Speed | 1.8 GHz |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 12 MP + 10 MP Triple Better Camera Resolution | 23 MP |
| Front Camera | 12 MP Better Front Camera Resolution | 5 MP |
| Weight | 168 g | 135 g Lighter |
| Thickness | 7.6 mm Slimmer | 9.5 mm |
| Battery | 3900 mAh Bigger Battery | 2700 mAh |
| Unique Features | 5G Fast Charging No No Water Resistant No Wireless Charging Reverse Charging | No No 3.5mm Audio Jack FM Radio No Memory Card Support No No |
General
| Country of Origin | India | |
| Model | Galaxy S23 | |
| Sim Type | Dual Sim, GSM+GSM | Single Sim, GSM |
| Dual Sim | Yes | No |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 01, 2023 | September, 2016 |
Design
| Dimensions | 70.9 x 146.3 x 7.6 mm | 65 x 129 x 9.5 mm |
| Weight | 168 g | 135 g |
| Colors | Phantom Black, Cream, Green, Lavender |
Display
| Type | Color AMOLED Screen (16M Colors) | Color IPS Screen (16M colors Colors) |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1080 x 2340 pixels, 120 Hz | 4.59 inches, 720 x 1280 pixels |
| Aspect Ratio | 20.5:9 | 16:9 |
| PPI | ~ 422 PPI | ~ 320 PPI |
| Screen to Body Ratio | ~ 88.1% | |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Features | Always-on display, 1750nits Peak Brightness | Scratch-resistant glass, oleophobic coating Screen Protection |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 3 GB |
| Storage | 128 GB | 32 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | SA/NSA/Sub6 | |
| VoLTE | Yes, Dual Stand-By | |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v4.2 |
| USB | Yes, USB-C v3.2 | Yes v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go |
Performance
| Camera Score | 133 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes, In Display | Yes |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Extra | DLNA | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | AI Mobile (Galaxy Mobile), Embedded-SIM Support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm 10 MP ƒ/2.4 (Telephoto) 70mm, 1/3.94", 1.0µm, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Dual Pixel PDAF, Super Steady video | 23 MP |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video | Face detection, Geo tagging, Panorama, Touch to focus |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm, Dual Pixel PDAF Punch Hole | 5 MP |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v6.0.1 (Marshmallow) |
| Custom UI | One UI 5.1 | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 650 |
| CPU | 3.36 GHz, Octa Core Processor | 1.8 GHz, Hexa Core Processor |
| Core Details | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 | |
| GPU | Adreno 740 | Adreno 510 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML |
Multimedia
| Supports | MMS, Instant Messaging | |
| Yes | Yes, with Push Email | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | MP3, eAAC+, WAV |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4 |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3900 mAh, Li-ion Battery | 2700 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | |
| Wireless Charging | Yes, 10W | |
| Reverse Charging | Yes, 4.5W | |
| StandBy Time | 29 days | |
| Talk Time | 11 hours |
Discuss
Related News
The Vivo X Fold6 is Samsung Galaxy Z Fold Rival We’ve Actually Been Waiting Forvivo has officially pulled the wraps off the X Fold6, its most ambitious foldable phone yet, at a press conference in China. The device lands as a direct successor to last year’s X Fold5, but the spec sheet a…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Dreame D30 Ultra Robot Vacuum Cleaner Launched In India: Check Features & Price HereDreame Technology has launched the D30 Ultra robot vacuum cleaner in India. It brings a fully automated cleaning system with 25,000Pa suction power and the company’s proprietary MopExtend RoboSwing technology…
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy M47 5G vs Vivo T5x 5G
Vivo T5 Lite 5G (6GB RAM + 128GB) vs Samsung Galaxy A07 5G (6GB RAM + 128GB)
Samsung Galaxy S23 5G vs Samsung Galaxy S24 5G (Snapdragon)
Redmi Note 12 Pro Speed Edition vs Vivo T4 Pro 5G (8GB RAM + 256GB)
Samsung Galaxy S23 5G vs Samsung Galaxy Z Fold 8 5G
Samsung Galaxy S23 5G vs Samsung Galaxy A37 5G









