Samsung Galaxy S22 Plus 5G vs Samsung Galaxy Note 10 Plus 5G
Here you can compare Samsung Galaxy S22 Plus 5G and Samsung Galaxy Note 10 Plus 5G. Comparing Samsung Galaxy S22 Plus 5G vs Samsung Galaxy Note 10 Plus 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S22 Plus 5G stands against Samsung Galaxy Note 10 Plus 5G and which one should you buy The current lowest price found for Samsung Galaxy S22 Plus 5G is ₹1,01,999 and for Samsung Galaxy Note 10 Plus 5G is ₹92,999. The details of both of these products were last updated on Sep 02, 2026.
| Specification | Samsung Galaxy S22 Plus 5G | Samsung Galaxy Note 10 Plus 5G |
|---|---|---|
| OS | Android v12 | Android v9.0 (Pie) |
| RAM | 8 GB | 12 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 12 MP ƒ/1.5-1.8 (Wide Angle) 12 MP ƒ/2.1 (Telephoto) 16 MP ƒ/2.2 (Ultra Wide) (TOF 3D) |
| Display | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.8 inches, 1440 x 3040 pixels |
| CPU | 3 GHz, Octa Core Processor | 2.73 GHz, Octa Core Processor |
| Price | ₹1,01,999 | ₹92,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 Better Specs | 70 / 100 |
| Display Resolution | 1080 x 2340 pixels | 1440 x 3040 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3 GHz Faster Clock Speed | 2.73 GHz |
| Rear Camera | 50 MP + 12 MP + 10 MP Triple Better Camera Resolution | 12 MP Quad |
| Unique Features | No Reverse Charging No | Memory Card Support No IR Blaster |
General
| Model | Galaxy S22 Plus 5G | Galaxy Note 10 Plus 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 09, 2022 | August 7, 2019 |
Design
| Dimensions | 75.8 x 157.4 x 7.6 mm | 77.6 x 162.5 x 7.9 mm |
| Weight | 196 g | 198 g |
| Bezel less | Yes |
Display
| Type | Color Dynamic AMOLED 2X (16M Colors) | Color Dynamic AMOLED (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.8 inches, 1440 x 3040 pixels |
| Aspect Ratio | 19.5:9 | 19:9 |
| PPI | ~ 390 PPI | ~ 495 PPI |
| Screen to Body Ratio | ~ 89.6% | ~ 91.07% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| HDR Support | Yes, HDR10+ | |
| Features | Always-on Display, HDR10+, 1750 nits (peak) | Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.0 |
| USB | Yes, USB-C v3.2 | Yes, microUSB v3.1 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| 3.5mm Headphone Jack | No | USB Type-C |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min, IP68 |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Embedded S Pen |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 12 MP ƒ/1.5-1.8 (Wide Angle) 12 MP ƒ/2.1 (Telephoto) 16 MP ƒ/2.2 (Ultra Wide) (TOF 3D) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Auto-HDR, panorama | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 4K @ 60 fps UHD, 1080p @ 240 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 (Wide Angle) Punch Hole | 10 MP ƒ/1.6 Autofocus |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1440p @ 30 fps QHD |
Technical
| OS | Android v12 | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 8 Gen1 | Samsung Exynos 9825 |
| CPU | 3 GHz, Octa Core Processor | 2.73 GHz, Octa Core Processor |
| Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 2.7 GHz, Dual core, M4 Mongoose + 2.3 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55 |
| GPU | Adreno 730 | Mali-G72 MP12 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 4300 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, yes Quick, v3.0 |
| Wireless Charging | Yes, 15W | Yes |
| Reverse Charging | Yes |
Discuss
Related News
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Samsung Galaxy S26 FE Launches in India: Here’s Everything NewSamsung has officially launched the Galaxy S26 FE as the more affordable model in its new S26 lineup. The phone gets Samsung’s new Exynos 2500 chip, One UI 9, and several new camera and software features, whi…
Samsung Galaxy Z Fold8 Review: The First Foldable That Finally Feels Like a Real PhoneEvery year I test the new Galaxy Z Fold and wonder if this is the one that finally makes foldables with a wider, more usable cover screen. With the Fold 8, Samsung switched things up. They reserved the old ta…
JioHotstar’s International Debut Skips Sports, Bets on 160,000 Hours Of Indian EntertainmentReliance’s home-grown streaming giant is stepping outside its native market for the first time. Starting September 2, 2026, JioHotstar will replace the Hotstar app in the United Kingdom, Canada, and Singapore…
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy S22 Plus 5G vs Samsung Galaxy S21 FE 5G
Samsung Galaxy S22 Plus 5G vs Samsung Galaxy Note 10 Plus 5G
Samsung Galaxy Note 10 Plus 5G vs Tecno Camon 40 Pro 5G
Samsung Galaxy S22 Plus 5G vs Samsung Galaxy S22 5G
Samsung Galaxy S22 Plus 5G vs Samsung Galaxy S23 5G
Samsung Galaxy Note 10 Plus 5G vs Samsung Galaxy S26 5G








