Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy Note 10 Plus 5G
Here you can compare Samsung Galaxy S20 Ultra 5G and Samsung Galaxy Note 10 Plus 5G. Comparing Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy Note 10 Plus 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S20 Ultra 5G stands against Samsung Galaxy Note 10 Plus 5G and which one should you buy The current lowest price found for Samsung Galaxy S20 Ultra 5G is ₹99,999 and for Samsung Galaxy Note 10 Plus 5G is ₹92,999. The details of both of these products were last updated on Nov 23, 2025.
| Specification | Samsung Galaxy S20 Ultra 5G | Samsung Galaxy Note 10 Plus 5G |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| Display | 6.9 inches, 1440 x 3200 pixels | 6.8 inches, 1440 x 3040 pixels |
| RAM | 12 GB | 12 GB |
| OS | Android v10.0 | Android v9.0 (Pie) |
| CPU | 2.73 GHz, Octa Core Processor | 2.73 GHz, Octa Core Processor |
| Price | ₹99,999 | ₹92,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 94 / 100 Better Specs | 87 / 100 |
| Display Resolution | 1440 x 3200 pixels Better Resolution | 1440 x 3040 pixels |
| Storage | 128 GB | 256 GB More Storage |
| Rear Camera | 108 MP Quad Better Camera Resolution | 12 MP Quad |
| Front Camera | 40 MP Better Front Camera Resolution | 10 MP |
| Weight | 220 g | 198 g Lighter |
| Thickness | 8.8 mm | 7.9 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 4300 mAh |
| Unique Features | Reverse Charging No | No IR Blaster |
General
| Model | Galaxy S20 Ultra 5G | Galaxy Note 10 Plus 5G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 11, 2020 | August 7, 2019 |
Design
| Dimensions | 76 x 166.9 x 8.8 mm | 77.6 x 162.5 x 7.9 mm |
| Weight | 220 g | 198 g |
Display
| Type | Color Dynamic AMOLED 2X (16M Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1440 x 3200 pixels | 6.8 inches, 1440 x 3040 pixels |
| Aspect Ratio | 20:9 | 19:9 |
| PPI | ~ 511 PPI | ~ 495 PPI |
| Screen to Body Ratio | ~ 89.9% | ~ 91.07% |
| Features | HDR10+, Always-on display, 120Hz Refresh Rate | Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE, aptX | Yes, v5.0 |
| USB | Yes, USB-C v3.2 | Yes, microUSB v3.1 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| 3.5mm Headphone Jack | No | USB Type-C |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min, IP68 |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Embedded S Pen |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 48 MP ƒ/3.6 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) 0.3 MP (TOF 3D) | 12 MP ƒ/1.5-ƒ/1.8 (Wide Angle) 12 MP ƒ/2.1 (Telephoto) 16 MP ƒ/2.2 (Ultra Wide) (TOF 3D) |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | Super Resolution Zoom up to 100x, Scene Optimizer, Shot Suggestions, Flaw Detection | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 30 fps HD | 4K @ 60 fps UHD, 1080p @ 240 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 40 MP ƒ/2.2 (Wide Angle) Autofocus, Screen Flash Flash | 10 MP ƒ/1.6 Autofocus |
| Front Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 30 fps HD | 1440p @ 30 fps QHD |
Technical
| OS | Android v10.0 | Android v9.0 (Pie) |
| Chipset | Qualcomm Exynos 990 | Samsung Exynos 9825 |
| CPU | 2.73 GHz, Octa Core Processor | 2.73 GHz, Octa Core Processor |
| Core Details | 2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55 | 2.7 GHz, Dual core, M4 Mongoose + 2.3 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55 |
| GPU | Mali-G77 MP11 | Mali-G72 MP12 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | Yes |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4300 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, yes Quick, v3.0 |
| Wireless Charging | Yes | Yes |
| Reverse Charging | Yes |
Discuss
Related News
Samsung Galaxy Z TriFold Could Launch on December 5 With a Bigger Battery and Triple-Folding DisplaySamsung might be ready to take folding phones to the next level. The long-rumored Galaxy Z TriFold, the company’s first smartphone with a triple-folding design, could debut as early as December 5, according t…
Samsung Tri-Fold phone is real and the S-Pen may finally return to the Galaxy FoldSamsung is preparing for a big leap in its foldable lineup. According to new reports, the upcoming Galaxy Z Fold 8 could debut with breakthrough technology that delivers improvements across the board. At the …
Galaxy Z Fold7 Ultra Could Be Samsung’s Triple Folding Phone; Launching in JulySamsung has officially begun teasing its next foldable flagship, and this time the word “Ultra” is front and center. In a new press release titled “Meet the Next Chapter of Ultra,” Samsung used the word “Ultr…
The 10 Best Air Purifiers to Survive Delhi NCR’s Pollution in 2025The air in Delhi isn’t just “polluted” anymore—it’s toxic. “Delhi’s air has reached toxic levels, with PM2.5 and volatile organic compounds (VOCs) penetrating deep into the lungs and bloodstream,” says Dr. Ro…
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy Note 10 Plus 5G vs Tecno Camon 40 Pro 5G
Samsung Galaxy Note 10 Plus 5G vs Samsung Galaxy A56 5G
Samsung Galaxy Note 10 Plus 5G vs Samsung Galaxy S21
Samsung Galaxy Note 10 Plus 5G vs Samsung Galaxy S20 Ultra 5G
Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy S24 Ultra
Samsung Galaxy S20 Ultra 5G vs Tecno Spark 40 Pro








