Samsung Galaxy M36 5G (8GB RAM + 256GB) vs Samsung Galaxy M47 5G
Here you can compare Samsung Galaxy M36 5G (8GB RAM + 256GB) and Samsung Galaxy M47 5G. Comparing Samsung Galaxy M36 5G (8GB RAM + 256GB) vs Samsung Galaxy M47 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy M36 5G (8GB RAM + 256GB) stands against Samsung Galaxy M47 5G and which one should you buy The current lowest price found for Samsung Galaxy M36 5G (8GB RAM + 256GB) is ₹34,999 and for Samsung Galaxy M47 5G is ₹26,999. The details of both of these products were last updated on Oct 12, 2026.
| Specification | Samsung Galaxy M36 5G (8GB RAM + 256GB) | Samsung Galaxy M47 5G |
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 128 GB |
| RAM | 8 GB | 6 GB |
| OS | Android v15 | Android v16 |
| Battery | 5000 mAh, Li-ion Battery | 6000 mAh |
| Price | ₹34,999 | ₹26,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 67 / 100 Better Specs |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | No No | NFC Reverse Charging |
General
| Country of Origin | India | India |
| Model | Galaxy M36 (SM-M366B/DS) | SM-M476B/DS, SM-M476B |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | June 27, 2025 | June 29, 2026 |
| In The Box | Smartphone, Data Cable (C to C), SIM Ejection PIN, Quick Start Guide |
Design
| Dimensions | 77.9 x 164.4 x 7.7 mm | 78.2 x 162.4 x 7.8 mm |
| Weight | 197 g | 206 g |
| Bezel less | No | |
| Colors | Orange Haze, Velvet Black, Serene Green | Blaze Blue, Rogue Red |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 86% | ~ 86.8% |
| Glass Type | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
| Features | 1200 nits | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot) | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N8(900), N28(700) 5G* TDD Sub6: N40(2300), N41(2500), N78(3500) | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3) 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N78(3500) |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, SISO, 1024-QAM | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Gyro, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | Object Eraser, My Filter, Edit Suggestion, Circle to Search, Google Gemini | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | AI Object Eraser, Image Clipper, Edit Suggestion, Google Gemini Live, 2 m Fall Endurance | Private Album, Knox Security, Malicious Web Access Alert, Samsung Wallet |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.96", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 123˚, (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP (Macro) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.2 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | HDR |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | One UI 7 | One UI 8.5 |
| Chipset | Samsung Exynos 1380 | Qualcomm Snapdragon 6 Gen3 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| GPU | Mali-G68 MP5 | Adreno 710 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 6000 mAh |
| Fast Charging | Yes, 25W Fast Charging | Yes, 45W Fast Charging |
| Reverse Charging | Yes | |
| Bypass Charging | Yes | |
| Video Playback Time | 17 hours |
Discuss
Related News
Samsung Galaxy M47 goes official in India with a starting price of ₹22,999Samsung has officially launched the Galaxy M47 5G in India, expanding its mid-range M-series lineup. The new smartphone succeeds the Galaxy M36 and brings upgrades in areas such as battery capacity, charging …
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
Infinix GT 50 Pro India Launch Set for October 27, Flipkart Availability ConfirmedInfinix has confirmed October 27 as the India launch date for the GT 50 Pro. The announcement follows the company’s “Game Together” campaign, which asked fans to click a meter on its India website to unlock t…
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy M36 5G (8GB RAM + 256GB) vs Samsung Galaxy A36 5G (8GB RAM + 256GB)
Samsung Galaxy M47 5G vs OPPO K14 Plus
Samsung Galaxy M36 5G (8GB RAM + 256GB) vs Samsung Galaxy A56 5G (8GB RAM + 256GB)
Samsung Galaxy M36 5G (8GB RAM + 256GB) vs Samsung Galaxy A36 5G
Samsung Galaxy M47 5G vs Samsung Galaxy A56 5G
Samsung Galaxy M47 5G vs Vivo T5x 5G








