Samsung Galaxy F07 vs Lava Bold N1 5G
Here you can compare Samsung Galaxy F07 and Lava Bold N1 5G. Comparing Samsung Galaxy F07 vs Lava Bold N1 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy F07 stands against Lava Bold N1 5G and which one should you buy The current lowest price found for Samsung Galaxy F07 is ₹11,799 and for Lava Bold N1 5G is ₹11,999. The details of both of these products were last updated on Oct 17, 2026.
| Specification | Samsung Galaxy F07 | Lava Bold N1 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| CPU | 2.2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 13 MP (Wide Angle) |
| OS | Android v15 | Android v15 |
| RAM | 4 GB | 4 GB |
| Price | ₹11,799 | ₹11,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 45 / 100 | 45 / 100 |
| Rear Camera | 50 MP + 2 MP Dual Better Camera Resolution | 13 MP |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Weight | 184 g Lighter | 198 g |
| Thickness | 7.6 mm Slimmer | 8.2 mm |
| Unique Features | No No | 5G Water Resistant |
General
| Model | SM-E075FZGDINS | Bold N1 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | September 22, 2025 | September 05, 2025 |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide | Handset, USB Cable Type-C, Charger, SIM Ejector Pin, Back Cover |
Design
| Dimensions | 77.4 x 164.4 x 7.6 mm | 76.6 x 165.9 x 8.2 mm |
| Weight | 184 g | 198 g |
| Colors | Royal Blue, Champagne Gold |
Display
| Type | Color LCD Screen | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 720 x 1600 pixels | 6.75 inches, 720 x 1600 pixels, 60 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 262 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 85.2% | ~ 86.6% |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 64 GB | 64 GB |
| Card Slot | Yes | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | 5G - N1/N3/N5/N8/N28/N40/N77/N78 | |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 | |
| Bluetooth | Yes, v5.3 | Yes, v4.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | AAccelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor | Accelerometer |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP54 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Conference Call, Anonymous & Auto Call Recording |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 13 MP (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | Food, Hyperlapse, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | Portrait, Panaroma, Pro, Night, Photo, Video, Slow Motion, Time Lapse, Audio Note, QR Code, Short Video |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) | 5 MP Screen Flash |
| Front Video Recording | 1080p |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | One UI 7.0 | |
| Chipset | Mediatek Helio G99 | Unisoc T765 |
| CPU | 2.2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Java | Yes | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 5000 mAh |
| Fast Charging | Yes, 25W | Yes, 10W Fast Charging |
| Video Playback Time | 468 hours |
Discuss
Related News
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Samsung Galaxy Z Flip 8 Review: Brilliantly Compact, Significant Improvements, Familiar CompromisesThe Galaxy Z Flip lineup has always been Samsung’s answer to a simple question: what if a flagship phone could disappear into your pocket? More than the raw specifications, it’s the actual flip-phone experien…
OnePlus 16 Launched in China With Snapdragon 8 Elite Extreme Gen 6, 185Hz Display and 9,000mAh BatteryOnePlus has launched the OnePlus 16 in China, bringing its latest flagship chipset, a high-refresh-rate display and a 9,000mAh battery. The phone starts at CNY 5,999 (around ₹85,846) for the 12GB + 256GB mode…


















