Samsung Galaxy A56 5G (8GB RAM + 256GB) vs OnePlus Nord 5 5G
Here you can compare Samsung Galaxy A56 5G (8GB RAM + 256GB) and OnePlus Nord 5 5G. Comparing Samsung Galaxy A56 5G (8GB RAM + 256GB) vs OnePlus Nord 5 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A56 5G (8GB RAM + 256GB) stands against OnePlus Nord 5 5G and which one should you buy The current lowest price found for Samsung Galaxy A56 5G (8GB RAM + 256GB) is ₹40,999 and for OnePlus Nord 5 5G is ₹33,999. The details of both of these products were last updated on Jun 24, 2026.
| Specification | Samsung Galaxy A56 5G (8GB RAM + 256GB) | OnePlus Nord 5 5G |
|---|---|---|
| OS | Android v15 | Android v15 |
| RAM | 8 GB | 8 GB |
| CPU | 2.9 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.83 inches, 1272 x 2800 pixels, 144 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚, 1/3.06", 1.12µm 5 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) Sensor Size: 1/1.56", Pixel Size: 1.0 µm, Lens Quantity: 6P, Tri-axis Optical Image Stabilization: Yes, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent, Field of View: 84°, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OV08D10, Sensor size: 1/4", Pixel Size: 1.12 µm, Lens Quantity: 5P, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 15 mm equivalent, Field of View: 116°, Autofocus: Yes, Macro: 3.5 cm |
| Price | ₹40,999 | ₹33,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 76 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels | 1272 x 2800 pixels Better Resolution |
| Screen To Body Ratio | ~ 87.4% | ~ 93.6% Less Bezels |
| Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
| Weight | 198 g Lighter | 211 g |
| Thickness | 7.4 mm Slimmer | 8.1 mm |
| Battery | 5000 mAh | 6800 mAh Bigger Battery |
| Unique Features | Water Resistant No No | No Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660 | Nord 5 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 02, 2025 | July 08, 2025 |
| In The Box | Handset, Data Cable (Type-C to Type-C), Ejection Pin, Quick Start Guide | OnePlus Nord 5, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector |
Design
| Dimensions | 77.5 x 162.2 x 7.4 mm | 77 x 163.4 x 8.1 mm |
| Weight | 198 g | 211 g |
| Colors | Pink, Olive, Graphite, Lightgray | Phantom Grey, Dry Ice, Marble Sands |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.83 inches, 1272 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| PPI | ~ 385 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 87.4% | ~ 93.6% |
| Glass Type | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i |
| Brightness | Adjustible: 800, Full-screen (HBM): 1400, Peak Brightness: 1800 nits | |
| Features | 1200 nits Brightness | Support sRGB, DCI-P3, 100% DCI-P3, Touch Response (Instantaneous): Up to 3000 Hz, Eye-care Pulse-Width Modulation: 3840 Hz, Nature Tone Display, Eye Comfort, Bed Time Mode, Screen Color Mode, Color Personalization, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Night Mode, Multi-Brightness Color Calibration |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6, N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | NR: n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, support aptX, aptX HD, LDAC, AAC, SBC, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,469,218 (Total) (v10) 391,699 (CPU) 511,921 (GPU) 270,253 (Memory) 295,345 (UX) | |
| AnTuTu Storage Score | 130,441 | |
| Geekbench Score | 5,139 (Multi Core) (v6) 1,982 (Single Core) 9,537 (OpenCL) 10,486 (Vulkan) | |
| Camera Score | 114 (DxOMark) |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, M-sensor Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Reframe, Dual intelligence, Google Gemini, AI VoiceScribe, AI Translation, AI Call Assistant | |
| Water Resistance | Yes, 1 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP67 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, 6 Generations of OS Upgrades and up to 6 Years of Security Updates, Samsung Knox Vault, Awesome Intelligence AI Mobile (Circle to Search Object Eraser, Edit Suggestion, Filters, Auto Trim, Best Face, Al Select, Read Aloud,) | Bypass Charging |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚, 1/3.06", 1.12µm 5 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) Sensor Size: 1/1.56", Pixel Size: 1.0 µm, Lens Quantity: 6P, Tri-axis Optical Image Stabilization: Yes, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent, Field of View: 84°, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OV08D10, Sensor size: 1/4", Pixel Size: 1.12 µm, Lens Quantity: 5P, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 15 mm equivalent, Field of View: 116°, Autofocus: Yes, Macro: 3.5 cm |
| Camera Sensor | Sony LYT-700 CMOS (aka IMX906) | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Best Face, Panorama, HDR | 0.6-20x Digital Zoom, Photo, Video, Portrait, Nightscape, Pro Mode, Panorama, Cinematic, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Text-scanner, Hi-Res Mode, Tilt-shift, Google Lens |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 50 MP ƒ/2 (Wide Angle) Sensor: SAMSUNG ISOCELL JN5, Sensor Size: 1/2.75", Lens Quantity: 5P, Pixel Size: 0.64 µm, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, Autofocus: Yes, Field of View: 90° Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | OneUI 7 | OxygenOS 15 |
| Chipset | Samsung Exynos 1580 | Qualcomm Snapdragon 8s Gen3 |
| CPU | 2.9 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A720 @ 2.9GHz & 3x Cortex-A720 @ 2.6GHz & 4x Cortex-A520 @ 1.95GHz | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
| GPU | Xclipse 540 | Adreno 735 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | Playback: JPEG, PNG, AVIF, WEBP, GIF, BMP, WBMP, HEIF, DNG, ICO, Output: JPEG, HEIF | |
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, WMA, Recording: WAV, AAC, MP3, HDR10/HDR10+ |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Playback: 3GP, MP4, MKV, HEVC, AVI, AVC, VP9, VP8, AV1, FLV, MOV, Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, WMA Recording: WAV, AAC, MP3 HDR10/HDR10+ | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 6800 mAh |
| Fast Charging | Yes, 45W Fast Charging | Yes, 80W |
| Reverse Charging | Yes, 5W | |
| Bypass Charging | Yes | |
| Video Playback Time | 29 hours | 19 hours |
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Samsung Galaxy Z Flip 8 Leak Reveals A Snapdragon And Exynos SplitSamsung has been using different processors in the same phone for different markets for years. Take the Galaxy S26 series as an example. While the regular Galaxy S26 (review) and the Galaxy S26 Plus (review) …
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Samsung Announces UFS 5.0 Storage With Up to 10.8GB/s Speeds, Mass Production Set for Late 2026Samsung Electronics has officially announced its next-generation UFS 5.0 storage solution, bringing substantial improvements in performance and power efficiency as smartphone makers prepare for increasingly d…
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy A56 5G (8GB RAM + 256GB) vs Samsung Galaxy A57 (12GB RAM + 256GB)
OnePlus Nord 5 5G vs OnePlus Nord CE 6 5G
OnePlus Nord 5 5G vs OnePlus Nord CE 6 5G (8GB RAM + 256GB)
Samsung Galaxy A56 5G (8GB RAM + 256GB) vs Samsung Galaxy A37 5G (8GB RAM + 256 GB)
OnePlus Nord 5 5G vs Motorola Edge 70 Fusion
OnePlus Nord 5 5G vs iQOO Neo 10 (8GB RAM + 256GB)








