Samsung Galaxy A34 5G (8GB RAM + 128GB) vs Samsung Galaxy S24 FE 5G
Here you can compare Samsung Galaxy A34 5G (8GB RAM + 128GB) and Samsung Galaxy S24 FE 5G. Comparing Samsung Galaxy A34 5G (8GB RAM + 128GB) vs Samsung Galaxy S24 FE 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A34 5G (8GB RAM + 128GB) stands against Samsung Galaxy S24 FE 5G and which one should you buy The current lowest price found for Samsung Galaxy A34 5G (8GB RAM + 128GB) is ₹35,499 and for Samsung Galaxy S24 FE 5G is ₹39,999. The details of both of these products were last updated on Jun 01, 2026.
| Specification | Samsung Galaxy A34 5G (8GB RAM + 128GB) | Samsung Galaxy S24 FE 5G |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 4700 mAh, Li-ion Battery |
| Internal Memory | 128 GB | 128 GB |
| CPU | 2.6 GHz, Octa Core Processor | 3.11 GHz, Deca Core Processor |
| OS | Android v13 | Android v14 |
| Display | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Price | ₹35,499 | ₹39,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 70 / 100 Better Specs |
| CPU Clock Speed | 2.6 GHz | 3.11 GHz Faster Clock Speed |
| CPU Cores | Octa Core | Deca Core More CPU Cores |
| Front Camera | 13 MP Better Front Camera Resolution | 10 MP |
| Weight | 199 g Lighter | 213 g |
| Battery | 5000 mAh Bigger Battery | 4700 mAh |
| Unique Features | Memory Card Support No No | No Wireless Charging Reverse Charging |
General
| Country of Origin | India | |
| Model | Galaxy A34 | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N, SM-S721BZKBINS |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 25, 2023 | September 26, 2024 |
Design
| Dimensions | 78.1 x 161.3 x 8.2 mm | 77.3 x 162 x 8 mm |
| Weight | 199 g | 213 g |
| Bezel less | Yes | |
| Colors | Lime, Graphite, Violet, Silver | Blue, Graphite, Gray, Mint, Yellow |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 390 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 84.9% | ~ 88% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+, 1900 nits (peak) | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3), TDD Sub6:N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go | USB on-the-go |
Performance
| AnTuTu Score | 1,778,977 (Total) (v10) 410,969 (CPU) 729,849 (GPU) 343,647 (Memory) 294,512 (UX) | |
| Geekbench Score | 5,831 (Multi Core) (v6) 1,890 (Single Core) 12,910 (OpenCL) 15,700 (Vulkan) | |
| 3DMark Score | 3,874 (Wild Life Extreme) | |
| Camera Score | 92 (DxOMark) | 133 (DxOMark) |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 11.6 hours |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes with A-GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP67 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | SIM 1 + SIM 2/ SIM 1 + eSIM/ Dual eSIM |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 26mm, 1/2.0", 0.8µm 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 24mm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) : 123˚ |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.2 (Wide Angle) 1/3.1", 1.12µm | 10 MP ƒ/2.4 (Wide Angle) 26mm Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v13 | Android v14 |
| Custom UI | One UI 5.1 | |
| Chipset | Mediatek Dimensity 1080 | Samsung Exynos 2400e |
| CPU | 2.6 GHz, Octa Core Processor | 3.11 GHz, Deca Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz |
| GPU | Mali-G68 MC4 | Xclipse 940 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4700 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 28 hours | |
| Music Playback Time | 81 hours |
Discuss
Related News
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Galaxy S26 5G Review: Brilliant Where It Matters, Stubborn Where It Shouldn’t BeI picked up the Galaxy S26, and found its pitch quite convincing. A compact, premium build, powerful phone that features the world’s first 2nm chipset, and a mature camera system backed by Samsung’s increasin…
AMD Brought Three New Products To Computex 2026 & The Most Exciting One Was Already Available In ChinaWhat AMD has announced at Computex 2026 is arguably more useful for Indian PC builders. We’re talking about affordable, purposeful upgrades for both the AM4 and AM5 platforms. Then there’s a graphics card tha…
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy A34 5G (8GB RAM + 128GB) vs Samsung Galaxy A17 5G

Samsung Galaxy A34 5G (8GB RAM + 128GB) vs Samsung Galaxy M17 5G
Samsung Galaxy A34 5G (8GB RAM + 128GB) vs Samsung Galaxy S24 FE 5G
Samsung Galaxy A34 5G (8GB RAM + 128GB) vs Samsung Galaxy M34 5G
Samsung Galaxy A34 5G (8GB RAM + 128GB) vs Samsung Galaxy A15 5G







