Samsung Galaxy A30 vs Samsung Galaxy A06 5G
Here you can compare Samsung Galaxy A30 and Samsung Galaxy A06 5G. Comparing Samsung Galaxy A30 vs Samsung Galaxy A06 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A30 stands against Samsung Galaxy A06 5G and which one should you buy The current lowest price found for Samsung Galaxy A30 is ₹9,999 and for Samsung Galaxy A06 5G is ₹12,499. The details of both of these products were last updated on Jun 11, 2026.
| Specification | Samsung Galaxy A30 | Samsung Galaxy A06 5G |
|---|---|---|
| Rear Camera | 16 MP + 5 MP | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Display | 6.4 inches, 1080 x 2340 pixels | 6.7 inches, 720 x 1600 pixels, 90 Hz |
| Battery | 4000 mAh, Li-ion Battery | 5000 mAh |
| RAM | 4 GB | 4 GB |
| CPU | 1.8 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | ₹9,999 | ₹12,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 43 / 100 | 52 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 720 x 1600 pixels |
| CPU Clock Speed | 1.8 GHz | 2.4 GHz Faster Clock Speed |
| Rear Camera | 16 MP + 5 MP Dual | 50 MP + 2 MP Dual Better Camera Resolution |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Weight | 191 g Lighter | |
| Battery | 4000 mAh | 5000 mAh Bigger Battery |
| Unique Features | No FM Radio No | 5G No Water Resistant |
General
| Model | Galaxy A30 | SM-A066B, SM-A066B/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.05 W/kg (Head) 1.3 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | February, 2019 | February 19, 2025 |
Design
| Dimensions | 74.5 x 158.5 x 7.7 mm | 77.3 x 167.3 x 8 mm |
| Weight | 191 g | |
| Colors | Black, Gray, Light Green |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.4 inches, 1080 x 2340 pixels | 6.7 inches, 720 x 1600 pixels, 90 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 403 PPI | ~ 262 PPI |
| Screen to Body Ratio | ~ 85.1% | ~ 83.8% |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 64 GB | 64 GB |
| Card Slot | Yes, upto 512 GB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, v5.0 | Yes, v5.3, A2DP |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, Rear | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Proximity, Compass | Aaccelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | No | Yes |
| IP Rating | IP54 | |
| Dust Resistant | No | Yes |
| Extra Features | 4 Generations of OS Upgrades and 4 Years of Security Updates |
Camera
| Rear Camera | 16 MP + 5 MP | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Digital Zoom up to 10x |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP | 8 MP ƒ/2 (Wide Angle) Screen Flash |
Technical
| OS | Android v9.0 (Pie), upgradable to v11 | Android v15 |
| Custom UI | One UI 7 | |
| Chipset | Samsung Exynos 7904 | Mediatek Dimensity 6300 |
| CPU | 1.8 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53 | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Mali-G71 MP2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery | 5000 mAh |
| Fast Charging | Yes, Fast charging 15W | Yes, 25W Fast Charging |
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Samsung Galaxy Z Flip 8 Leak Reveals A Snapdragon And Exynos SplitSamsung has been using different processors in the same phone for different markets for years. Take the Galaxy S26 series as an example. While the regular Galaxy S26 (review) and the Galaxy S26 Plus (review) …
iOS 27 Hands-On (First Impressions After 36 Hours): This Is What iOS 26 Should Have BeenI’ve been using iOS 26 since the very first day on my iPhone 17. I went through every update, eventually landing on iOS 26.5.1, which was supposed to be the polished stable release. Then WWDC 2026 happened, A…

















