Realme X2 (8GB RAM + 128GB) vs Realme P4s 5G
Here you can compare Realme X2 (8GB RAM + 128GB) and Realme P4s 5G. Comparing Realme X2 (8GB RAM + 128GB) vs Realme P4s 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme X2 (8GB RAM + 128GB) stands against Realme P4s 5G and which one should you buy The current lowest price found for Realme X2 (8GB RAM + 128GB) is ₹16,999 and for Realme P4s 5G is ₹34,999. The details of both of these products were last updated on Sep 02, 2026.
| Specification | Realme X2 (8GB RAM + 128GB) | Realme P4s 5G |
|---|---|---|
| OS | Android v9.0 (Pie) | Android v16 |
| Display | 6.4 inches, 1080 x 2340 pixels | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| Rear Camera | 64 MP ƒ/1.8 (Ultra Wide) 8 MP ƒ/2.3 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 Portrait | 50 MP ƒ/1.8 (Wide Angle) FOV 77.9°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP ƒ/2.2 f/2.2; FOV 112°; 5P lens |
| RAM | 8 GB | 8 GB |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹16,999 | ₹34,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 71 / 100 Better Specs |
| Display Size | 6.4 in | 6.78 in Bigger Display |
| Display Resolution | 1080 x 2340 pixels | 1272 x 2772 pixels Better Resolution |
| CPU Clock Speed | 2.2 GHz | 2.6 GHz Faster Clock Speed |
| Rear Camera | 64 MP Quad Better Camera Resolution | 50 MP + 2 MP Dual |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Weight | 182 g Lighter | 208 g |
| Battery | 4000 mAh | 8000 mAh Bigger Battery |
| Unique Features | No 3.5mm Audio Jack No Memory Card Support No No | 5G No Water Resistant No Reverse Charging IR Blaster |
General
| Model | X2 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | No | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | December 20, 2019 | August 26, 2026 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 |
Design
| Dimensions | 75.2 x 158.7 x 8.6 mm | 77.6 x 162.6 x 8.6 mm |
| Weight | 182 g | 208 g |
| Bezel less | No | |
| Colors | Titanium Gray, Electric Cyan |
Display
| Type | Color Super AMOLED Screen (16.7M) | Color AMOLED Flexible Screen (1.07 b) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.4 inches, 1080 x 2340 pixels | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 402 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 91.9% | ~ 93.57% |
| Glass Type | AGC DT star D+ | |
| Brightness | Normal brightness: 1000 nits(Typical), HBM: 1400 nits(Typical),, 6500nits | |
| HDR Support | Yes | |
| Color Gamut | Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB, Cinematic mode: 100% DCI-P3, Colorful mode: 100% DCI-P3 | |
| Features | Corning Gorilla Glass 5 | 1.5K Samsung Flagship AMOLED Display, Segment-Leading 3000Hz Instant Touch Sampling Rate |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, upto 256 GB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | 5G NR: n1/n3/n5/n8/n28B/n40/n41(2535MHz-2655MHz)/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported | |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | Yes | No |
| Cooling System | 7000mm² Airflow VC Cooling System | |
| Gaming Features | GT Mode, AI Gaming Partner, AI Hyper Motion, Dedicated Gaming Chip, Game Al Always-on HDR | |
| AI Features | AI LightMe, AI StyleMe, AI Framing | |
| Water Resistance | Yes | |
| IP Rating | IP66&IP68&IP69 Triple Certification | |
| Dust Resistant | Yes | |
| Extra Features | Dolby Atmos, UFS 2.1 | Hyper Vision+ AI Chip, HyperSignal Antenna System |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Ultra Wide) 8 MP ƒ/2.3 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 Portrait | 50 MP ƒ/1.8 (Wide Angle) FOV 77.9°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP ƒ/2.2 f/2.2; FOV 112°; 5P lens |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama, Electric Image Stabilization | Photo, AI-Landscape,Video, Portrait, Night, Panorama, Street,Food,SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, PRO, Hypertext, Scan, TILT-SHIFT, Pro Video, 4K video: 30 fps, 1080P video: 60 fps, 30 fps(with Retouch on), 720P video: 60 fps, 30 fps, 4K EIS/OIS video: 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps(with Retouch on), 1080P SLO-MO video: 120 fps, 720P SLO-MO video: 240 fps, 120 fps, 1080P TIME-LAPSE: 30 fps, 4K Pro video: 30fps 24fps, 1080P Pro video: 60fps 30fps 24fps, 4K EIS/OIS Pro video: 30fps 24fps, 1080P EIS/OIS Pro video: 60fps 30fps 24fps, Supports Pro video HDR shooting, Supports Dual-view video shooting, Supports video zoom shooting: Optical zoom not supported, up to 10x digital zoom |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30/60 fps HD | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Main) | 16 MP ƒ/2.4 (Wide Angle) FOV 85°; 4P lens Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v9.0 (Pie) | Android v16 |
| Custom UI | Realme UI 7 | |
| Chipset | Qualcomm Snapdragon 730G | Mediatek Dimensity 7400 |
| CPU | 2.2 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | 4nm | |
| GPU | Adreno 618 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | 3GP, ASF, AVI, DAT, FLV, M2TS, MKV, MOV, MP4, MPG, MTS, RMVB, TS, VOB, WEBM, WMV | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, MIDI, MKA, MP3, OGG, QCP, WAV, WMA, WMV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 300% Super Volume | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery | 8000 mAh |
| Fast Charging | Yes, 30W VOOC Flash Charge 4.0 | Yes, 80W Ultra Charge |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
realme P4s 5G Confirmed To Launch In India On August 26realme has confirmed that the P4s 5G will launch in India on August 26. The company has also revealed several key specifications ahead of the launch, including the chipset, display, battery, cameras, and dura…
realme 16x 5G to Launch on August 12: Another Big Battery, Another 144Hz Displayrealme will launch the realme 16x 5G in India on August 12 at 12 noon. The phone continues the brand’s now-standard template of a large battery, high-refresh display and AI camera features. It features a 7,00…
Hyundai Just Confirmed Two Cars That Most Indian Buyers Have Been Waiting Years ForHyundai’s Indian arm has just confirmed something buyers have been yearning for years: new generations of two of its most important India products, the Creta and the i10. Although the automaker hasn’t announc…



















