Realme 7 vs Apple iPhone 12 Mini
Here you can compare Realme 7 and Apple iPhone 12 Mini. Comparing Realme 7 vs Apple iPhone 12 Mini on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 7 stands against Apple iPhone 12 Mini and which one should you buy The current lowest price found for Realme 7 is ₹11,999 and for Apple iPhone 12 Mini is ₹59,900. The details of both of these products were last updated on Jul 25, 2026.
| Specification | Realme 7 | Apple iPhone 12 Mini |
|---|---|---|
| OS | Android v10, upgradable to v12 | iOS v14 |
| RAM | 6 GB | 4 GB |
| Display | 6.5 inches, 1080 x 2400 pixels, 90 Hz | 5.4 inches, 1080 x 2340 pixels |
| Internal Memory | 64 GB | 64 GB |
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.3 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 Portrait | 12 MP ƒ/2.4 (Ultra Wide) 12 MP ƒ/1.6 (Wide Angle) |
| Price | ₹11,999 | ₹59,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 | 55 / 100 Better Specs |
| Display Size | 6.5 in Bigger Display | 5.4 in |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2340 pixels |
| Screen To Body Ratio | ~ 90.5% Less Bezels | |
| RAM | 6 GB More RAM | 4 GB |
| CPU Clock Speed | 2.05 GHz | 3.1 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 64 MP Quad Better Camera Resolution | 12 MP + 12 MP Dual |
| Front Camera | 16 MP Better Front Camera Resolution | 12 MP |
| Weight | 196.5 g | 133 g Lighter |
| Thickness | 9.4 mm | 7.4 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | |
| Unique Features | Fingerprint Sensor No 3.5mm Audio Jack No No Memory Card Support No | No 5G No Water Resistant NFC No Wireless Charging |
General
| Model | 7 | iPhone 12 Mini |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano + eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | September 3, 2020 | October 13, 2020 |
Design
| Dimensions | 75.4 x 162.3 x 9.4 mm | 64.2 x 131.5 x 7.4 mm |
| Weight | 196.5 g | 133 g |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels, 90 Hz | 5.4 inches, 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 405 PPI | ~ 476 PPI |
| Screen to Body Ratio | ~ 90.5% | |
| Glass Type | Corning Gorilla Glass | |
| HDR Support | Yes | |
| Features | Super Retina XDR, HDR Display | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Card Slot | Yes, upto 256 GB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0 |
| USB | Yes, USB-C | Yes, Lightning Cable |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | yes with A-GPS, Beidou, Glonass | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, Side | No |
| Face Unlock | Yes | Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Magnetic Induction Sensor | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer, |
| 3.5mm Headphone Jack | Yes | |
| NFC | Yes | |
| Water Resistance | Yes, 6 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | UFS 2.1 |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.3 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 Portrait | 12 MP ƒ/2.4 (Ultra Wide) 12 MP ƒ/1.6 (Wide Angle) |
| Camera Sensor | Sony IMX682 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes, yes Phase Detection autofocus |
| Features | Starry Mode, Super Nightscape, Panorama, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 120/30/60 fps FHD | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Ultra Wide) | 12 MP ƒ/2.2 Retina Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v10, upgradable to v12 | iOS v14 |
| Chipset | Mediatek Helio G95 | Apple Bionic A14 |
| CPU | 2.05 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
| Core Details | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
| GPU | ARM Mali G76 MC4 800MHz | Apple GPU |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | Li-ion Battery |
| Fast Charging | Yes, 30W SuperDart Charging | Yes |
| Wireless Charging | Yes | |
| Music Playback Time | 50 hours |
Discuss
Related News
Apple’s First Foldable iPhone May Be Hard to Buy at Launch, New Report SuggestsApple’s first foldable iPhone may be one of the company’s most anticipated products in years, but it won’t ship in huge numbers right away. In a new post on X, TF International Securities analyst Ming-Chi Kuo…
Why the iPhone Escaped Apple’s Sudden Global Price HikesApple just pulled a surprice price hike across its computing and smart home lineups globally. If you’re looking to get an iPad, iMac, MacBook, Apple TV, or HomePod Mini today, you’re going to pay noticeably m…
Gurman: Apple’s Early 2026 Push Starts With iPhone 17e, iPad 12 (A18), and iPad Air (M4)Mark Gurman has outlined Apple’s early 2026 product roadmap in his latest Power On newsletter. He says Apple will kick off the year with a hardware push focused on “accessible” products and Apple Intelligence…
A First Look at Samsung’s Smart Glasses: Lighter, Longer-Lasting, and Landing This FallSamsung used part of its latest briefing to pull back the curtain, just slightly, on a product it hasn’t officially named yet: a pair of smart glasses it’s currently calling “Intelligent Eyewear.” No branding…

















