Realme 11 Pro Plus vs Realme P4 5G (8GB RAM + 256GB)
Here you can compare Realme 11 Pro Plus and Realme P4 5G (8GB RAM + 256GB). Comparing Realme 11 Pro Plus vs Realme P4 5G (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 11 Pro Plus stands against Realme P4 5G (8GB RAM + 256GB) and which one should you buy The current lowest price found for Realme 11 Pro Plus is ₹32,990 and for Realme P4 5G (8GB RAM + 256GB) is ₹32,499. The details of both of these products were last updated on Nov 03, 2026.
| Specification | Realme 11 Pro Plus | Realme P4 5G (8GB RAM + 256GB) |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 200 MP ƒ/1.69 (Wide Angle) 23mm, 1/1.4", 0.56µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Main) OV50D40 sensor, Support AF Only, Pixels: 50MP, Lens: 5P, FOV: 76° 8 MP (Wide Angle) Equivalent Focal Length:16mm, FOV:112°, Aperture:f/2.2, Lens:5P |
| RAM | 8 GB | 8 GB |
| Display | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 144 Hz |
| CPU | 2.6 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Price | ₹32,990 | ₹32,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 67 / 100 Better Specs |
| Display Resolution | 1080 x 2412 pixels Better Resolution | 1080 x 2392 pixels |
| Rear Camera | 200 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Thickness | 8.2 mm | 7.58 mm Slimmer |
| Battery | 5000 mAh | 7000 mAh Bigger Battery |
| Unique Features | No No | Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | 11 Pro Plus | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 10, 2023 | August 20, 2025 |
| In The Box | 1 realme P4 5G, 1 USB Type-C Cable, 1 Power Adapter , 1 Protect Case, 1 SIM Card Needle, 1 Quick Guide |
Design
| Dimensions | 73.9 x 161.6 x 8.2 mm | 75.88 x 163.34 x 7.58 mm |
| Weight | 183 g | 185 g |
| Bezel less | Yes | No |
| Colors | Black, Green, Gold | Steel Gray, Engine Blue, Forge Red |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 394 PPI | ~ 390 PPI |
| Screen to Body Ratio | ~ 90.5% | ~ 94% |
| Brightness | 1600nit(HBM), 4500nit Peak Brightness | |
| Features | Screen Contrast: 100000:1, Brightness: 950 nit, up to 1260Hz instantaneous sampling rate, Contrast Ratio: 5000000:1, 2160Hz PWM Dimming | Contrast Ratio: 5,000,000:1, 2500Hz Instantaneous Touch Sampling Rate, 3840Hz PWM Dimming |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 10 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR SA: n1/n5/n8/n28A/n41/n77/n78, NR NSA: n41/n77/n78 | NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | Support 2.4/5GHz Wi-Fi Support Wi-Fi 5 / Wi-Fi 6 |
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes with A-GPS, Beidou, Glonass | Beidou, GPS, GLONASS, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | accelerometer, gyro, proximity, compass | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, Rear Infrared Remote Control, Optical Fingerprint |
| 3.5mm Headphone Jack | No | No |
| Water Resistance | 2.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP65 & IP66 | |
| Dust Resistant | Yes | |
| Extra Features | stereo speakers, Support Dolby Atmos, Dual mic noise reduction | Hyper Vision AI Chip |
Camera
| Rear Camera | 200 MP ƒ/1.69 (Wide Angle) 23mm, 1/1.4", 0.56µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Main) OV50D40 sensor, Support AF Only, Pixels: 50MP, Lens: 5P, FOV: 76° 8 MP (Wide Angle) Equivalent Focal Length:16mm, FOV:112°, Aperture:f/2.2, Lens:5P |
| Camera Sensor | Samsung ISOCELL HP3 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | 200 million ultra-clear mode, targeted zoom, street shooting mode, moon mode, handheld starry sky mode, super night scene, panorama, professional, textured portrait mode, HDR, AI scene recognition, AI beauty, AI ID photo, filter, dazzle color mode, super text, portrait distortion correction, multiple shots, super group photo, 20X Digital Zoom | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, Scan, TILT-SHIFT |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) 22mm Punch Hole, Screen Flash | 16 MP ƒ/2.4 (Wide Angle) Lens: 4P, FOV: 85° Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Panorama | Photo, Video, Portrait, Night, Panorama, Timelapse, Dual View Vide |
Technical
| OS | Android v13, upgradable to v14 | Android v15 |
| Custom UI | Realme UI 4.0 | Realme UI 6 |
| Chipset | Mediatek Dimensity 7050 | mediatek Dimensity 7400 Ultra |
| CPU | 2.6 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | |
| GPU | Mali-G68 | Arm Mali-G615 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | MP4, 3GP, ASF, AVI, FLV, F4V, M4V, 3GPP, WEBM, MKV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 7000 mAh |
| Fast Charging | Yes, 100W SUPERVOOC Charge | Yes, 80W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
Oppo K14 Plus 5G Review: 5 Things I Like & 4 Things I Wish Were BetterEvery few months, a new mid-range phone shows up, promising to fix the one thing everyone actually cares about: battery anxiety. Most of them exaggerate. The Oppo K14 Plus 5G, in my three weeks with it, mostl…
realme 16 Pro 5G Harry Potter Edition Teased Ahead of India LaunchRealme has just confirmed that a Harry Potter-themed edition of the realme 16 Pro 5G is headed to India and other global markets. Of course, the company has struck a licensing deal with Warner Bros. Discovery…
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
The New Dell 14S Wants to Make Windows Laptops Colourful Again, Starting at ₹79,990Dell just launched the new Dell 14S (model DS14270) in India at ₹79,990, taxes included. It’s a 14-inch aluminum laptop, weighs 1.15kg, and runs on Intel Core Series 3 processors. You can pick from four color…
Related Mobile Phones
Related Searches
Related Comparisons

Realme P4 5G (8GB RAM + 256GB) vs Realme P4x 5G (8GB RAM + 128GB)
Realme P4 5G (8GB RAM + 256GB) vs Motorola Edge 70 Fusion 5G (8GB RAM + 256 GB)
Realme P4 5G (8GB RAM + 256GB) vs OPPO K14 Plus
Realme 11 Pro Plus vs Realme 16 Pro Plus 5G
Realme 11 Pro Plus vs Realme 14x (8GB RAM + 128GB)
Realme 11 Pro Plus vs Samsung Galaxy A56 5G









