Poco X8 Power 5G vs OPPO Reno 14
Here you can compare Poco X8 Power 5G and OPPO Reno 14. Comparing Poco X8 Power 5G vs OPPO Reno 14 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco X8 Power 5G stands against OPPO Reno 14 and which one should you buy The current lowest price found for Poco X8 Power 5G is ₹33,699 and for OPPO Reno 14 is ₹38,750. The details of both of these products were last updated on Nov 13, 2026.
| Specification | Poco X8 Power 5G | OPPO Reno 14 |
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) FOV: 79 Degree, 5P Lens, Auto Focus Supported, 2-Axis OIS Supported 50 MP ƒ/2.8 (Telephoto) FOV: 30 Degree, 4P Lens, Auto Focus Supported, 2-Axis OIS Supported, 3.5x Optical Zoom, up to 120x Digital Zoom 8 MP ƒ/2.2 (Ultra Wide) FOV: 116 Degree, 5P Lens, Auto Focus Supported |
| Internal Memory | 128 GB | 256 GB |
| OS | Android v16 | Android v15 |
| RAM | 8 GB | 8 GB |
| Price | ₹33,699 | ₹38,750 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 | 72 / 100 Better Specs |
| Display Resolution | 1280 x 2772 pixels Better Resolution | 1256 x 2760 pixels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 3.35 GHz Faster Clock Speed |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Weight | 229 g | 187 g Lighter |
| Thickness | 8.65 mm | 7.3 mm Slimmer |
| Battery | 10000 mAh Bigger Battery | 6000 mAh |
| Unique Features | NFC | No |
General
| Country of Origin | India | |
| Model | X8 Power (MZB0Q24IN/MZB0Q26IN) | CPH2737 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM + Nano-SIM |
| SAR | 1.12 W/kg (Head) 0.85 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | September 04, 2026 | July 03, 2025 |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Quick Start Guide, 1 x Warranty Card, 1 x Protective Case | Handset, USB Data Cable, Charger, Sim Ejector Tool, Protective Case, Quick Guide, Safety Guide |
Design
| Dimensions | 78.3 x 163.44 x 8.65 mm | 74.7 x 157.9 x 7.3 mm |
| Weight | 229 g | 187 g |
| Colors | Yellow, Black | Opal White | Luminous Green |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1.07 B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.59 inches, 1256 x 2760 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 447 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.5% | ~ 93.4% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Brightness | 3500 nits (peak) | 600nits (Normal), 1200nits (HBM |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Display Dimming | 3840Hz PWM | |
| Features | Color Gamut: 100% DCI-P3 (Natural Mode), 100% DCI-P3 (Pro Mode), 100% DCI-P3 (Vivid Mode) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1//n5/n8/n28A/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 2.4 GHz, Wi-Fi 5 GHz, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz |5.1 GHz |5 GHz |5.4 GHz |5.8 GHz), WLAN Display, WLAN Tethering, WLAN Overlay, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, Wi-Fi 5 GHz 160M, 2 x 2 MIMO, Wi-Fi 6E, WLAN 6 GHz, Wi-Fi 6 GHz 20M, Wi-Fi 6 GHz 40M, Wi-Fi 6 GHz 80M, Wi-Fi 6 GHz 160M | |
| Bluetooth | Yes, v6.0 | Yes, v5.4, SBC, AAC, aptX, aptX HD, LDAC, LHDC5.0 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes with A-GPS | BEIDOU, GPS, GLONASS, GALILEO, QZSS, Supports A-GNSS Assisted Positioning, WLAN Positioning, Cellular Network Positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Ultrasonic Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, In Screen Fingerprint | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | Ai Image Enhancement, Ai Image Expansion, Ai Eraser, Ai Sky Replacement, HyperAi | AI Editor 2.0, AI Perfect Shot, AI Studio, AI Flash Photography, AI Flash Livephoto, AI HyperBoost 2.0, AI LinkBoost 3.0, Google Gemini, Google AI Pro |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 2 m upto 30 min |
| IP Rating | IP66/68/69/69K | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Smart Bluetooth, BeaconLink 2.0, O+ Connect |
Camera
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) FOV: 79 Degree, 5P Lens, Auto Focus Supported, 2-Axis OIS Supported 50 MP ƒ/2.8 (Telephoto) FOV: 30 Degree, 4P Lens, Auto Focus Supported, 2-Axis OIS Supported, 3.5x Optical Zoom, up to 120x Digital Zoom 8 MP ƒ/2.2 (Ultra Wide) FOV: 116 Degree, 5P Lens, Auto Focus Supported |
| Camera Sensor | Sony Sensor IMX882 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Live Moments, HDR, Portrait Mode, Underwater Mode, Ultra HD mode, Panorama, Documents, Pro Mode | Photo, Video, Portrait, Night, Pro, Pano, Slo-Mo, Dual View Video, Timelapse, Sticker, Hi-Res, Underwater, Breeno Scan, Google Lens, |
| Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2 (Wide Angle) FOV: 90 Degree, 5P Lens, Auto Focus Supported Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR, panorama | Photo, Video, Portrait, Night, Pano, Dual View Video, Timelapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | HyperOS 3.0 | ColorOS 15.0 |
| Chipset | Qualcomm Snapdragon 6 Gen5 | Mediatek Dimensity 8350 |
| CPU | 2.4 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz | |
| GPU | Adreno 812 | Mali G615-MC6 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 10000 mAh | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W | Yes, 80W SUPERVOOC |
| Reverse Charging | Yes, 27W | Yes |
| Bypass Charging | Yes | |
| StandBy Time | 29 days | |
| Talk Time | 84 hours | |
| Video Playback Time | 29 hours |
Discuss
Related News
POCO BBD Sale Prices Are Here: X8 Pro at ₹33,999, X8 Power at ₹29,999POCO has revealed the Big Billion Days prices for its lineup on Flipkart. The company posted the sale prices after teasing a live reveal, covering the X8 Pro series, X8 series, M8 Power, M8x and C-series phon…
POCO X8 and X8 Power Launched in India: Check Pricing and SpecificationsPOCO has launched the POCO X8 and POCO X8 Power in India. The new X-series smartphones bring large AMOLED displays, Snapdragon chipsets, high-capacity Silicon-Carbon batteries, fast charging and a rugged buil…
Oppo K14 Plus 5G Review: 5 Things I Like & 4 Things I Wish Were BetterEvery few months, a new mid-range phone shows up, promising to fix the one thing everyone actually cares about: battery anxiety. Most of them exaggerate. The Oppo K14 Plus 5G, in my three weeks with it, mostl…
Signify launches EcoLink smart water heaters and WinterComfort room heaters in India from ₹5,999Signify is pushing EcoLink past ceiling fans and into water and room heating right as winter hits. The ThermoQuad Smart stands out to me. With the WiZ app, I can switch on the heater from anywhere and set a s…

















