Poco M8 5G (8GB RAM + 128GB) vs Xiaomi Redmi Note 11
Here you can compare Poco M8 5G (8GB RAM + 128GB) and Xiaomi Redmi Note 11. Comparing Poco M8 5G (8GB RAM + 128GB) vs Xiaomi Redmi Note 11 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco M8 5G (8GB RAM + 128GB) stands against Xiaomi Redmi Note 11 and which one should you buy The current lowest price found for Poco M8 5G (8GB RAM + 128GB) is ₹24,860 and for Xiaomi Redmi Note 11 is ₹15,999. The details of both of these products were last updated on Nov 20, 2026.
| Specification | Poco M8 5G (8GB RAM + 128GB) | Xiaomi Redmi Note 11 |
|---|---|---|
| RAM | 8 GB | 4 GB |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.43 inches, 1080 x 2400 pixels, 90 Hz |
| Internal Memory | 128 GB | 64 GB |
| Battery | 5520 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| CPU | Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | ₹24,860 | ₹15,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 Better Specs | 50 / 100 |
| Display Size | 6.77 in Bigger Display | 6.43 in |
| Display Resolution | 1080 x 2392 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 89.06% Less Bezels | ~ 84.5% |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | |
| Front Camera | 20 MP Better Front Camera Resolution | 13 MP |
| Thickness | 7.35 mm Slimmer | 8.09 mm |
| Battery | 5520 mAh Bigger Battery | 5000 mAh |
| Unique Features | 5G No No Reverse Charging | No 3.5mm Audio Jack FM Radio No |
General
| Model | M8 | Redmi Note 11 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | January 08, 2026 | January 26, 2022 |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
Design
| Dimensions | 75.42 x 164 x 7.35 mm | 73.87 x 159.87 x 8.09 mm |
| Weight | 178 g | 179 g |
| Bezel less | No |
Display
| Type | Color AMOLED Screen (68B Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.43 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 393 PPI | ~ 409 PPI |
| Screen to Body Ratio | ~ 89.06% | ~ 84.5% |
| Glass Type | Corning Gorilla Glass 3 | |
| Brightness | 800 nits (typ), 3200 nits (peak) | |
| Display Dimming | 3840Hz PWM | |
| Features | DCI-P3 Wide Color Gamut, Reading Mode 3.0, Sunlight Display, 700 nits, 1000 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Storage Type | UFS | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n40/n78/n8 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 826,000 (Total) (v10) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BEIDOU | Yes, with AGPS, GLONASS, BeiDou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Gyroscope |
| 3.5mm Headphone Jack | Yes | |
| Splash Resistant | Yes | Yes |
| IP Rating | IP65/IP66 | IP53 |
| Dust Resistant | Yes | No |
| Extra Features | Extendable RAM up to 8GB |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Photo Mode, Video, Portrait Mode, Google Lens | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP (Wide Angle) Punch Hole | 13 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
Technical
| OS | Android v15 | Android v11 |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Qualcomm Snapdragon 680 |
| CPU | Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | |
| GPU | Adreno 610 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5520 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 33W Pro Fast Charging |
| Reverse Charging | Yes, 18W |
Discuss
Related News
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Upcoming Smartphone Launches In India (August 2026): Google Pixel 11 Series, Poco M8 Power, Redmi Note 17, And OthersIf I were to summarize the upcoming smartphone launches in India in August 2026, it goes premium at the top and battery-focused at the bottom. Google’s Pixel 11 series is the undisputed headline launch of the…
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
Honda Rebel 500 Gets Cheaper: Made-in-India Cruiser Launched At ₹4.50 LakhCruisers are supposed to slow you down a bit and make you enjoy the ride more than the destination. However, buying one in India has rarely felt relaxing. The Honda Rebel 500 has always looked good too, and, …














