Poco M7 5G vs Realme P3x 5G
Here you can compare Poco M7 5G and Realme P3x 5G. Comparing Poco M7 5G vs Realme P3x 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco M7 5G stands against Realme P3x 5G and which one should you buy The current lowest price found for Poco M7 5G is ₹12,499 and for Realme P3x 5G is ₹12,799. The details of both of these products were last updated on Jun 15, 2026.
| Specification | Poco M7 5G | Realme P3x 5G |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Display | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Battery | 5160 mAh | 6000 mAh |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/2.96", PDAF | 50 MP ƒ/1.8 (Wide Angle) OMNIVISION OV50D, Resolution 8192*6144, Equivalent Focal Length: 27mm, FOV: 75.5°, Lens: 5P 2 MP ƒ/2.4 (Depth Sensor) Equivalent Focal Length:22mm, FOV:88.8°, Lens:3P |
| Price | ₹12,499 | ₹12,799 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 | 55 / 100 Better Specs |
| Display Resolution | 720 x 1640 pixels | 1080 x 2400 pixels Better Resolution |
| CPU Clock Speed | 2.2 GHz | 2.5 GHz Faster Clock Speed |
| Battery | 5160 mAh | 6000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack FM Radio No No | No No Water Resistant Reverse Charging |
General
| Model | MZB0KE0IN | RMX3944 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.85 W/kg (Head) 0.76 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 03, 2025 | February 18, 2025 |
| In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card | 1 Realme p3x 5G, 1 USB Type-C Cable, 1 45W Adapter, 1 Protect Case, 1 SIM Card Needle, 1 Screen Protect Film, 1 Quick Guide, |
Design
| Dimensions | 77.8 x 171.88 x 8.22 mm | 76.22 x 165.7 x 7.94 mm |
| Weight | 205.39 g | 197 g |
| Bezel less | No | |
| Colors | Ocean Blue, Mint Green, Satin Black | Midnight Blue, Stellar Pink, and Lunar Silver |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color LCD Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 180 Hz Touch Sampling Rate |
| Size | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 255 PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 90% | ~ 92.65% |
| Glass Type | Armorshell Glass | |
| Features | 600nits Display Brightness | Brightness: 580nit (Typical), 690nit (HBM), Colour Gamut: 82% NTSC, Contrast Ratio: 1500: 1, Brightness Adjustment: 4096 Level,,Peak Brightness:950nit |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, upto 1 TB | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | 5G NR: n1/3/5/8/28B/40/41/77/78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac | Support 2.4/5GHz Wi-Fi, Support 802.11 a/b/g/n/ac |
| Bluetooth | Yes, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | No | No |
Extra
| GPS | Yes, with A-GPS, Glonass, Galileo, Beidou | Beidou(B1I), GPS(L1), GLONASS(G1), Galileo(E1), QZSS(L1) |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Virtual Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Accelerometer | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope |
| 3.5mm Headphone Jack | Yes | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP52 | IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | 2 Years of OS Upgrades and 4 Years of Security Updates, Antutu Score: 450k+ | Premium Vegan Leather Design, AI Clear Face, 200% Super Volume Mode, Military Grade Shock Resistance,Super Linear Speaker Supports, OReality Audio Effect, Dual-mic Noise Cancellation, Hi-Res Audio Certification, Up to 18GB Dynamic RAM |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/2.96", PDAF | 50 MP ƒ/1.8 (Wide Angle) OMNIVISION OV50D, Resolution 8192*6144, Equivalent Focal Length: 27mm, FOV: 75.5°, Lens: 5P 2 MP ƒ/2.4 (Depth Sensor) Equivalent Focal Length:22mm, FOV:88.8°, Lens:3P |
| Camera Sensor | OMNIVISION OV50D | |
| Auto Focus | Yes | Yes |
| Features | HDR Mode, Photo Mode, Video Mode, Portrait Mode, Night Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Watermark, Google Lens | Photo, Video, Night View, Street Shot, Professional, Panorama, Portrait, Time-lapse Photography, Slow Motion, Hypertext, High Pixel, Axis Shift, Movie, Multi Scene Video, Underwater Camera, Night View, Video, Photo, Portrait, Panorama, Time-lapse Photography, Multi-scene Video |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 (Wide Angle) Screen Flash | 8 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | HyperOS 2 | Realme UI 6 |
| Chipset | Qualcomm Snapdragon 4 Gen2 | Mediatek Dimensity 6400 |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz | |
| GPU | Adreno | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | Yes | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | Yes, with FM Recording | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5160 mAh | 6000 mAh |
| Fast Charging | Yes, 18W | Yes, 45W |
| Reverse Charging | Yes, 5W | |
| Video Playback Time | 12 hours | 49 hours |
Discuss
Related News
realme P4R 5G India Launch Teased: What We Know So Farrealme has started teasing the upcoming realme P4R 5G in India through a dedicated Flipkart microsite and its own promotional channels. The teaser carries the tagline “The R evolution is coming,” though the c…
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
realme Narzo Power 5G Review: Kills Your Battery Anxiety, But Has Its Trade-offsThe 5,000 – 7,000mAh battery has been the industry standard for so long that phone makers stopped treating it as a limitation and started treating it as a finish line. realme didn’t get that memo. The Narzo P…
I installed the macOS 27 developer beta on my MacBook Air M4 (16GB/256GB) almost as soon as it dropped after WWDC. It’s been roughly 48 hours now, and I’ve been using it as my main machine for work, browsing,…

















