Poco F9 Ultra vs Honor Win
Here you can compare Poco F9 Ultra and Honor Win. Comparing Poco F9 Ultra vs Honor Win on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco F9 Ultra stands against Honor Win and which one should you buy The current lowest price found for Poco F9 Ultra is ₹99,999 and for Honor Win is ₹49,990. The details of both of these products were last updated on Oct 31, 2026.
| Specification | Poco F9 Ultra | Honor Win |
|---|---|---|
| Battery | 8050 mAh, Si/C Li-Ion | 10000 mAh |
| RAM | 12 GB | 12 GB |
| OS | Android v16 | Android v16 |
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 0.5µm, PDAF, OIS 50 MP ƒ/3 (Telephoto) 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm | 50 MP ƒ/2 (Wide Angle) (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP ƒ/2.4 (Telephoto) (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 112˚ (ultrawide), AF |
| Internal Memory | 256 GB | 256 GB |
| Price | ₹99,999 | ₹49,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 84 / 100 |
| Display Resolution | 1200 x 2608 pixels | 1272 x 2800 pixels Better Resolution |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple Better Camera Resolution | 50 MP + 50 MP + 12 MP Triple |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Battery | 8050 mAh | 10000 mAh Bigger Battery |
General
| Model | 26077PC53G | AAP-AN00 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+eSIM SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 01, 2026 | December 26, 2025 |
Design
| Dimensions | 77.9 x 163.5 x 8.7 mm | 76.6 x 163.1 x 8.3 mm |
| Weight | 235 g | 229 g |
| Colors | Black, Dark Cherry | Black, White, Blue |
Display
| Type | Color AMOLED Screen (68.7 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1200 x 2608 pixels, 144 Hz | 6.83 inches, 1272 x 2800 pixels, 185 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 416 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 91.6% | ~ 90.7% |
| Glass Type | Corning Gorilla Glass 7i, Mohs level 5 | |
| Brightness | 850 nits (typ), 2200 nits (HBM), 4500 nits (peak), 10000 nits (peak) in HDR videos only | 6000 nits (peak) |
| HDR Support | Yes, Dolby Vision, HDR10+ | Yes |
| Features | 5920Hz PWM, HDR Vivid | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,755,870 (Total) (v10) 1,110,316 (CPU) 1,378,674 (GPU) 503,280 (Memory) 763,600 (UX) |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass | Accelerometer, Gyro, Compass, Proximity (ultrasound) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 0.5µm, PDAF, OIS 50 MP ƒ/3 (Telephoto) 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm | 50 MP ƒ/2 (Wide Angle) (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP ƒ/2.4 (Telephoto) (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 112˚ (ultrawide), AF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Color spectrum sensor, HDR, panorama | HDR, Panorama |
| Video Recording | 4K, 8K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | HDR | HDR |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | HyperOS 3 | MagicOS 9 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.6 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | |
| GPU | Adreno 840 | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | |
| Size | 8050 mAh, Si/C Li-Ion | 10000 mAh |
| Fast Charging | Yes, 100W Fast charging | Yes, 100W |
| Wireless Charging | Yes, 50W | Yes, 80W |
| Reverse Charging | Yes, 27W reverse wired | Yes, 27W |
| Reverse Wireless Charging | Yes, 22.5W | Yes |
Discuss
Related News
Honor’s ‘Robot’ Phone Finally Arrives With a Wild 200MP Gimbal CameraAfter months of rumors and intense speculation, Honor has finally pulled the curtain back on its most ambitious smartphone to date: the Honor Robot. Launching first in China, this device is making waves not j…
Best Time to Buy a Samsung Galaxy Phone: Festive Sale 2026 Deals on S26 Ultra, S26, Z Fold8, and A-SeriesSamsung’s festive season sale is live. If you want a new Galaxy phone, now is the time to buy. The lineup covers everything: the S26 Ultra with its flagship camera and S Pen, the foldable Z Fold8 series, and …
POCO’s Upcoming Phone Has an 8,000mAh Battery, and It’s Launching on August 4POCO has officially announced that the POCO M8 Power will launch in India on August 4 at 12 PM IST. The company revealed the date through its Flipkart microsite and social channels, confirming that its next M…
Triumph Tiger 1200 Unveiled, Coming to India In March 2027 – All You Need To KnowTriumph has finally taken the wraps off its Tiger 1200 motorcycle, which brings several important changes to the bike. The Triumph Tiger 1200 will be offered in four variants globally – the GT Pro, GT Explore…

















