Poco C75 vs itel S25
Here you can compare Poco C75 and itel S25. Comparing Poco C75 vs itel S25 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco C75 stands against itel S25 and which one should you buy The current lowest price found for Poco C75 is ₹8,990 and for itel S25 is ₹8,990. The details of both of these products were last updated on Sep 13, 2026.
| Specification | Poco C75 | itel S25 |
|---|---|---|
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Battery | 5160 mAh, Li-Po Battery | 5000 mAh |
| RAM | 6 GB | 6 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 28mm (wide), PDAF (Auxiliary lens) | 50 MP ƒ/1.6 (Wide Angle) |
| Display | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.78 inches, 1080 x 2436 pixels |
| Price | ₹8,990 | ₹8,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 | 52 / 100 Better Specs |
| Display Resolution | 720 x 1640 pixels | 1080 x 2436 pixels Better Resolution |
| Screen To Body Ratio | ~ 84% Less Bezels | |
| CPU Clock Speed | 2 GHz | 2.2 GHz Faster Clock Speed |
| Front Camera | 13 MP | 32 MP Better Front Camera Resolution |
| Weight | 204 g | 185 g Lighter |
| Thickness | 8.2 mm | 7.3 mm Slimmer |
| Unique Features | FM Radio No No | No Water Resistant IR Blaster |
General
| Model | C75 | S25 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 26,2024 | 2024, November 09, Available. Released 2024, November |
Design
| Dimensions | 77.8 x 171.9 x 8.2 mm | |
| Weight | 204 g | 185 g |
| Bezel less | No | |
| Colors | Black, Green, Gold | Bromo Black, Mambo Mint, Sahara Gleam |
Display
| Type | Color IPS Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.78 inches, 1080 x 2436 pixels |
| Aspect Ratio | 20.6:9 | |
| PPI | ~ 260 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 84% | |
| Features | 450 nits (typ), 600 nits (HBM) | 1200 nits (HBM), 1800 nits (peak) |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 6 GB | 6 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, upto 1 TB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz, 5GHz | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | No | Yes |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Compass | Accelerometer, Proximity |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP54 | |
| Dust Resistant | Yes | |
| Extra Features | LPDDR4X RAM, eMMC 5.1 |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 28mm (wide), PDAF (Auxiliary lens) | 50 MP ƒ/1.6 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | HDR | Panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) Screen Flash | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | HyperOS | |
| Chipset | Mediatek Helio G81 Ultra | Unisoc T620 |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| GPU | Mali-G52 MC2 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes, with FM Recording | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5160 mAh, Li-Po Battery | 5000 mAh |
| Fast Charging | Yes, 18W | Yes, 18W Type-C Quick Charge |
Discuss
Related News
POCO’s Upcoming Phone Has an 8,000mAh Battery, and It’s Launching on August 4POCO has officially announced that the POCO M8 Power will launch in India on August 4 at 12 PM IST. The company revealed the date through its Flipkart microsite and social channels, confirming that its next M…
POCO M8x 5G Specs Leaked Ahead of Launch: HD+ Display, Dimensity 6300, 6,000 mAh BatteryPOCO appears to be preparing another addition to its M8 series, with leaked specifications now revealing the hardware expected on the POCO M8x 5G. The phone looks set to sit below the other M8 models, with an…
POCO M8x 5G Launched in India With Snapdragon 4 Gen 5 for ₹20,999POCO has launched the M8x 5G in India, introducing Qualcomm’s Snapdragon 4 Gen 5 to the Indian smartphone market for the first time. The phone starts at ₹18,999 and comes with a 7,900 mAh battery, 120Hz displ…
iPhone 18 Pro Price Could Increase by $100, Bloomberg Reports Ahead of Tonight’s LaunchApple is expected to announce the iPhone 18 Pro and iPhone 18 Pro Max tonight, and Bloomberg’s Mark Gurman has shared some last-minute details ahead of the event. Among the biggest changes is reportedly a $10…

















