OPPO Reno 11 vs Vivo Y400 5G
Here you can compare OPPO Reno 11 and Vivo Y400 5G. Comparing OPPO Reno 11 vs Vivo Y400 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno 11 stands against Vivo Y400 5G and which one should you buy The current lowest price found for OPPO Reno 11 is ₹33,900 and for Vivo Y400 5G is ₹25,999. The details of both of these products were last updated on Jul 22, 2026.
| Specification | OPPO Reno 11 | Vivo Y400 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Display | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| OS | Android v14 | Android v15 |
| Battery | 5000 mAh, Li-Po Battery | 6000 mAh, Li-ion Battery |
| CPU | 2.6 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Price | ₹33,900 | ₹25,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 64 / 100 |
| Display Resolution | 1080 x 2412 pixels Better Resolution | 1080 x 2400 pixels |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | 2.2 GHz |
| Weight | 182 g Lighter | 197 g |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | NFC Memory Card Support Reverse Charging IR Blaster | No No No No |
General
| Country of Origin | India | |
| Model | Reno 11 5G CPH2599 | V2506 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.8 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 12, 2024 | August 04, 2025 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, TPU Protective Case | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Design
| Dimensions | 74.34 x 162.43 x 7.9 mm | 75.31 x 162.29 x 7.9 mm |
| Weight | 182 g | 197 g |
| Bezel less | Yes | No |
| Qwerty | No | |
| Colors | Wave Green, Rock Grey | Olive Green | Glam White |
Display
| Type | Color 3D Flexible (1.07B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 394 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 93% | ~ 91.96% |
| Glass Type | AGC DT-Star 2 | |
| Brightness | Local Peak Brightness: 1800 nits, Brightness HBM: 1200 nits | |
| Features | Color Saturation: 100% DCI-P3 Coverage, Color Gamut: Vivid Mode (100% DCI-P3 Coverage), Natural Mode (100% sRGB Coverage), Contrast Ratio: 2,000,000:1, Supports Sunshine Screen, Brightness: 800 nits | Color Gamut: P3 Wide Color Gamut |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | Yes | |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n77/78/38/40/41/1/3/5/7/8/20/28/66 | n1/n3/n5/n8/n28B/n40/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) | 2.4 GHz / 5 GHz |
| Bluetooth | Yes, v5.3, SBC, AAC, aptX, aptX-HD, HD, LDAC, and LHDC | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | with A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic, Light, Proximity, Accelerometer, Gravity, Gyroscope, Step Counting, Infrared Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Ordinary Motor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes, Yes, eSE, HCE, NFC-SIM, eID | |
| AI Features | AI Transcript, AI Note Assist, Circle to Search | |
| Water Resistance | Yes | Yes |
| IP Rating | IPX4 | IP68&69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, Dual Microphones, 2-Mic Noise Cancellation, SAR Value: Head - 0.967 W/kg, Body: 0.608 W/kg, LPDDR4x @ 4266MHz | Hi-Res Audio Certification |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) | 50 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 (Macro) Macro |
| Camera Sensor | Sony LYT600 (50MP), Sony IMX355 (8MP), Sony IMX709 (32MP) | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Pro, Portrait, Night, Hi-Res, Pano, Slo-Mo, Timelapse, Dual-View Video, Sticker, Text Scanner, Google Lens | Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo, Underwater Photography |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 60/60 fps HD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) OMNIVISION OV32C Punch Hole | 32 MP (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | ColorOS 14 | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 7050 | Qualcomm Snapdragon 4 Gen2 |
| CPU | 2.6 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz |
| GPU | ARM Mali G68 MC4 | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
| Video | Yes | MP4, 3GP, AVI, TS, MKV, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 67W SuperVOOC Charging | Yes, 90W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
Oppo Reno 16 and Reno 16C India launch confirmed for July 2: Design, Specs, Leaked Pricing, and MoreOppo has always focused on design with the Reno line, putting looks and feel ahead of specs. With the Reno 16 series, Oppo keeps its signature style but now adds serious durability. On paper, these phones bea…
Upcoming Smartphone Launches In India (July 2026): Oppo Reno 16 Series, Nothing Phone (4b), Samsung’s Galaxy Z Fold 8 Ultra, & MoreWhile there might not be as many smartphone launches in July 2026, the ones that are scheduled or expected to arrive aren’t worth ignoring. First, we have two entrants in the Reno 16 series, two premium mid-r…
OPPO and vivo Could Be Working on Dedicated Vlogging CamerasThe smartphone industry may be preparing its next move beyond phones. According to a new leak from Digital Chat Station, both OPPO and vivo are working on dedicated vlogging cameras aimed at creators who want…
Reserved WhatsApp Usernames Are Going Live For Some UsersWhatsApp opened username reservations in late June, allowing users to claim a unique handle before the feature went live later this year. However, the Indian government responded almost immediately, issuing a…

















